Randgold Resources Ltd (NQ: GOLD)
73.98 USD  -2.21 (-2.90%)
Official Closing Price  /  Updated: 8:10 PM EDT, May 24, 2013  /  Add to My Watchlist      
CALL Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
GOLD130622C00067500 67.50 9.100 +0.00 7.200 7.500 0 27
GOLD130622C00070000 70.00 7.240 +0.00 5.300 5.600 0 172
GOLD130622C00072500 72.50 3.900 -1.63 3.800 4.000 8 310
GOLD130622C00075000 75.00 2.600 -1.30 2.500 2.650 225 602
GOLD130622C00077500 77.50 1.550 -1.05 1.600 1.700 33 314
GOLD130622C00080000 80.00 1.000 -0.78 0.9500 1.050 125 898
PUT Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
GOLD130622P00067500 67.50 1.010 +0.36 0.9000 1.000 19 255
GOLD130622P00070000 70.00 1.500 +0.48 1.450 1.550 7 1,144
GOLD130622P00072500 72.50 2.400 +0.82 2.350 2.500 12 1,182
GOLD130622P00075000 75.00 3.900 +1.20 3.700 3.900 20 521
GOLD130622P00077500 77.50 5.300 +1.30 5.100 5.300 2 224
GOLD130622P00080000 80.00 8.670 +0.00 7.100 7.400 0 237
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here