iShares MSCI BRIC Index Fund (NY: BKF)
38.88 USD  -0.33 (-0.84%)
Official Closing Price  /  Updated: 6:40 PM EDT, May 24, 2013  /  Add to My Watchlist      
CALL Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
BKF130622C00035000 35.00 N/A +0.00 2.450 5.500 0 0
BKF130622C00036000 36.00 N/A +0.00 1.650 4.400 0 0
BKF130622C00037000 37.00 N/A +0.00 0.9500 3.200 0 0
BKF130622C00038000 38.00 N/A +0.00 0.6500 1.850 0 0
BKF130622C00039000 39.00 N/A +0.00 0.0500 1.150 0 0
BKF130622C00040000 40.00 N/A +0.00 0.1000 0.7500 0 0
BKF130622C00041000 41.00 N/A +0.00 0.1500 0.5000 0 0
BKF130622C00042000 42.00 N/A +0.00 N/A 0.4000 0 0
BKF130622C00043000 43.00 N/A +0.00 N/A 0.4500 0 0
BKF130622C00044000 44.00 N/A +0.00 N/A 0.4000 0 0
BKF130622C00045000 45.00 N/A +0.00 N/A 0.4000 0 0
PUT Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
BKF130622P00035000 35.00 N/A +0.00 N/A 0.5500 0 0
BKF130622P00036000 36.00 N/A +0.00 N/A 0.6000 0 0
BKF130622P00037000 37.00 N/A +0.00 0.0500 0.7000 0 0
BKF130622P00038000 38.00 N/A +0.00 0.2000 0.9000 0 0
BKF130622P00039000 39.00 N/A +0.00 0.2500 1.300 0 0
BKF130622P00040000 40.00 N/A +0.00 0.6000 2.200 0 0
BKF130622P00041000 41.00 N/A +0.00 0.9500 3.600 0 0
BKF130622P00042000 42.00 N/A +0.00 1.600 4.800 0 0
BKF130622P00043000 43.00 N/A +0.00 2.500 5.900 0 0
BKF130622P00044000 44.00 N/A +0.00 3.500 6.900 0 0
BKF130622P00045000 45.00 N/A +0.00 4.400 7.900 0 0
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here