ProShares UltraShort Technology (NY: REW)
30.76 USD  +0.23 (+0.75%)
Official Closing Price  /  Updated: 6:40 PM EDT, May 24, 2013  /  Add to My Watchlist      
CALL Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
REW130622C00028000 28.00 N/A +0.00 2.450 3.300 0 0
REW130622C00029000 29.00 N/A +0.00 1.700 2.400 0 0
REW130622C00030000 30.00 1.570 -0.33 1.100 1.650 10 15
REW130622C00031000 31.00 N/A +0.00 0.6500 1.200 0 0
REW130622C00032000 32.00 N/A +0.00 0.2500 0.8500 0 0
REW130622C00033000 33.00 N/A +0.00 0.1500 0.6500 0 0
PUT Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
REW130622P00028000 28.00 N/A +0.00 0.0500 0.3000 0 0
REW130622P00029000 29.00 0.5000 +0.00 0.0500 0.5000 0 11
REW130622P00030000 30.00 N/A +0.00 0.3500 0.8500 0 0
REW130622P00031000 31.00 N/A +0.00 0.8500 1.400 0 0
REW130622P00032000 32.00 N/A +0.00 1.550 2.100 0 0
REW130622P00033000 33.00 0.8500 +0.00 2.300 2.950 0 20
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here