iShares Russell 1000 Growth Index Fund (NY: IWF)
75.21 USD  -0.05 (-0.07%)
Official Closing Price  /  Updated: 4:15 PM EDT, May 24, 2013  /  Add to My Watchlist      
CALL Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
IWF130622C00068000 68.00 N/A +0.00 5.100 8.600 0 0
IWF130622C00069000 69.00 N/A +0.00 4.100 7.600 0 0
IWF130622C00070000 70.00 N/A +0.00 2.700 7.200 0 0
IWF130622C00071000 71.00 N/A +0.00 3.000 4.900 0 0
IWF130622C00072000 72.00 3.800 +0.00 3.200 3.700 0 22
IWF130622C00073000 73.00 2.550 +0.00 2.350 2.700 0 4
IWF130622C00074000 74.00 N/A +0.00 1.250 3.100 0 0
IWF130622C00075000 75.00 N/A +0.00 0.7000 1.250 0 0
IWF130622C00076000 76.00 0.9700 +0.00 0.4500 0.7000 0 2
IWF130622C00077000 77.00 N/A +0.00 0.1000 0.4000 0 0
IWF130622C00078000 78.00 N/A +0.00 0.0500 0.2500 0 0
IWF130622C00079000 79.00 0.1500 +0.00 0.0500 0.2000 0 10
IWF130622C00080000 80.00 N/A +0.00 N/A 0.2500 0 0
PUT Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
IWF130622P00068000 68.00 N/A +0.00 0.0500 0.2500 0 0
IWF130622P00069000 69.00 0.8000 +0.00 0.0500 0.2500 0 3
IWF130622P00070000 70.00 N/A +0.00 0.0500 0.3000 0 0
IWF130622P00071000 71.00 N/A +0.00 0.0500 0.4000 0 0
IWF130622P00072000 72.00 N/A +0.00 0.1500 0.5000 0 0
IWF130622P00073000 73.00 N/A +0.00 0.2500 0.6500 0 0
IWF130622P00074000 74.00 1.340 +0.00 0.5000 1.000 0 200
IWF130622P00075000 75.00 0.8500 +0.00 0.8000 1.100 0 5
IWF130622P00076000 76.00 1.100 +0.00 1.350 1.650 0 5
IWF130622P00077000 77.00 N/A +0.00 1.550 3.400 0 0
IWF130622P00078000 78.00 N/A +0.00 2.400 4.300 0 0
IWF130622P00079000 79.00 N/A +0.00 2.500 6.000 0 0
IWF130622P00080000 80.00 N/A +0.00 2.700 7.700 0 0
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here