NetFlix, Inc. (NQ: NFLX)
225.15 USD  -3.41 (-1.49%)
Streaming Delayed Price  /  Updated: 2:16 PM EDT, May 23, 2013  /  Add to My Watchlist      
PUT Options - December 21 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
NFLX131221P00027500 27.50 0.0400 +0.00 0.0200 0.0900 0 196
NFLX131221P00030000 30.00 0.0300 +0.00 0.0300 0.1000 0 253
NFLX131221P00032500 32.50 0.0700 +0.00 0.0500 0.1000 0 188
NFLX131221P00035000 35.00 0.1000 +0.00 0.0300 0.1100 0 383
NFLX131221P00037500 37.50 0.1200 +0.00 0.0200 0.1100 0 219
NFLX131221P00040000 40.00 0.1500 +0.00 0.0100 0.1100 0 3,075
NFLX131221P00042500 42.50 0.2000 +0.00 0.0100 0.1200 0 45
NFLX131221P00045000 45.00 0.0700 +0.00 0.0100 0.1300 0 111
NFLX131221P00047500 47.50 0.0900 +0.00 0.0400 0.1500 0 1,334
NFLX131221P00050000 50.00 0.1000 +0.00 0.0400 0.1900 0 1,241
NFLX131221P00052500 52.50 0.1100 +0.00 0.0500 0.2200 0 63
NFLX131221P00055000 55.00 0.1400 +0.00 0.0700 0.2500 0 281
NFLX131221P00057500 57.50 0.4200 +0.00 0.0600 0.2400 0 43
NFLX131221P00060000 60.00 0.7800 +0.00 0.0800 0.2500 0 89
NFLX131221P00062500 62.50 0.3100 +0.00 0.1300 0.3000 0 61
NFLX131221P00065000 65.00 0.5300 +0.00 0.1700 0.3300 0 226
NFLX131221P00067500 67.50 0.2600 +0.00 0.2200 0.3600 0 119
NFLX131221P00070000 70.00 0.2900 +0.00 0.2500 0.4000 0 126
NFLX131221P00072500 72.50 0.3000 +0.00 0.2800 0.4200 0 57
NFLX131221P00075000 75.00 0.4000 +0.00 0.3500 0.4900 0 208
NFLX131221P00077500 77.50 2.100 +0.00 0.3800 0.5300 0 45
NFLX131221P00080000 80.00 0.4400 +0.00 0.4600 0.5900 0 104
NFLX131221P00082500 82.50 0.5000 +0.00 0.5200 0.6400 0 48
NFLX131221P00085000 85.00 0.6200 +0.00 0.5800 0.7200 0 87
NFLX131221P00087500 87.50 1.300 +0.00 0.6800 0.8200 0 49
NFLX131221P00090000 90.00 0.8000 +0.00 0.7600 0.9100 0 194
NFLX131221P00092500 92.50 0.8600 +0.00 0.8600 0.9900 0 126
NFLX131221P00095000 95.00 0.9400 +0.00 0.9600 1.140 0 147
NFLX131221P00097500 97.50 1.050 +0.00 1.090 1.260 0 65
NFLX131221P00100000 100.00 1.230 +0.00 1.260 1.400 0 853
NFLX131221P00105000 105.00 1.590 +0.37 1.520 1.680 1 101
NFLX131221P00110000 110.00 1.650 +0.00 1.870 2.020 0 205
NFLX131221P00115000 115.00 1.920 +0.00 2.250 2.430 0 170
NFLX131221P00120000 120.00 2.300 +0.00 2.670 2.880 0 171
NFLX131221P00125000 125.00 3.220 +0.57 3.200 3.450 1 169
NFLX131221P00130000 130.00 3.650 +0.40 3.800 4.050 3 561
NFLX131221P00135000 135.00 4.000 +0.00 4.500 4.750 0 289
NFLX131221P00140000 140.00 5.300 +0.78 5.300 5.500 1 187
NFLX131221P00145000 145.00 5.800 +0.70 6.150 6.350 2 570
NFLX131221P00150000 150.00 6.930 +0.90 7.050 7.300 5 481
NFLX131221P00155000 155.00 6.600 +0.00 8.100 8.450 0 89
NFLX131221P00160000 160.00 7.700 +0.00 9.300 9.600 0 159
NFLX131221P00165000 165.00 8.550 +0.00 10.55 10.85 0 144
NFLX131221P00170000 170.00 10.80 +0.00 11.90 12.25 0 537
NFLX131221P00175000 175.00 10.75 +0.00 13.40 13.75 0 55
NFLX131221P00180000 180.00 14.50 +1.36 15.00 15.35 5 255
NFLX131221P00185000 185.00 14.54 +0.00 16.75 17.15 0 150
NFLX131221P00190000 190.00 18.85 +0.83 18.55 18.95 2 75
NFLX131221P00195000 195.00 16.65 +0.00 20.60 20.95 0 115
NFLX131221P00200000 200.00 21.80 +0.00 22.65 23.05 0 215
NFLX131221P00205000 205.00 20.85 +0.00 24.85 25.25 0 161
NFLX131221P00210000 210.00 22.85 +0.00 27.20 27.55 0 175
NFLX131221P00215000 215.00 25.00 +0.00 29.65 30.00 0 164
NFLX131221P00220000 220.00 31.35 +3.95 32.20 32.60 10 49
NFLX131221P00225000 225.00 34.22 +0.61 34.90 35.25 10 677
NFLX131221P00230000 230.00 36.92 +0.62 37.60 38.05 10 167
NFLX131221P00235000 235.00 39.50 +0.05 40.55 41.00 6 760
NFLX131221P00240000 240.00 41.69 +0.00 43.55 43.90 0 67
NFLX131221P00245000 245.00 47.45 +2.55 46.70 47.15 7 50
NFLX131221P00250000 250.00 43.85 +0.00 49.90 50.35 0 132
NFLX131221P00255000 255.00 45.60 +0.00 53.25 53.70 0 44
NFLX131221P00260000 260.00 49.30 +0.00 56.60 57.10 0 1
NFLX131221P00265000 265.00 52.00 +0.00 60.15 60.65 0 8
NFLX131221P00270000 270.00 61.60 +0.00 63.70 64.25 0 22
NFLX131221P00275000 275.00 59.45 +0.00 67.30 67.95 0 5
NFLX131221P00280000 280.00 69.50 +6.70 71.20 71.70 1 20
NFLX131221P00285000 285.00 65.30 +0.00 74.95 75.55 0 25
NFLX131221P00290000 290.00 77.55 +0.00 78.95 79.45 0 20
NFLX131221P00295000 295.00 96.40 +0.00 82.80 83.45 0 1
NFLX131221P00300000 300.00 74.60 +0.00 86.80 87.50 0 16
NFLX131221P00305000 305.00 80.25 +0.00 90.95 91.60 0 6
NFLX131221P00310000 310.00 104.90 +0.00 95.10 95.80 0 1
NFLX131221P00315000 315.00 93.60 +0.00 99.35 100.05 0 9
NFLX131221P00320000 320.00 102.50 +0.00 103.65 104.35 0 28
NFLX131221P00325000 325.00 106.50 +0.00 108.00 108.70 0 5
NFLX131221P00330000 330.00 103.70 +0.00 112.35 113.05 0 6
NFLX131221P00335000 335.00 N/A +0.00 116.80 117.45 0 0
NFLX131221P00340000 340.00 106.80 +0.00 121.25 121.95 0 11
NFLX131221P00345000 345.00 115.30 +0.00 125.75 126.45 0 2
NFLX131221P00350000 350.00 127.70 +0.00 130.30 130.95 0 18
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here