NetFlix, Inc. (NQ: NFLX)
228.74 USD  +2.56 (+1.13%)
Official Closing Price  /  Updated: 8:10 PM EDT, May 24, 2013  /  Add to My Watchlist      
PUT Options - September 21 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
NFLX130921P00010000 10.00 N/A +0.00 N/A 0.0900 0 0
NFLX130921P00012500 12.50 N/A +0.00 N/A 0.0900 0 0
NFLX130921P00015000 15.00 N/A +0.00 N/A 0.0900 0 0
NFLX130921P00017500 17.50 N/A +0.00 N/A 0.0900 0 0
NFLX130921P00020000 20.00 N/A +0.00 N/A 0.0900 0 0
NFLX130921P00022500 22.50 N/A +0.00 N/A 0.0900 0 0
NFLX130921P00025000 25.00 N/A +0.00 N/A 0.0900 0 0
NFLX130921P00030000 30.00 N/A +0.00 0.0100 0.0900 0 0
NFLX130921P00035000 35.00 N/A +0.00 0.0100 1.760 0 0
NFLX130921P00040000 40.00 0.1500 +0.00 0.0300 0.1000 0 42
NFLX130921P00045000 45.00 0.1200 +0.00 0.0100 0.1000 0 30
NFLX130921P00050000 50.00 0.1700 +0.00 0.0100 0.1000 0 39
NFLX130921P00055000 55.00 0.0500 +0.00 0.0100 0.1100 0 96
NFLX130921P00060000 60.00 0.1000 +0.00 0.0100 0.1000 0 611
NFLX130921P00065000 65.00 0.0900 +0.00 0.0200 0.1400 0 189
NFLX130921P00070000 70.00 0.1200 +0.00 0.0400 0.2100 0 120
NFLX130921P00075000 75.00 0.2400 +0.00 0.0600 0.3200 0 64
NFLX130921P00080000 80.00 0.0900 +0.00 0.0600 0.2500 0 130
NFLX130921P00085000 85.00 0.3000 +0.00 0.0700 0.2700 0 87
NFLX130921P00090000 90.00 0.2100 +0.00 0.1400 0.2700 0 210
NFLX130921P00092500 92.50 0.3000 +0.00 0.1500 0.3400 0 55
NFLX130921P00095000 95.00 0.2100 +0.00 0.2200 0.3400 0 226
NFLX130921P00097500 97.50 0.3200 +0.00 0.2600 0.3700 0 230
NFLX130921P00100000 100.00 0.4200 +0.00 0.3600 0.4800 0 1,869
NFLX130921P00105000 105.00 0.4800 +0.00 0.4100 0.5100 0 497
NFLX130921P00110000 110.00 0.5000 +0.00 0.5000 0.6200 0 290
NFLX130921P00115000 115.00 0.6100 +0.00 0.6100 0.7900 0 181
NFLX130921P00120000 120.00 0.8300 +0.00 0.8200 0.9300 0 430
NFLX130921P00125000 125.00 1.080 +0.07 1.050 1.150 15 202
NFLX130921P00130000 130.00 1.350 -0.04 1.290 1.410 5 1,268
NFLX130921P00135000 135.00 1.700 -0.04 1.610 1.740 2 203
NFLX130921P00140000 140.00 2.110 -0.03 1.920 2.100 8 290
NFLX130921P00145000 145.00 2.370 +0.00 2.420 2.570 0 460
NFLX130921P00150000 150.00 3.200 +0.07 2.950 3.100 4 554
NFLX130921P00155000 155.00 3.850 +0.00 3.500 3.700 0 216
NFLX130921P00160000 160.00 4.600 +0.88 4.200 4.400 99 373
NFLX130921P00165000 165.00 5.450 +0.35 5.000 5.200 1 232
NFLX130921P00170000 170.00 6.500 +0.00 5.900 6.100 0 279
NFLX130921P00175000 175.00 7.140 -0.26 6.950 7.150 26 291
NFLX130921P00180000 180.00 8.160 -0.04 8.050 8.250 22 866
NFLX130921P00185000 185.00 10.00 +0.58 9.400 9.550 10 422
NFLX130921P00190000 190.00 11.70 +0.00 10.80 11.00 0 350
NFLX130921P00195000 195.00 12.60 -0.55 12.45 12.65 3 140
NFLX130921P00200000 200.00 14.25 -0.20 14.20 14.35 53 561
NFLX130921P00205000 205.00 15.30 +0.00 16.00 16.25 0 474
NFLX130921P00210000 210.00 17.95 +0.00 18.00 18.25 0 65
NFLX130921P00215000 215.00 21.35 -0.65 20.25 20.50 1 106
NFLX130921P00220000 220.00 23.00 -1.30 22.55 22.75 2 208
NFLX130921P00225000 225.00 26.55 -0.54 25.00 25.25 1 148
NFLX130921P00230000 230.00 27.55 -0.54 27.55 27.75 32 136
NFLX130921P00235000 235.00 30.45 -0.56 30.55 30.80 8 43
NFLX130921P00240000 240.00 34.70 +0.00 33.35 33.65 0 100
NFLX130921P00245000 245.00 38.75 +0.00 36.40 36.80 0 39
NFLX130921P00250000 250.00 41.15 -0.90 39.70 40.00 2 79
NFLX130921P00255000 255.00 44.90 +0.00 43.05 43.40 3 4
NFLX130921P00260000 260.00 48.45 -1.45 46.45 46.80 4 21
NFLX130921P00265000 265.00 48.55 +0.00 50.15 50.40 0 111
NFLX130921P00270000 270.00 65.84 +0.00 51.85 55.55 0 4
NFLX130921P00275000 275.00 88.95 +0.00 57.25 59.50 0 4
NFLX130921P00280000 280.00 57.25 +0.00 61.55 62.00 0 22
NFLX130921P00285000 285.00 123.55 +0.00 65.05 67.00 0 1
NFLX130921P00290000 290.00 124.40 +0.00 68.40 71.70 0 1
NFLX130921P00295000 295.00 N/A +0.00 73.60 75.95 0 0
NFLX130921P00300000 300.00 91.40 +0.00 77.60 80.00 0 4
NFLX130921P00305000 305.00 N/A +0.00 82.10 84.55 0 0
NFLX130921P00310000 310.00 N/A +0.00 86.15 88.90 0 0
NFLX130921P00315000 315.00 N/A +0.00 90.70 92.85 0 0
NFLX130921P00320000 320.00 N/A +0.00 94.85 97.40 0 0
NFLX130921P00325000 325.00 N/A +0.00 99.75 101.90 0 0
NFLX130921P00330000 330.00 N/A +0.00 104.60 106.70 0 0
NFLX130921P00335000 335.00 N/A +0.00 108.90 111.00 0 0
NFLX130921P00340000 340.00 N/A +0.00 113.10 115.90 0 0
NFLX130921P00345000 345.00 N/A +0.00 118.40 120.65 0 0
NFLX130921P00350000 350.00 136.00 +0.00 123.20 125.40 0 1
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here