SILVER 1 OZ 999 NY (COMEX: SI)
21.18 USD  -0.43 (-1.99%)
Streaming Delayed Price  /  Updated: 5:34 PM EDT, Jun 19, 2013  /  Add to My Watchlist      
PUT Options - June 25 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
SO3NP100 1.000 N/A +0.00 N/A 0.0010 0 0
SO3NP200 2.000 N/A +0.00 N/A N/A 0 0
SO3NP300 3.000 N/A +0.00 N/A N/A 0 0
SO3NP400 4.000 N/A +0.00 N/A N/A 0 0
SO3NP450 4.500 N/A +0.00 N/A N/A 0 0
SO3NP500 5.000 N/A +0.00 N/A 0.0020 0 0
SO3NP700 7.000 N/A +0.00 N/A N/A 0 0
SO3NP800 8.000 N/A +0.00 N/A N/A 0 0
SO3NP900 9.000 N/A +0.00 N/A N/A 0 0
SO3NP1000 10.00 0.0080 +0.00 N/A 0.0020 0 33
SO3NP1100 11.00 0.0020 +0.00 N/A 0.0100 0 7
SO3NP1200 12.00 0.0090 +0.00 N/A 0.0710 0 22
SO3NP1300 13.00 0.0040 +0.00 N/A 0.0710 0 57
SO3NP1400 14.00 0.0050 +0.00 N/A 0.0040 0 167
SO3NP1420 14.20 N/A +0.00 N/A N/A 0 0
SO3NP1425 14.25 N/A +0.00 N/A 0.0710 0 0
SO3NP1430 14.30 N/A +0.00 N/A N/A 0 0
SO3NP1435 14.35 N/A +0.00 N/A N/A 0 0
SO3NP1440 14.40 N/A +0.00 N/A N/A 0 0
SO3NP1445 14.45 N/A +0.00 N/A N/A 0 0
SO3NP1450 14.50 N/A +0.00 N/A 0.0710 0 0
SO3NP1455 14.55 N/A +0.00 N/A N/A 0 0
SO3NP1460 14.60 N/A +0.00 N/A N/A 0 0
SO3NP1465 14.65 N/A +0.00 N/A N/A 0 0
SO3NP1470 14.70 N/A +0.00 N/A N/A 0 1,400
SO3NP1475 14.75 N/A +0.00 N/A 0.0080 0 0
SO3NP1480 14.80 N/A +0.00 N/A N/A 0 0
SO3NP1485 14.85 N/A +0.00 N/A N/A 0 0
SO3NP1490 14.90 N/A +0.00 N/A N/A 0 0
SO3NP1495 14.95 N/A +0.00 N/A N/A 0 0
SO3NP1500 15.00 0.0040 +0.00 0.0010 0.0050 0 260
SO3NP1505 15.05 N/A +0.00 N/A N/A 0 0
SO3NP1510 15.10 N/A +0.00 N/A N/A 0 0
SO3NP1515 15.15 N/A +0.00 N/A N/A 0 0
SO3NP1520 15.20 N/A +0.00 N/A N/A 0 7
SO3NP1525 15.25 N/A +0.00 N/A 0.0710 0 0
SO3NP1530 15.30 N/A +0.00 N/A N/A 0 0
SO3NP1535 15.35 N/A +0.00 N/A N/A 0 0
SO3NP1540 15.40 N/A +0.00 N/A N/A 0 0
SO3NP1545 15.45 N/A +0.00 N/A N/A 0 0
SO3NP1550 15.50 0.0090 +0.00 N/A 0.0720 0 17
SO3NP1555 15.55 N/A +0.00 N/A N/A 0 0
SO3NP1560 15.60 N/A +0.00 N/A N/A 0 0
SO3NP1565 15.65 N/A +0.00 N/A N/A 0 0
SO3NP1570 15.70 N/A +0.00 N/A N/A 0 0
SO3NP1575 15.75 0.0050 +0.00 0.0050 0.0720 0 14
SO3NP1580 15.80 N/A +0.00 N/A N/A 0 0
SO3NP1585 15.85 N/A +0.00 N/A N/A 0 0
SO3NP1590 15.90 N/A +0.00 N/A N/A 0 0
SO3NP1595 15.95 N/A +0.00 N/A N/A 0 0
SO3NP1600 16.00 0.0060 +0.00 0.0030 0.0080 0 1,226
SO3NP1605 16.05 N/A +0.00 N/A N/A 0 0
SO3NP1610 16.10 N/A +0.00 N/A N/A 0 0
SO3NP1615 16.15 N/A +0.00 N/A N/A 0 0
SO3NP1620 16.20 N/A +0.00 N/A N/A 0 0
SO3NP1625 16.25 0.0290 +0.00 N/A 0.0730 0 1
SO3NP1630 16.30 N/A +0.00 N/A N/A 0 0
SO3NP1635 16.35 N/A +0.00 N/A N/A 0 0
SO3NP1640 16.40 N/A +0.00 N/A N/A 0 0
SO3NP1645 16.45 N/A +0.00 N/A N/A 0 0
SO3NP1650 16.50 0.0350 +0.00 0.0020 0.0740 0 77
SO3NP1655 16.55 N/A +0.00 N/A N/A 0 0
SO3NP1660 16.60 N/A +0.00 N/A N/A 0 0
SO3NP1665 16.65 N/A +0.00 N/A N/A 0 0
SO3NP1670 16.70 N/A +0.00 N/A N/A 0 0
SO3NP1675 16.75 N/A +0.00 0.0050 0.0750 0 0
SO3NP1680 16.80 N/A +0.00 N/A N/A 0 0
SO3NP1685 16.85 N/A +0.00 N/A N/A 0 0
SO3NP1690 16.90 N/A +0.00 N/A N/A 0 0
SO3NP1695 16.95 N/A +0.00 N/A N/A 0 0
SO3NP1700 17.00 0.0130 +0.00 0.0050 0.0220 0 409
SO3NP1705 17.05 N/A +0.00 N/A N/A 0 0
SO3NP1710 17.10 N/A +0.00 N/A N/A 0 0
SO3NP1715 17.15 N/A +0.00 N/A N/A 0 0
SO3NP1720 17.20 N/A +0.00 N/A N/A 0 0
SO3NP1725 17.25 0.0660 +0.00 0.0050 0.0770 0 1
SO3NP1730 17.30 N/A +0.00 N/A N/A 0 0
SO3NP1735 17.35 N/A +0.00 N/A N/A 0 0
SO3NP1740 17.40 N/A +0.00 N/A N/A 0 0
SO3NP1745 17.45 N/A +0.00 N/A N/A 0 0
SO3NP1750 17.50 0.0160 +0.00 0.0020 0.0790 0 211
SO3NP1755 17.55 N/A +0.00 N/A N/A 0 0
SO3NP1760 17.60 N/A +0.00 N/A N/A 0 0
SO3NP1765 17.65 N/A +0.00 N/A N/A 0 0
SO3NP1770 17.70 N/A +0.00 N/A N/A 0 0
SO3NP1775 17.75 0.0120 +0.00 0.0040 0.0820 0 24
SO3NP1780 17.80 N/A +0.00 N/A N/A 0 0
SO3NP1785 17.85 N/A +0.00 N/A N/A 0 0
SO3NP1790 17.90 N/A +0.00 N/A N/A 0 0
SO3NP1795 17.95 N/A +0.00 N/A N/A 0 0
SO3NP1800 18.00 0.0250 +0.00 0.0140 0.0440 1 896
SO3NP1805 18.05 N/A +0.00 N/A N/A 0 0
SO3NP1810 18.10 N/A +0.00 N/A N/A 0 0
SO3NP1815 18.15 N/A +0.00 N/A N/A 0 0
SO3NP1820 18.20 N/A +0.00 N/A N/A 0 0
SO3NP1825 18.25 0.0230 +0.00 0.0050 0.0890 0 24
SO3NP1830 18.30 N/A +0.00 N/A N/A 0 0
SO3NP1835 18.35 N/A +0.00 N/A N/A 0 0
SO3NP1840 18.40 N/A +0.00 N/A N/A 0 0
SO3NP1845 18.45 N/A +0.00 N/A N/A 0 0
SO3NP1850 18.50 0.0190 +0.00 0.0080 0.0940 0 493
SO3NP1855 18.55 N/A +0.00 N/A N/A 0 0
SO3NP1860 18.60 N/A +0.00 N/A N/A 0 0
SO3NP1865 18.65 N/A +0.00 N/A N/A 0 0
SO3NP1870 18.70 N/A +0.00 N/A N/A 0 0
SO3NP1875 18.75 0.0600 +0.00 0.0130 0.1000 0 3
SO3NP1880 18.80 N/A +0.00 N/A N/A 0 0
SO3NP1885 18.85 N/A +0.00 N/A N/A 0 0
SO3NP1890 18.90 N/A +0.00 N/A N/A 0 0
SO3NP1895 18.95 N/A +0.00 N/A N/A 0 0
SO3NP1900 19.00 0.0350 +0.00 0.0010 0.1070 0 401
SO3NP1905 19.05 N/A +0.00 N/A N/A 0 0
SO3NP1910 19.10 N/A +0.00 N/A N/A 0 0
SO3NP1915 19.15 N/A +0.00 N/A N/A 0 0
SO3NP1920 19.20 N/A +0.00 N/A N/A 0 0
SO3NP1925 19.25 0.0380 +0.00 0.0270 0.1180 0 14
SO3NP1930 19.30 N/A +0.00 N/A N/A 0 0
SO3NP1935 19.35 N/A +0.00 N/A N/A 0 0
SO3NP1940 19.40 N/A +0.00 N/A N/A 0 0
SO3NP1945 19.45 N/A +0.00 N/A N/A 0 0
SO3NP1950 19.50 0.0480 +0.00 0.0100 0.1300 0 320
SO3NP1955 19.55 N/A +0.00 N/A N/A 0 0
SO3NP1960 19.60 N/A +0.00 N/A N/A 0 0
SO3NP1965 19.65 N/A +0.00 N/A N/A 0 0
SO3NP1970 19.70 N/A +0.00 N/A N/A 0 0
SO3NP1975 19.75 0.0560 +0.00 0.0010 0.1430 0 15
SO3NP1980 19.80 N/A +0.00 N/A N/A 0 0
SO3NP1985 19.85 N/A +0.00 N/A N/A 0 0
SO3NP1990 19.90 N/A +0.00 N/A N/A 0 0
SO3NP1995 19.95 N/A +0.00 N/A N/A 0 0
SO3NP2000 20.00 0.0900 +0.00 0.0900 0.1680 1 1,118
SO3NP2005 20.05 N/A +0.00 N/A N/A 0 0
SO3NP2010 20.10 N/A +0.00 N/A N/A 0 0
SO3NP2015 20.15 N/A +0.00 N/A N/A 0 0
SO3NP2020 20.20 0.0950 +0.00 0.0710 0.1350 0 1
SO3NP2025 20.25 0.1130 +0.00 0.0450 0.1870 0 35
SO3NP2030 20.30 0.1800 +0.00 0.0750 0.1480 0 1
SO3NP2035 20.35 0.0900 +0.00 0.0870 0.1560 0 0
SO3NP2040 20.40 0.1360 +0.00 0.0870 0.1640 0 1
SO3NP2045 20.45 N/A +0.00 0.0940 0.1740 0 0
SO3NP2050 20.50 0.1800 +0.03 0.0840 0.2270 3 72
SO3NP2055 20.55 N/A +0.00 0.1090 0.1930 0 0
SO3NP2060 20.60 0.3100 +0.00 0.1210 0.2060 0 3
SO3NP2065 20.65 N/A +0.00 0.1310 0.2170 0 0
SO3NP2070 20.70 N/A +0.00 0.1400 0.2300 0 0
SO3NP2075 20.75 0.2150 +0.00 0.1840 0.2300 0 93
SO3NP2080 20.80 0.4000 +0.00 0.1610 0.2570 0 15
SO3NP2085 20.85 N/A +0.00 0.1700 0.2770 0 0
SO3NP2090 20.90 0.2490 +0.00 0.1830 0.2920 0 3
SO3NP2095 20.95 N/A +0.00 0.1990 0.3080 0 0
SO3NP2100 21.00 0.3400 +0.06 0.2610 0.3090 3 741
SO3NP2105 21.05 N/A +0.00 0.2120 0.3480 0 0
SO3NP2110 21.10 N/A +0.00 0.2050 0.4210 0 0
SO3NP2115 21.15 N/A +0.00 0.2230 0.4390 0 0
SO3NP2120 21.20 0.2300 +0.00 0.2640 0.4250 0 5
SO3NP2125 21.25 0.3620 +0.00 0.3540 0.4190 0 95
SO3NP2130 21.30 N/A +0.00 0.2580 0.5180 0 0
SO3NP2135 21.35 N/A +0.00 0.3130 0.5490 0 0
SO3NP2140 21.40 0.4000 +0.00 0.3360 0.5740 0 1
SO3NP2145 21.45 0.3990 +0.00 0.3620 0.6050 0 6
SO3NP2150 21.50 0.5500 +0.03 0.4860 0.5550 1 1,104
SO3NP2155 21.55 N/A +0.00 0.4150 0.6680 0 0
SO3NP2160 21.60 N/A +0.00 0.4040 0.6970 0 0
SO3NP2165 21.65 N/A +0.00 0.4260 0.7110 0 0
SO3NP2170 21.70 0.5200 +0.00 0.4110 0.6890 0 2
SO3NP2175 21.75 0.5380 +0.00 0.6390 0.7250 0 164
SO3NP2180 21.80 0.3600 +0.00 0.4300 0.7590 0 4
SO3NP2185 21.85 N/A +0.00 0.4570 0.7650 0 25
SO3NP2190 21.90 0.4000 +0.00 0.4840 0.8100 0 2
SO3NP2195 21.95 N/A +0.00 0.5150 3.098 0 0
SO3NP2200 22.00 0.6230 +0.00 0.5630 1.172 0 1,104
SO3NP2205 22.05 N/A +0.00 0.4800 0.7550 0 0
SO3NP2210 22.10 N/A +0.00 0.5240 0.7980 0 0
SO3NP2215 22.15 N/A +0.00 0.5050 0.7760 0 0
SO3NP2220 22.20 N/A +0.00 N/A 0.6120 0 0
SO3NP2225 22.25 0.8130 +0.00 0.7730 1.401 0 134
SO3NP2230 22.30 0.8200 +0.00 N/A 0.6600 0 1
SO3NP2235 22.35 N/A +0.00 N/A 0.6870 0 0
SO3NP2240 22.40 N/A +0.00 N/A 0.7120 0 0
SO3NP2245 22.45 N/A +0.00 N/A 0.7420 0 0
SO3NP2250 22.50 0.7430 +0.00 1.121 1.429 0 235
SO3NP2255 22.55 N/A +0.00 N/A 0.7990 0 0
SO3NP2260 22.60 N/A +0.00 N/A 0.8070 0 0
SO3NP2265 22.65 N/A +0.00 N/A N/A 0 0
SO3NP2270 22.70 N/A +0.00 N/A N/A 0 0
SO3NP2275 22.75 1.080 +0.00 1.350 1.666 0 96
SO3NP2280 22.80 N/A +0.00 N/A N/A 0 0
SO3NP2285 22.85 N/A +0.00 N/A N/A 0 0
SO3NP2290 22.90 1.215 +0.00 N/A N/A 0 1
SO3NP2295 22.95 N/A +0.00 N/A N/A 0 0
SO3NP2300 23.00 1.769 +0.00 0.1000 1.908 0 2,261
SO3NP2305 23.05 N/A +0.00 N/A N/A 0 0
SO3NP2310 23.10 N/A +0.00 N/A N/A 0 0
SO3NP2315 23.15 N/A +0.00 N/A N/A 0 0
SO3NP2320 23.20 N/A +0.00 N/A N/A 0 0
SO3NP2325 23.25 1.690 +0.00 1.831 2.154 0 128
SO3NP2330 23.30 N/A +0.00 N/A N/A 0 0
SO3NP2335 23.35 N/A +0.00 N/A N/A 0 0
SO3NP2340 23.40 N/A +0.00 N/A N/A 0 0
SO3NP2345 23.45 N/A +0.00 N/A N/A 0 0
SO3NP2350 23.50 1.903 +0.00 2.078 2.450 0 235
SO3NP2355 23.55 N/A +0.00 N/A N/A 0 0
SO3NP2360 23.60 N/A +0.00 N/A N/A 0 0
SO3NP2365 23.65 N/A +0.00 N/A N/A 0 0
SO3NP2370 23.70 N/A +0.00 N/A N/A 0 0
SO3NP2375 23.75 1.910 +0.00 2.336 2.664 0 31
SO3NP2380 23.80 N/A +0.00 N/A N/A 0 0
SO3NP2385 23.85 N/A +0.00 N/A N/A 0 0
SO3NP2390 23.90 N/A +0.00 N/A N/A 0 0
SO3NP2395 23.95 N/A +0.00 N/A N/A 0 0
SO3NP2400 24.00 2.125 +0.00 1.620 2.904 0 660
SO3NP2405 24.05 N/A +0.00 N/A N/A 0 0
SO3NP2410 24.10 N/A +0.00 N/A N/A 0 0
SO3NP2415 24.15 N/A +0.00 N/A N/A 0 0
SO3NP2420 24.20 N/A +0.00 N/A N/A 0 0
SO3NP2425 24.25 1.800 +0.00 2.903 3.163 0 37
SO3NP2430 24.30 1.700 +0.00 N/A N/A 0 10
SO3NP2435 24.35 N/A +0.00 N/A N/A 0 0
SO3NP2440 24.40 N/A +0.00 N/A N/A 0 0
SO3NP2445 24.45 N/A +0.00 N/A N/A 0 0
SO3NP2450 24.50 1.301 +0.00 3.162 3.413 0 34
SO3NP2455 24.55 N/A +0.00 N/A N/A 0 0
SO3NP2460 24.60 N/A +0.00 N/A N/A 0 0
SO3NP2465 24.65 N/A +0.00 N/A N/A 0 0
SO3NP2470 24.70 N/A +0.00 N/A N/A 0 0
SO3NP2475 24.75 3.275 +0.00 3.412 3.648 0 40
SO3NP2480 24.80 N/A +0.00 N/A N/A 0 0
SO3NP2485 24.85 N/A +0.00 N/A N/A 0 0
SO3NP2490 24.90 N/A +0.00 N/A N/A 0 0
SO3NP2495 24.95 N/A +0.00 N/A N/A 0 0
SO3NP2500 25.00 3.524 +0.00 0.0100 3.479 0 1,487
SO3NP2505 25.05 N/A +0.00 N/A N/A 0 0
SO3NP2510 25.10 N/A +0.00 N/A N/A 0 0
SO3NP2515 25.15 N/A +0.00 N/A N/A 0 0
SO3NP2520 25.20 N/A +0.00 N/A N/A 0 0
SO3NP2525 25.25 1.811 +0.00 3.479 3.726 0 38
SO3NP2530 25.30 N/A +0.00 N/A N/A 0 0
SO3NP2535 25.35 N/A +0.00 N/A N/A 0 0
SO3NP2540 25.40 N/A +0.00 N/A N/A 0 0
SO3NP2545 25.45 N/A +0.00 N/A N/A 0 0
SO3NP2550 25.50 4.022 +0.00 3.728 3.974 0 149
SO3NP2555 25.55 N/A +0.00 N/A N/A 0 0
SO3NP2560 25.60 N/A +0.00 N/A N/A 0 0
SO3NP2565 25.65 N/A +0.00 N/A N/A 0 0
SO3NP2570 25.70 N/A +0.00 N/A N/A 0 0
SO3NP2575 25.75 2.206 +0.00 3.976 4.223 0 45
SO3NP2580 25.80 N/A +0.00 N/A N/A 0 0
SO3NP2585 25.85 N/A +0.00 N/A N/A 0 0
SO3NP2590 25.90 N/A +0.00 N/A N/A 0 0
SO3NP2595 25.95 N/A +0.00 N/A N/A 0 0
SO3NP2600 26.00 4.400 +0.00 4.225 4.472 0 828
SO3NP2605 26.05 N/A +0.00 N/A N/A 0 0
SO3NP2610 26.10 N/A +0.00 N/A N/A 0 0
SO3NP2615 26.15 N/A +0.00 N/A N/A 0 0
SO3NP2620 26.20 N/A +0.00 N/A N/A 0 0
SO3NP2625 26.25 1.095 +0.00 4.474 4.722 0 29
SO3NP2630 26.30 N/A +0.00 N/A N/A 0 0
SO3NP2635 26.35 N/A +0.00 N/A N/A 0 0
SO3NP2640 26.40 N/A +0.00 N/A N/A 0 0
SO3NP2645 26.45 N/A +0.00 N/A N/A 0 0
SO3NP2650 26.50 4.200 +0.00 4.723 4.971 0 34
SO3NP2655 26.55 N/A +0.00 N/A N/A 0 0
SO3NP2660 26.60 N/A +0.00 N/A N/A 0 0
SO3NP2665 26.65 N/A +0.00 N/A N/A 0 0
SO3NP2670 26.70 N/A +0.00 N/A N/A 0 0
SO3NP2675 26.75 0.6500 +0.00 4.973 5.221 0 27
SO3NP2680 26.80 N/A +0.00 N/A N/A 0 0
SO3NP2685 26.85 N/A +0.00 N/A N/A 0 0
SO3NP2690 26.90 N/A +0.00 N/A N/A 0 0
SO3NP2695 26.95 N/A +0.00 N/A N/A 0 25
SO3NP2700 27.00 5.450 +0.00 5.222 5.470 0 641
SO3NP2705 27.05 N/A +0.00 N/A N/A 0 0
SO3NP2710 27.10 N/A +0.00 N/A N/A 0 0
SO3NP2715 27.15 N/A +0.00 N/A N/A 0 0
SO3NP2720 27.20 N/A +0.00 N/A N/A 0 0
SO3NP2725 27.25 4.460 +0.00 5.472 5.720 0 109
SO3NP2730 27.30 N/A +0.00 N/A N/A 0 0
SO3NP2735 27.35 N/A +0.00 N/A N/A 0 0
SO3NP2740 27.40 N/A +0.00 N/A N/A 0 0
SO3NP2745 27.45 N/A +0.00 N/A N/A 0 0
SO3NP2750 27.50 5.450 +0.00 5.722 5.970 0 997
SO3NP2755 27.55 N/A +0.00 5.646 5.815 0 0
SO3NP2760 27.60 N/A +0.00 N/A N/A 0 0
SO3NP2765 27.65 N/A +0.00 N/A N/A 0 0
SO3NP2770 27.70 N/A +0.00 N/A N/A 0 0
SO3NP2775 27.75 1.052 +0.00 5.972 6.220 0 52
SO3NP2780 27.80 N/A +0.00 N/A N/A 0 0
SO3NP2785 27.85 N/A +0.00 N/A N/A 0 0
SO3NP2790 27.90 N/A +0.00 N/A N/A 0 0
SO3NP2795 27.95 N/A +0.00 N/A N/A 0 0
SO3NP2800 28.00 6.327 +0.00 6.221 6.470 0 495
SO3NP2805 28.05 N/A +0.00 N/A N/A 0 0
SO3NP2810 28.10 N/A +0.00 N/A N/A 0 0
SO3NP2815 28.15 N/A +0.00 N/A N/A 0 0
SO3NP2820 28.20 N/A +0.00 N/A N/A 0 0
SO3NP2825 28.25 1.123 +0.00 6.652 6.794 0 47
SO3NP2830 28.30 N/A +0.00 N/A N/A 0 0
SO3NP2835 28.35 N/A +0.00 N/A N/A 0 0
SO3NP2840 28.40 N/A +0.00 N/A N/A 0 0
SO3NP2845 28.45 N/A +0.00 N/A N/A 0 0
SO3NP2850 28.50 5.010 +0.00 6.907 7.049 0 139
SO3NP2855 28.55 N/A +0.00 N/A N/A 0 0
SO3NP2860 28.60 N/A +0.00 N/A N/A 0 0
SO3NP2865 28.65 N/A +0.00 N/A N/A 0 0
SO3NP2870 28.70 1.300 +0.00 N/A N/A 0 1
SO3NP2875 28.75 1.253 +0.00 7.147 7.304 0 44
SO3NP2880 28.80 N/A +0.00 N/A N/A 0 0
SO3NP2885 28.85 N/A +0.00 N/A N/A 0 0
SO3NP2890 28.90 N/A +0.00 N/A N/A 0 0
SO3NP2895 28.95 N/A +0.00 N/A N/A 0 0
SO3NP2900 29.00 5.719 +0.00 7.402 7.549 0 808
SO3NP2905 29.05 N/A +0.00 N/A N/A 0 0
SO3NP2910 29.10 N/A +0.00 N/A N/A 0 0
SO3NP2915 29.15 N/A +0.00 N/A N/A 0 0
SO3NP2920 29.20 N/A +0.00 N/A N/A 0 0
SO3NP2925 29.25 1.204 +0.00 7.637 7.799 0 24
SO3NP2930 29.30 N/A +0.00 N/A N/A 0 0
SO3NP2935 29.35 N/A +0.00 N/A N/A 0 0
SO3NP2940 29.40 N/A +0.00 N/A N/A 0 0
SO3NP2945 29.45 N/A +0.00 N/A N/A 0 0
SO3NP2950 29.50 5.255 +0.00 7.887 8.044 0 1,331
SO3NP2955 29.55 N/A +0.00 N/A N/A 0 0
SO3NP2960 29.60 N/A +0.00 N/A N/A 0 0
SO3NP2965 29.65 N/A +0.00 N/A N/A 0 0
SO3NP2970 29.70 N/A +0.00 N/A N/A 0 0
SO3NP2975 29.75 N/A +0.00 8.137 8.299 0 0
SO3NP2980 29.80 N/A +0.00 N/A N/A 0 0
SO3NP2985 29.85 N/A +0.00 N/A N/A 0 0
SO3NP2990 29.90 N/A +0.00 N/A N/A 0 0
SO3NP2995 29.95 N/A +0.00 N/A N/A 0 0
SO3NP3000 30.00 5.950 +0.00 8.387 8.544 0 576
SO3NP3005 30.05 N/A +0.00 N/A N/A 0 0
SO3NP3010 30.10 N/A +0.00 N/A N/A 0 0
SO3NP3015 30.15 N/A +0.00 N/A N/A 0 0
SO3NP3020 30.20 N/A +0.00 N/A N/A 0 0
SO3NP3025 30.25 6.100 +0.00 N/A N/A 0 22
SO3NP3030 30.30 N/A +0.00 N/A N/A 0 0
SO3NP3035 30.35 N/A +0.00 N/A N/A 0 0
SO3NP3040 30.40 N/A +0.00 N/A N/A 0 0
SO3NP3045 30.45 N/A +0.00 N/A N/A 0 0
SO3NP3050 30.50 1.440 +0.00 N/A N/A 0 39
SO3NP3055 30.55 N/A +0.00 N/A N/A 0 0
SO3NP3060 30.60 N/A +0.00 N/A N/A 0 0
SO3NP3065 30.65 N/A +0.00 N/A N/A 0 0
SO3NP3070 30.70 N/A +0.00 N/A N/A 0 0
SO3NP3075 30.75 N/A +0.00 N/A N/A 0 10
SO3NP3080 30.80 N/A +0.00 N/A N/A 0 0
SO3NP3085 30.85 N/A +0.00 N/A N/A 0 0
SO3NP3090 30.90 N/A +0.00 N/A N/A 0 0
SO3NP3095 30.95 N/A +0.00 N/A N/A 0 0
SO3NP3100 31.00 7.250 +0.00 N/A N/A 0 281
SO3NP3105 31.05 N/A +0.00 N/A N/A 0 0
SO3NP3110 31.10 N/A +0.00 N/A N/A 0 0
SO3NP3115 31.15 N/A +0.00 N/A N/A 0 0
SO3NP3120 31.20 N/A +0.00 N/A N/A 0 250
SO3NP3125 31.25 1.533 +0.00 N/A N/A 0 220
SO3NP3130 31.30 N/A +0.00 N/A N/A 0 0
SO3NP3135 31.35 N/A +0.00 N/A N/A 0 0
SO3NP3140 31.40 N/A +0.00 N/A N/A 0 0
SO3NP3145 31.45 N/A +0.00 N/A N/A 0 0
SO3NP3150 31.50 7.100 +0.00 N/A N/A 0 15
SO3NP3155 31.55 N/A +0.00 N/A N/A 0 0
SO3NP3160 31.60 N/A +0.00 N/A N/A 0 0
SO3NP3165 31.65 N/A +0.00 N/A N/A 0 0
SO3NP3170 31.70 N/A +0.00 N/A N/A 0 0
SO3NP3175 31.75 N/A +0.00 N/A N/A 0 161
SO3NP3180 31.80 N/A +0.00 N/A N/A 0 0
SO3NP3185 31.85 N/A +0.00 N/A N/A 0 0
SO3NP3190 31.90 N/A +0.00 N/A N/A 0 0
SO3NP3195 31.95 N/A +0.00 N/A N/A 0 0
SO3NP3200 32.00 9.450 +0.00 N/A N/A 0 382
SO3NP3205 32.05 N/A +0.00 N/A N/A 0 0
SO3NP3210 32.10 N/A +0.00 N/A N/A 0 0
SO3NP3215 32.15 N/A +0.00 N/A N/A 0 0
SO3NP3220 32.20 N/A +0.00 N/A N/A 0 0
SO3NP3225 32.25 2.544 +0.00 N/A N/A 0 57
SO3NP3230 32.30 N/A +0.00 N/A N/A 0 0
SO3NP3235 32.35 N/A +0.00 N/A N/A 0 0
SO3NP3240 32.40 N/A +0.00 N/A N/A 0 0
SO3NP3245 32.45 N/A +0.00 N/A N/A 0 0
SO3NP3250 32.50 8.808 +0.00 N/A N/A 0 25
SO3NP3255 32.55 N/A +0.00 N/A N/A 0 0
SO3NP3260 32.60 N/A +0.00 N/A N/A 0 0
SO3NP3265 32.65 N/A +0.00 N/A N/A 0 0
SO3NP3270 32.70 N/A +0.00 N/A N/A 0 0
SO3NP3275 32.75 N/A +0.00 N/A N/A 0 0
SO3NP3280 32.80 N/A +0.00 N/A N/A 0 0
SO3NP3285 32.85 N/A +0.00 N/A N/A 0 0
SO3NP3290 32.90 N/A +0.00 N/A N/A 0 0
SO3NP3295 32.95 N/A +0.00 N/A N/A 0 0
SO3NP3300 33.00 4.325 +0.00 N/A N/A 0 345
SO3NP3305 33.05 N/A +0.00 N/A N/A 0 0
SO3NP3310 33.10 N/A +0.00 N/A N/A 0 0
SO3NP3315 33.15 N/A +0.00 N/A N/A 0 0
SO3NP3320 33.20 N/A +0.00 N/A N/A 0 0
SO3NP3325 33.25 N/A +0.00 N/A N/A 0 0
SO3NP3330 33.30 N/A +0.00 N/A N/A 0 0
SO3NP3335 33.35 N/A +0.00 N/A N/A 0 0
SO3NP3340 33.40 N/A +0.00 N/A N/A 0 0
SO3NP3345 33.45 N/A +0.00 N/A N/A 0 0
SO3NP3350 33.50 N/A +0.00 N/A N/A 0 3
SO3NP3355 33.55 N/A +0.00 N/A N/A 0 0
SO3NP3360 33.60 N/A +0.00 N/A N/A 0 0
SO3NP3365 33.65 N/A +0.00 N/A N/A 0 0
SO3NP3370 33.70 N/A +0.00 N/A N/A 0 0
SO3NP3375 33.75 N/A +0.00 N/A N/A 0 0
SO3NP3380 33.80 N/A +0.00 N/A N/A 0 0
SO3NP3385 33.85 N/A +0.00 N/A N/A 0 0
SO3NP3390 33.90 N/A +0.00 N/A N/A 0 0
SO3NP3395 33.95 N/A +0.00 N/A N/A 0 0
SO3NP3400 34.00 2.438 +0.00 N/A N/A 0 1,072
SO3NP3405 34.05 N/A +0.00 N/A N/A 0 0
SO3NP3410 34.10 N/A +0.00 N/A N/A 0 0
SO3NP3415 34.15 N/A +0.00 N/A N/A 0 0
SO3NP3420 34.20 N/A +0.00 N/A N/A 0 0
SO3NP3425 34.25 N/A +0.00 N/A N/A 0 0
SO3NP3430 34.30 N/A +0.00 N/A N/A 0 0
SO3NP3435 34.35 N/A +0.00 N/A N/A 0 0
SO3NP3440 34.40 N/A +0.00 N/A N/A 0 0
SO3NP3445 34.45 N/A +0.00 N/A N/A 0 0
SO3NP3450 34.50 N/A +0.00 N/A N/A 0 35
SO3NP3455 34.55 N/A +0.00 N/A N/A 0 0
SO3NP3460 34.60 N/A +0.00 N/A N/A 0 0
SO3NP3465 34.65 N/A +0.00 N/A N/A 0 0
SO3NP3470 34.70 N/A +0.00 N/A N/A 0 0
SO3NP3475 34.75 N/A +0.00 N/A N/A 0 0
SO3NP3480 34.80 N/A +0.00 N/A N/A 0 0
SO3NP3485 34.85 N/A +0.00 N/A N/A 0 0
SO3NP3490 34.90 N/A +0.00 N/A N/A 0 0
SO3NP3495 34.95 N/A +0.00 N/A N/A 0 0
SO3NP3500 35.00 5.948 +0.00 N/A N/A 0 113
