SILVER 1 OZ 999 NY (COMEX: SI)
22.16 USD  -0.49 (-2.16%)
Streaming Delayed Price  /  Updated: 3:50 PM EDT, May 17, 2013  /  Add to My Watchlist      
CALL Options - June 25 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
SO3NC2220 22.20 N/A +0.00 0.8000 1.057 0 0
SO3NC2225 22.25 0.9150 -1.23 0.8590 1.035 8 5
SO3NC2230 22.30 N/A +0.00 1.110 0.9920 0 0
SO3NC2235 22.35 N/A +0.00 0.7300 0.9680 0 0
SO3NC2240 22.40 1.120 +0.00 0.7060 0.9160 0 2
SO3NC2245 22.45 0.9620 +0.00 0.6840 0.9160 1 0
SO3NC2250 22.50 0.7820 -0.25 0.7310 0.9060 51 44
SO3NC2255 22.55 N/A +0.00 0.6340 0.8750 0 0
SO3NC2260 22.60 N/A +0.00 0.6120 0.8510 0 0
SO3NC2265 22.65 N/A +0.00 0.5910 0.8260 0 0
SO3NC2270 22.70 N/A +0.00 0.5750 0.8000 0 0
SO3NC2275 22.75 0.8000 -0.08 0.6200 0.7860 10 12
SO3NC2280 22.80 N/A +0.00 0.5340 0.7580 0 0
SO3NC2285 22.85 N/A +0.00 0.5160 0.7340 0 0
SO3NC2290 22.90 1.075 +0.00 0.4960 0.7150 0 1
SO3NC2295 22.95 N/A +0.00 0.4780 0.6960 0 0
SO3NC2300 23.00 0.5800 -0.18 0.5190 0.7000 45 725
SO3NC2305 23.05 N/A +0.00 0.4440 0.6540 0 0
SO3NC2310 23.10 N/A +0.00 0.4250 0.6380 0 0
SO3NC2315 23.15 N/A +0.00 0.4080 0.6210 0 0
SO3NC2320 23.20 N/A +0.00 0.3920 0.6020 0 0
SO3NC2325 23.25 0.7140 +0.00 0.4310 0.5880 0 53
SO3NC2330 23.30 N/A +0.00 0.3610 0.5680 0 0
SO3NC2335 23.35 N/A +0.00 0.3460 0.5530 0 0
SO3NC2340 23.40 N/A +0.00 0.3320 0.5360 0 0
SO3NC2345 23.45 N/A +0.00 0.3240 0.4890 0 0
SO3NC2350 23.50 0.5780 +0.00 0.3420 0.4870 0 167
SO3NC2355 23.55 N/A +0.00 0.2960 0.4860 0 0
SO3NC2360 23.60 N/A +0.00 0.2850 0.4700 0 0
SO3NC2365 23.65 N/A +0.00 0.2730 0.4540 0 0
SO3NC2370 23.70 N/A +0.00 0.2600 0.4430 0 0
SO3NC2375 23.75 0.5090 +0.00 0.2800 0.4140 0 37
SO3NC2380 23.80 N/A +0.00 0.2380 0.4160 0 0
SO3NC2385 23.85 1.350 +0.00 0.2290 0.4010 0 1
SO3NC2390 23.90 N/A +0.00 0.2180 0.3910 0 0
SO3NC2395 23.95 N/A +0.00 0.2070 0.3800 0 0
SO3NC2400 24.00 0.2900 -0.13 0.2280 0.9500 33 941
SO3NC2405 24.05 N/A +0.00 0.1930 0.3520 0 0
SO3NC2410 24.10 N/A +0.00 0.1830 0.3430 0 0
SO3NC2415 24.15 N/A +0.00 0.1720 0.3360 0 0
SO3NC2420 24.20 N/A +0.00 0.1660 0.3230 0 0
SO3NC2425 24.25 0.4140 +0.00 0.1780 0.3040 0 75
SO3NC2430 24.30 0.4500 +0.00 0.1510 0.2680 0 10
SO3NC2435 24.35 N/A +0.00 0.1450 0.2920 0 0
SO3NC2440 24.40 0.6300 +0.00 0.1360 0.2760 0 1
SO3NC2445 24.45 N/A +0.00 0.1290 0.2770 0 0
SO3NC2450 24.50 0.2860 +0.00 0.1370 0.4000 0 596
SO3NC2455 24.55 N/A +0.00 0.1190 0.2570 0 0
SO3NC2460 24.60 N/A +0.00 0.1140 0.2490 0 0
SO3NC2465 24.65 N/A +0.00 0.1090 0.2320 0 0
SO3NC2470 24.70 N/A +0.00 0.1040 0.2330 0 0
SO3NC2475 24.75 0.2780 +0.00 0.1040 0.2320 0 89
SO3NC2480 24.80 N/A +0.00 0.0960 0.2160 0 0
SO3NC2485 24.85 N/A +0.00 0.0900 0.2020 0 0
SO3NC2490 24.90 N/A +0.00 0.0850 0.1950 0 0
SO3NC2495 24.95 N/A +0.00 0.0800 0.2000 0 0
SO3NC2500 25.00 0.1450 -0.06 0.0300 1.100 260 954
SO3NC2505 25.05 N/A +0.00 0.0750 0.1760 0 0
SO3NC2510 25.10 N/A +0.00 0.0700 0.1800 0 0
SO3NC2515 25.15 N/A +0.00 0.0660 0.1760 0 0
SO3NC2520 25.20 N/A +0.00 0.0620 0.1710 0 0
SO3NC2525 25.25 0.1700 +0.00 0.0570 0.1810 0 43
SO3NC2530 25.30 N/A +0.00 0.0570 0.1820 0 0
SO3NC2535 25.35 N/A +0.00 0.0550 0.1530 0 0
SO3NC2540 25.40 N/A +0.00 0.0520 0.1500 0 0
SO3NC2545 25.45 N/A +0.00 0.0480 0.1460 0 0
SO3NC2550 25.50 0.1000 -0.08 0.0250 0.1630 13 284
SO3NC2555 25.55 N/A +0.00 0.0430 0.1380 0 0
SO3NC2560 25.60 N/A +0.00 0.0420 0.1460 0 0
SO3NC2565 25.65 N/A +0.00 0.0400 0.1340 0 0
SO3NC2570 25.70 N/A +0.00 0.0390 0.1370 0 0
SO3NC2575 25.75 0.1220 +0.00 0.0290 0.1440 0 45
SO3NC2580 25.80 N/A +0.00 0.0330 0.1030 0 0
SO3NC2585 25.85 N/A +0.00 0.0310 0.1290 0 0
SO3NC2590 25.90 N/A +0.00 0.0290 0.1310 0 0
SO3NC2595 25.95 N/A +0.00 0.0280 0.1100 0 0
SO3NC2600 26.00 0.0600 -0.03 0.0600 0.0800 54 757
SO3NC2605 26.05 N/A +0.00 0.0270 0.1010 0 0
SO3NC2610 26.10 N/A +0.00 0.0390 0.1350 0 0
SO3NC2615 26.15 N/A +0.00 0.0230 0.0970 0 0
SO3NC2620 26.20 N/A +0.00 0.0210 0.0950 0 0
SO3NC2625 26.25 0.2650 +0.00 0.0120 0.1180 0 42
SO3NC2630 26.30 N/A +0.00 N/A N/A 0 0
SO3NC2635 26.35 N/A +0.00 N/A N/A 0 0
SO3NC2640 26.40 N/A +0.00 N/A N/A 0 0
SO3NC2645 26.45 N/A +0.00 N/A N/A 0 0
SO3NC2650 26.50 0.0690 +0.00 0.0200 0.1080 0 144
SO3NC2655 26.55 N/A +0.00 N/A N/A 0 0
SO3NC2660 26.60 N/A +0.00 N/A N/A 0 0
SO3NC2665 26.65 N/A +0.00 N/A N/A 0 0
SO3NC2670 26.70 N/A +0.00 N/A N/A 0 0
SO3NC2675 26.75 0.0980 +0.00 0.0010 0.0980 0 32
SO3NC2680 26.80 N/A +0.00 N/A N/A 0 0
SO3NC2685 26.85 N/A +0.00 N/A N/A 0 0
SO3NC2690 26.90 N/A +0.00 N/A N/A 0 0
SO3NC2695 26.95 N/A +0.00 N/A N/A 0 0
SO3NC2700 27.00 0.0420 +0.00 0.0200 0.0700 3 1,347
SO3NC2705 27.05 N/A +0.00 N/A N/A 0 0
SO3NC2710 27.10 N/A +0.00 N/A N/A 0 0
SO3NC2715 27.15 N/A +0.00 N/A N/A 0 0
SO3NC2720 27.20 N/A +0.00 N/A N/A 0 0
SO3NC2725 27.25 0.0650 +0.00 0.0100 0.0830 0 73
SO3NC2730 27.30 N/A +0.00 N/A N/A 0 0
SO3NC2735 27.35 N/A +0.00 N/A N/A 0 0
SO3NC2740 27.40 N/A +0.00 N/A N/A 0 0
SO3NC2745 27.45 N/A +0.00 N/A N/A 0 0
SO3NC2750 27.50 0.0370 +0.00 0.0060 0.0770 0 331
SO3NC2755 27.55 N/A +0.00 0.0020 0.0520 0 0
SO3NC2760 27.60 N/A +0.00 N/A N/A 0 0
SO3NC2765 27.65 N/A +0.00 N/A N/A 0 0
SO3NC2770 27.70 N/A +0.00 N/A N/A 0 0
SO3NC2775 27.75 0.1040 +0.00 0.0020 0.0730 0 99
SO3NC2780 27.80 N/A +0.00 N/A N/A 0 0
SO3NC2785 27.85 N/A +0.00 N/A N/A 0 0
SO3NC2790 27.90 N/A +0.00 N/A N/A 0 0
SO3NC2795 27.95 N/A +0.00 N/A N/A 0 0
SO3NC2800 28.00 0.0130 +0.00 0.0100 0.0800 0 475
SO3NC2805 28.05 N/A +0.00 0.0030 0.0460 0 0
SO3NC2810 28.10 N/A +0.00 0.0030 0.0460 0 0
SO3NC2815 28.15 N/A +0.00 0.0010 0.0460 0 0
SO3NC2820 28.20 N/A +0.00 0.0020 0.0450 0 0
SO3NC2825 28.25 0.0930 +0.00 0.0050 0.0670 0 49
SO3NC2830 28.30 N/A +0.00 0.0020 0.0440 0 0
SO3NC2835 28.35 N/A +0.00 0.0010 0.0500 0 0
SO3NC2840 28.40 N/A +0.00 0.0020 0.0500 0 0
SO3NC2845 28.45 N/A +0.00 0.0010 0.0490 0 0
SO3NC2850 28.50 0.0800 +0.00 0.0030 0.0640 0 213
SO3NC2855 28.55 N/A +0.00 0.0010 0.0460 0 0
SO3NC2860 28.60 0.1040 +0.00 0.0010 0.0480 0 1
SO3NC2865 28.65 N/A +0.00 0.0010 0.0470 0 0
SO3NC2870 28.70 N/A +0.00 0.0010 0.0460 0 0
SO3NC2875 28.75 0.1050 +0.00 0.0010 0.0620 0 101
SO3NC2880 28.80 N/A +0.00 0.0030 0.0450 0 0
SO3NC2885 28.85 N/A +0.00 0.0010 0.0440 0 0
SO3NC2890 28.90 0.0950 +0.00 0.0010 0.0460 0 1
SO3NC2895 28.95 N/A +0.00 0.0020 0.0430 0 0
SO3NC2900 29.00 0.0200 -0.01 0.0150 0.0500 10 919
SO3NC2905 29.05 N/A +0.00 0.0020 0.0430 0 0
SO3NC2910 29.10 N/A +0.00 0.0020 0.0450 0 0
SO3NC2915 29.15 N/A +0.00 0.0020 0.0450 0 0
SO3NC2920 29.20 N/A +0.00 0.0020 0.0440 0 0
SO3NC2925 29.25 0.5080 +0.00 0.0010 0.0860 0 38
SO3NC2930 29.30 N/A +0.00 0.0020 0.0410 0 0
SO3NC2935 29.35 N/A +0.00 0.0030 0.0430 0 0
SO3NC2940 29.40 N/A +0.00 0.0020 0.0490 0 0
SO3NC2945 29.45 N/A +0.00 N/A N/A 0 0
SO3NC2950 29.50 0.0380 +0.00 0.0150 0.0850 0 469
SO3NC2955 29.55 N/A +0.00 N/A N/A 0 0
SO3NC2960 29.60 N/A +0.00 N/A N/A 0 0
SO3NC2965 29.65 N/A +0.00 N/A N/A 0 0
SO3NC2970 29.70 N/A +0.00 N/A N/A 0 0
SO3NC2975 29.75 0.0130 +0.00 N/A 0.0840 0 19
SO3NC2980 29.80 N/A +0.00 N/A N/A 0 0
SO3NC2985 29.85 N/A +0.00 N/A N/A 0 0
SO3NC2990 29.90 N/A +0.00 N/A N/A 0 0
SO3NC2995 29.95 N/A +0.00 N/A N/A 0 0
SO3NC3000 30.00 0.0200 +0.00 0.0070 0.0600 0 1,078
SO3NC3005 30.05 N/A +0.00 N/A N/A 0 0
SO3NC3010 30.10 N/A +0.00 N/A N/A 0 0
SO3NC3015 30.15 N/A +0.00 N/A N/A 0 0
SO3NC3020 30.20 0.3010 +0.00 N/A N/A 0 3
SO3NC3025 30.25 0.0450 +0.00 N/A 0.0830 0 11
SO3NC3030 30.30 N/A +0.00 N/A N/A 0 0
SO3NC3035 30.35 N/A +0.00 N/A N/A 0 0
SO3NC3040 30.40 N/A +0.00 N/A N/A 0 0
SO3NC3045 30.45 N/A +0.00 N/A N/A 0 0
SO3NC3050 30.50 0.0870 +0.00 N/A 0.0830 0 71
SO3NC3055 30.55 N/A +0.00 N/A N/A 0 0
SO3NC3060 30.60 N/A +0.00 N/A N/A 0 0
SO3NC3065 30.65 N/A +0.00 N/A N/A 0 0
SO3NC3070 30.70 0.0500 +0.00 N/A N/A 0 1
SO3NC3075 30.75 0.4850 +0.00 N/A 0.0820 0 4
SO3NC3080 30.80 N/A +0.00 N/A N/A 0 0
SO3NC3085 30.85 N/A +0.00 N/A N/A 0 0
SO3NC3090 30.90 N/A +0.00 N/A N/A 0 0
SO3NC3095 30.95 N/A +0.00 N/A N/A 0 0
SO3NC3100 31.00 0.0260 +0.00 0.0050 1.000 0 863
SO3NC3105 31.05 N/A +0.00 N/A N/A 0 0
SO3NC3110 31.10 N/A +0.00 N/A N/A 0 0
SO3NC3115 31.15 N/A +0.00 N/A N/A 0 0
SO3NC3120 31.20 N/A +0.00 N/A N/A 0 250
SO3NC3125 31.25 0.0340 +0.00 N/A 0.0810 0 60
SO3NC3130 31.30 N/A +0.00 N/A N/A 0 0
SO3NC3135 31.35 N/A +0.00 N/A N/A 0 0
SO3NC3140 31.40 N/A +0.00 N/A N/A 0 0
SO3NC3145 31.45 N/A +0.00 N/A N/A 0 0
SO3NC3150 31.50 0.0210 +0.00 N/A 0.0810 0 68
SO3NC3155 31.55 N/A +0.00 N/A N/A 0 0
SO3NC3160 31.60 N/A +0.00 N/A N/A 0 0
SO3NC3165 31.65 N/A +0.00 N/A N/A 0 0
SO3NC3170 31.70 N/A +0.00 N/A N/A 0 0
SO3NC3175 31.75 0.3730 +0.00 N/A 0.0810 0 167
SO3NC3180 31.80 N/A +0.00 N/A N/A 0 0
SO3NC3185 31.85 N/A +0.00 N/A N/A 0 0
SO3NC3190 31.90 N/A +0.00 N/A N/A 0 0
SO3NC3195 31.95 N/A +0.00 N/A N/A 0 0
SO3NC3200 32.00 0.0150 +0.00 0.0100 0.0150 0 854
SO3NC3205 32.05 N/A +0.00 N/A N/A 0 0
SO3NC3210 32.10 N/A +0.00 N/A N/A 0 0
SO3NC3215 32.15 N/A +0.00 N/A N/A 0 0
SO3NC3220 32.20 N/A +0.00 N/A N/A 0 0
SO3NC3225 32.25 0.1830 +0.00 N/A 0.0810 0 63
SO3NC3230 32.30 N/A +0.00 N/A N/A 0 0
SO3NC3235 32.35 N/A +0.00 N/A N/A 0 0
SO3NC3240 32.40 N/A +0.00 N/A N/A 0 0
SO3NC3245 32.45 N/A +0.00 N/A N/A 0 0
SO3NC3250 32.50 0.0200 +0.00 0.0060 0.0140 0 47
SO3NC3255 32.55 N/A +0.00 N/A N/A 0 0
SO3NC3260 32.60 N/A +0.00 N/A N/A 0 0
SO3NC3265 32.65 N/A +0.00 N/A N/A 0 0
SO3NC3270 32.70 N/A +0.00 N/A N/A 0 0
SO3NC3275 32.75 0.7220 +0.00 N/A 0.0800 0 3
SO3NC3280 32.80 N/A +0.00 N/A N/A 0 0
SO3NC3285 32.85 N/A +0.00 N/A N/A 0 0
SO3NC3290 32.90 N/A +0.00 N/A N/A 0 0
SO3NC3295 32.95 N/A +0.00 N/A N/A 0 0
SO3NC3300 33.00 0.0140 +0.00 N/A 0.0800 0 984
SO3NC3305 33.05 N/A +0.00 N/A N/A 0 0
SO3NC3310 33.10 N/A +0.00 N/A N/A 0 0
SO3NC3315 33.15 N/A +0.00 N/A N/A 0 0
SO3NC3320 33.20 0.0510 +0.00 N/A N/A 0 3
SO3NC3325 33.25 0.0500 +0.00 N/A 0.0800 0 14
SO3NC3330 33.30 N/A +0.00 N/A 0.3950 0 0
SO3NC3335 33.35 N/A +0.00 N/A N/A 0 0
SO3NC3340 33.40 N/A +0.00 N/A N/A 0 0
SO3NC3345 33.45 N/A +0.00 N/A N/A 0 0
SO3NC3350 33.50 0.0160 +0.00 N/A 0.0800 0 9
SO3NC3355 33.55 N/A +0.00 N/A N/A 0 0
SO3NC3360 33.60 1.180 +0.00 N/A N/A 0 5
SO3NC3365 33.65 N/A +0.00 N/A N/A 0 0
SO3NC3370 33.70 N/A +0.00 N/A N/A 0 0
SO3NC3375 33.75 0.9750 +0.00 N/A 0.0800 0 5
SO3NC3380 33.80 N/A +0.00 N/A N/A 0 0
SO3NC3385 33.85 N/A +0.00 N/A N/A 0 0
SO3NC3390 33.90 N/A +0.00 N/A N/A 0 0
SO3NC3395 33.95 N/A +0.00 N/A N/A 0 0
SO3NC3400 34.00 0.0080 +0.00 0.0010 0.0280 0 651
SO3NC3405 34.05 N/A +0.00 N/A N/A 0 0
SO3NC3410 34.10 N/A +0.00 N/A N/A 0 0
SO3NC3415 34.15 N/A +0.00 N/A N/A 0 0
SO3NC3420 34.20 N/A +0.00 N/A N/A 0 0
SO3NC3425 34.25 0.0650 -0.32 N/A 0.0800 0 26
SO3NC3430 34.30 N/A +0.00 N/A N/A 0 0
SO3NC3435 34.35 N/A +0.00 N/A N/A 0 0
SO3NC3440 34.40 N/A +0.00 N/A N/A 0 0
SO3NC3445 34.45 N/A +0.00 N/A N/A 0 0
SO3NC3450 34.50 0.0380 +0.00 N/A 0.0800 0 74
SO3NC3455 34.55 N/A +0.00 N/A N/A 0 0
SO3NC3460 34.60 N/A +0.00 N/A N/A 0 0
SO3NC3465 34.65 N/A +0.00 N/A N/A 0 0
SO3NC3470 34.70 N/A +0.00 N/A N/A 0 0
SO3NC3475 34.75 0.1080 +0.00 N/A 0.0800 0 5
SO3NC3480 34.80 N/A +0.00 N/A N/A 0 0
SO3NC3485 34.85 N/A +0.00 N/A N/A 0 0
SO3NC3490 34.90 N/A +0.00 N/A N/A 0 0
SO3NC3495 34.95 N/A +0.00 N/A N/A 0 0
SO3NC3500 35.00 0.0060 +0.00 0.0040 0.0500 0 1,916
SO3NC3505 35.05 N/A +0.00 N/A N/A 0 0
SO3NC3510 35.10 N/A +0.00 N/A N/A 0 0
SO3NC3515 35.15 N/A +0.00 N/A N/A 0 0
SO3NC3520 35.20 N/A +0.00 N/A N/A 0 0
SO3NC3525 35.25 0.1700 +0.00 N/A 0.1110 0 7
SO3NC3530 35.30 N/A +0.00 N/A N/A 0 0
SO3NC3535 35.35 N/A +0.00 N/A N/A 0 0
SO3NC3540 35.40 N/A +0.00 N/A N/A 0 0
SO3NC3545 35.45 N/A +0.00 N/A N/A 0 0
SO3NC3550 35.50 0.5660 +0.00 N/A 0.1110 0 138
SO3NC3555 35.55 N/A +0.00 N/A N/A 0 0
SO3NC3560 35.60 N/A +0.00 N/A N/A 0 0
SO3NC3565 35.65 N/A +0.00 N/A N/A 0 0
SO3NC3570 35.70 N/A +0.00 N/A N/A 0 0
SO3NC3575 35.75 1.616 +0.00 N/A 0.1110 0 1
SO3NC3580 35.80 N/A +0.00 N/A N/A 0 0
SO3NC3585 35.85 N/A +0.00 N/A N/A 0 0
SO3NC3590 35.90 N/A +0.00 N/A N/A 0 0
SO3NC3595 35.95 N/A +0.00 N/A N/A 0 0
SO3NC3600 36.00 0.0050 +0.00 0.0050 0.1110 0 518
SO3NC3605 36.05 N/A +0.00 N/A N/A 0 0
SO3NC3610 36.10 N/A +0.00 N/A N/A 0 0
SO3NC3615 36.15 N/A +0.00 N/A N/A 0 0
SO3NC3620 36.20 N/A +0.00 N/A N/A 0 0
SO3NC3625 36.25 0.4500 +0.00 N/A 0.1110 0 6
SO3NC3630 36.30 N/A +0.00 N/A N/A 0 0
SO3NC3635 36.35 N/A +0.00 N/A N/A 0 0
SO3NC3640 36.40 N/A +0.00 N/A N/A 0 0
SO3NC3645 36.45 N/A +0.00 N/A N/A 0 0
SO3NC3650 36.50 0.0600 +0.00 N/A 0.1110 0 39
SO3NC3655 36.55 N/A +0.00 N/A N/A 0 0
SO3NC3660 36.60 N/A +0.00 N/A N/A 0 0
SO3NC3665 36.65 N/A +0.00 N/A N/A 0 0
SO3NC3670 36.70 N/A +0.00 N/A N/A 0 0
SO3NC3675 36.75 1.241 +0.00 N/A 0.1110 0 2
SO3NC3680 36.80 N/A +0.00 N/A N/A 0 0
SO3NC3685 36.85 N/A +0.00 N/A N/A 0 0
SO3NC3690 36.90 N/A +0.00 N/A N/A 0 0
SO3NC3695 36.95 N/A +0.00 N/A N/A 0 0
SO3NC3700 37.00 0.0100 +0.00 N/A 0.3000 0 754
SO3NC3705 37.05 N/A +0.00 N/A N/A 0 0
SO3NC3710 37.10 N/A +0.00 N/A N/A 0 0
SO3NC3715 37.15 N/A +0.00 N/A N/A 0 0
SO3NC3720 37.20 N/A +0.00 N/A N/A 0 0
SO3NC3725 37.25 N/A +0.00 N/A 0.1110 0 0
SO3NC3730 37.30 N/A +0.00 N/A N/A 0 0
SO3NC3735 37.35 N/A +0.00 N/A N/A 0 0
SO3NC3740 37.40 N/A +0.00 N/A N/A 0 0
SO3NC3745 37.45 N/A +0.00 N/A N/A 0 0
SO3NC3750 37.50 0.0050 +0.00 0.0030 0.0790 0 194
SO3NC3755 37.55 N/A +0.00 N/A N/A 0 0
SO3NC3760 37.60 N/A +0.00 N/A N/A 0 0
SO3NC3765 37.65 N/A +0.00 N/A N/A 0 0
SO3NC3770 37.70 N/A +0.00 N/A N/A 0 0
SO3NC3775 37.75 0.3800 +0.00 N/A 0.1110 0 10
SO3NC3780 37.80 N/A +0.00 N/A N/A 0 61
SO3NC3785 37.85 N/A +0.00 N/A N/A 0 0
SO3NC3790 37.90 N/A +0.00 N/A N/A 0 0
SO3NC3795 37.95 N/A +0.00 N/A N/A 0 0
SO3NC3800 38.00 0.0070 +0.00 N/A 0.0500 0 644
SO3NC3805 38.05 N/A +0.00 N/A N/A 0 0
SO3NC3810 38.10 N/A +0.00 N/A N/A 0 0
SO3NC3815 38.15 N/A +0.00 N/A N/A 0 0
SO3NC3820 38.20 N/A +0.00 N/A N/A 0 0
SO3NC3825 38.25 0.0750 +0.00 N/A 0.1110 0 39
SO3NC3830 38.30 N/A +0.00 N/A N/A 0 0
SO3NC3835 38.35 N/A +0.00 N/A N/A 0 0
SO3NC3840 38.40 N/A +0.00 N/A N/A 0 0
SO3NC3845 38.45 N/A +0.00 N/A N/A 0 0
SO3NC3850 38.50 0.0750 +0.00 N/A 0.1110 0 16
SO3NC3855 38.55 N/A +0.00 N/A N/A 0 0
SO3NC3860 38.60 N/A +0.00 N/A N/A 0 0
SO3NC3865 38.65 N/A +0.00 N/A N/A 0 0
SO3NC3870 38.70 N/A +0.00 N/A N/A 0 0
SO3NC3875 38.75 0.2460 +0.00 N/A 0.1110 0 11
SO3NC3880 38.80 N/A +0.00 N/A N/A 0 0
SO3NC3885 38.85 N/A +0.00 N/A N/A 0 0
SO3NC3890 38.90 N/A +0.00 N/A N/A 0 0
SO3NC3895 38.95 N/A +0.00 N/A N/A 0 0
SO3NC3900 39.00 0.0180 +0.00 N/A 0.0060 0 161
SO3NC3905 39.05 N/A +0.00 N/A N/A 0 0
SO3NC3910 39.10 N/A +0.00 N/A N/A 0 0
SO3NC3915 39.15 N/A +0.00 N/A N/A 0 0
SO3NC3920 39.20 N/A +0.00 N/A N/A 0 0
SO3NC3925 39.25 0.2630 +0.00 N/A 0.1110 0 4
SO3NC3930 39.30 N/A +0.00 N/A N/A 0 0
SO3NC3935 39.35 N/A +0.00 N/A N/A 0 0
SO3NC3940 39.40 N/A +0.00 N/A N/A 0 0
SO3NC3945 39.45 N/A +0.00 N/A N/A 0 0
SO3NC3950 39.50 2.210 +0.00 N/A 0.1110 0 1
SO3NC3955 39.55 N/A +0.00 N/A N/A 0 0
SO3NC3960 39.60 N/A +0.00 N/A N/A 0 0
SO3NC3965 39.65 N/A +0.00 N/A N/A 0 0
SO3NC3970 39.70 N/A +0.00 N/A N/A 0 0
SO3NC3975 39.75 0.2000 +0.00 N/A 0.1110 0 55
SO3NC3980 39.80 N/A +0.00 N/A N/A 0 0
SO3NC3985 39.85 N/A +0.00 N/A N/A 0 0
SO3NC3990 39.90 N/A +0.00 N/A N/A 0 0
SO3NC3995 39.95 N/A +0.00 N/A N/A 0 0
SO3NC4000 40.00 0.0030 +0.00 0.0020 0.0050 0 2,249
SO3NC4005 40.05 N/A +0.00 N/A N/A 0 0
SO3NC4010 40.10 N/A +0.00 N/A N/A 0 0
SO3NC4015 40.15 N/A +0.00 N/A N/A 0 0
SO3NC4020 40.20 N/A +0.00 N/A N/A 0 0
SO3NC4025 40.25 0.2720 +0.00 N/A 0.1110 0 10
SO3NC4030 40.30 N/A +0.00 N/A N/A 0 0
SO3NC4035 40.35 N/A +0.00 N/A N/A 0 0
SO3NC4040 40.40 N/A +0.00 N/A N/A 0 0
SO3NC4045 40.45 N/A +0.00 N/A N/A 0 0
SO3NC4050 40.50 N/A +0.00 N/A 0.1110 0 4
SO3NC4055 40.55 N/A +0.00 N/A N/A 0 0
SO3NC4060 40.60 N/A +0.00 N/A N/A 0 0
SO3NC4065 40.65 N/A +0.00 N/A N/A 0 0
SO3NC4070 40.70 N/A +0.00 N/A N/A 0 0
SO3NC4075 40.75 N/A +0.00 N/A 0.1110 0 0
SO3NC4080 40.80 N/A +0.00 N/A N/A 0 0
SO3NC4085 40.85 N/A +0.00 N/A N/A 0 0
SO3NC4090 40.90 N/A +0.00 N/A N/A 0 0
SO3NC4095 40.95 N/A +0.00 N/A N/A 0 0
SO3NC4100 41.00 0.0630 +0.00 N/A 0.0050 0 316
SO3NC4105 41.05 N/A +0.00 N/A N/A 0 0
SO3NC4110 41.10 N/A +0.00 N/A N/A 0 0
SO3NC4115 41.15 N/A +0.00 N/A N/A 0 0
SO3NC4120 41.20 N/A +0.00 N/A N/A 0 0
SO3NC4125 41.25 N/A +0.00 N/A 0.1110 0 0
SO3NC4130 41.30 N/A +0.00 N/A N/A 0 0
SO3NC4135 41.35 N/A +0.00 N/A N/A 0 0
SO3NC4140 41.40 N/A +0.00 N/A N/A 0 0
SO3NC4145 41.45 N/A +0.00 N/A N/A 0 0
SO3NC4150 41.50 0.0070 +0.00 N/A 0.1110 0 59
SO3NC4155 41.55 N/A +0.00 N/A N/A 0 0
SO3NC4160 41.60 N/A +0.00 N/A N/A 0 0
SO3NC4165 41.65 N/A +0.00 N/A N/A 0 0
SO3NC4170 41.70 N/A +0.00 N/A N/A 0 0
SO3NC4175 41.75 N/A +0.00 N/A 0.1110 0 0
SO3NC4180 41.80 N/A +0.00 N/A N/A 0 0
SO3NC4185 41.85 N/A +0.00 N/A N/A 0 0
SO3NC4190 41.90 N/A +0.00 N/A N/A 0 0
SO3NC4195 41.95 N/A +0.00 N/A N/A 0 0
SO3NC4200 42.00 0.0060 +0.00 N/A 0.1110 0 768
SO3NC4205 42.05 N/A +0.00 N/A N/A 0 0
SO3NC4210 42.10 N/A +0.00 N/A N/A 0 0
SO3NC4215 42.15 N/A +0.00 N/A N/A 0 0
SO3NC4220 42.20 N/A +0.00 N/A N/A 0 0
SO3NC4225 42.25 N/A +0.00 N/A 0.1110 0 0
SO3NC4230 42.30 N/A +0.00 N/A N/A 0 0
SO3NC4235 42.35 N/A +0.00 N/A N/A 0 0
SO3NC4240 42.40 N/A +0.00 N/A N/A 0 0
SO3NC4245 42.45 N/A +0.00 N/A N/A 0 0
SO3NC4250 42.50 0.0050 +0.00 0.0010 0.0050 0 21
SO3NC4255 42.55 N/A +0.00 N/A N/A 0 0
SO3NC4260 42.60 N/A +0.00 N/A N/A 0 0
SO3NC4265 42.65 N/A +0.00 N/A N/A 0 0
SO3NC4270 42.70 N/A +0.00 N/A N/A 0 0
SO3NC4275 42.75 N/A +0.00 N/A 0.1110 0 0
SO3NC4280 42.80 N/A +0.00 N/A N/A 0 0
SO3NC4285 42.85 N/A +0.00 N/A N/A 0 0
SO3NC4290 42.90 N/A +0.00 N/A N/A 0 0
SO3NC4295 42.95 N/A +0.00 N/A N/A 0 0
SO3NC4300 43.00 0.0200 +0.00 0.0010 0.0050 0 812
SO3NC4305 43.05 N/A +0.00 N/A N/A 0 0
SO3NC4310 43.10 N/A +0.00 N/A N/A 0 0
SO3NC4315 43.15 N/A +0.00 N/A N/A 0 0
SO3NC4320 43.20 N/A +0.00 N/A N/A 0 0
SO3NC4325 43.25 0.1770 +0.00 N/A 0.1110 0 7
SO3NC4330 43.30 N/A +0.00 N/A N/A 0 0
