NetFlix, Inc. (NQ: NFLX)
228.74 USD  +2.56 (+1.13%)
Official Closing Price  /  Updated: 8:10 PM EDT, May 24, 2013  /  Add to My Watchlist      
CALL Options - December 21 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
NFLX131221C00027500 27.50 208.58 +0.00 199.70 201.95 0 1
NFLX131221C00030000 30.00 31.80 +0.00 197.40 200.25 0 1
NFLX131221C00032500 32.50 47.50 +0.00 194.90 197.75 0 2
NFLX131221C00035000 35.00 147.68 +0.00 192.40 195.25 0 19
NFLX131221C00037500 37.50 25.80 +0.00 189.90 192.75 0 0
NFLX131221C00040000 40.00 142.77 +0.00 187.40 190.25 0 40
NFLX131221C00042500 42.50 128.25 +0.00 184.70 186.95 0 10
NFLX131221C00045000 45.00 39.45 +0.00 182.40 185.25 0 1
NFLX131221C00047500 47.50 122.98 +0.00 179.70 181.95 0 1
NFLX131221C00050000 50.00 120.70 +0.00 177.45 179.45 0 34
NFLX131221C00052500 52.50 33.85 +0.00 174.90 177.75 0 2
NFLX131221C00055000 55.00 109.20 +0.00 172.45 175.25 0 22
NFLX131221C00057500 57.50 105.90 +0.00 168.50 172.85 0 1
NFLX131221C00060000 60.00 157.60 +0.00 167.20 169.45 0 142
NFLX131221C00062500 62.50 107.50 +0.00 164.75 167.00 0 8
NFLX131221C00065000 65.00 167.00 +0.00 162.50 164.50 0 70
NFLX131221C00067500 67.50 145.00 +0.00 158.50 162.85 0 34
NFLX131221C00070000 70.00 163.50 +0.00 157.50 159.50 0 269
NFLX131221C00072500 72.50 153.05 -18.60 154.55 156.50 10 14
NFLX131221C00075000 75.00 150.55 +56.50 152.60 154.50 10 25
NFLX131221C00077500 77.50 66.50 +0.00 150.00 151.90 0 66
NFLX131221C00080000 80.00 153.57 +0.00 147.65 149.35 0 177
NFLX131221C00082500 82.50 156.20 +0.00 144.60 147.10 0 76
NFLX131221C00085000 85.00 131.25 +0.00 142.60 144.35 0 105
NFLX131221C00087500 87.50 156.65 +0.00 139.70 142.15 0 119
NFLX131221C00090000 90.00 137.06 +0.00 137.70 139.25 0 425
NFLX131221C00092500 92.50 74.89 +0.00 135.20 136.80 0 155
NFLX131221C00095000 95.00 131.80 -2.20 132.90 135.00 2 53
NFLX131221C00097500 97.50 121.35 +0.00 130.35 132.00 0 75
NFLX131221C00100000 100.00 138.00 +0.00 128.10 129.90 0 244
NFLX131221C00105000 105.00 138.35 +0.00 123.15 124.80 0 42
NFLX131221C00110000 110.00 116.00 +0.00 118.45 120.40 0 130
NFLX131221C00115000 115.00 95.10 +0.00 113.80 115.90 0 136
NFLX131221C00120000 120.00 108.55 -7.55 109.70 110.75 1 287
NFLX131221C00125000 125.00 72.00 +0.00 104.95 106.30 0 766
NFLX131221C00130000 130.00 111.50 +0.00 100.85 101.85 0 153
NFLX131221C00135000 135.00 78.95 +0.00 96.75 97.50 0 158
NFLX131221C00140000 140.00 106.10 +0.00 92.45 93.15 0 160
NFLX131221C00145000 145.00 37.85 +0.00 88.00 88.95 0 116
NFLX131221C00150000 150.00 89.67 +0.00 84.10 85.20 0 267
NFLX131221C00155000 155.00 93.90 +0.00 80.15 80.85 0 238
NFLX131221C00160000 160.00 75.40 +0.00 76.20 76.95 0 138
NFLX131221C00165000 165.00 56.62 +0.00 72.40 73.50 0 101
NFLX131221C00170000 170.00 68.30 +0.00 68.65 69.40 0 133
NFLX131221C00175000 175.00 68.00 +0.00 65.10 65.85 0 111
NFLX131221C00180000 180.00 68.92 +0.00 61.60 62.25 0 174
NFLX131221C00185000 185.00 63.09 +0.00 58.30 59.00 0 152
NFLX131221C00190000 190.00 52.54 +0.00 55.05 55.80 0 88
NFLX131221C00195000 195.00 50.22 +0.00 51.80 52.65 0 207
NFLX131221C00200000 200.00 46.59 +0.00 48.95 49.60 0 234
NFLX131221C00205000 205.00 45.60 +0.00 46.20 46.75 0 113
NFLX131221C00210000 210.00 41.80 -0.20 43.50 44.00 10 108
NFLX131221C00215000 215.00 39.35 +0.05 40.85 41.75 2 171
NFLX131221C00220000 220.00 37.12 +0.97 38.25 38.85 1 1,147
NFLX131221C00225000 225.00 34.50 +0.25 36.00 36.50 1 119
NFLX131221C00230000 230.00 31.64 -0.46 33.70 34.15 2 283
NFLX131221C00235000 235.00 30.40 +0.55 31.50 31.95 1 317
NFLX131221C00240000 240.00 28.75 +0.00 29.45 30.00 0 233
NFLX131221C00245000 245.00 25.80 +0.00 27.50 28.00 0 196
NFLX131221C00250000 250.00 24.15 +0.00 25.70 26.15 0 591
NFLX131221C00255000 255.00 22.35 -1.70 24.00 24.40 2 146
NFLX131221C00260000 260.00 21.21 -0.88 22.30 24.30 16 101
NFLX131221C00265000 265.00 24.95 +0.00 20.75 21.20 0 79
NFLX131221C00270000 270.00 19.27 +0.00 19.25 19.75 0 202
NFLX131221C00275000 275.00 17.00 -0.88 17.95 18.80 1 116
NFLX131221C00280000 280.00 16.65 +0.85 16.60 17.05 5 88
NFLX131221C00285000 285.00 14.59 +0.00 15.40 15.85 0 34
NFLX131221C00290000 290.00 16.70 +0.00 14.30 14.70 0 127
NFLX131221C00295000 295.00 12.47 +0.00 13.20 13.65 0 138
NFLX131221C00300000 300.00 11.70 -0.32 12.25 12.60 93 631
NFLX131221C00305000 305.00 10.25 +0.00 11.30 11.70 0 38
NFLX131221C00310000 310.00 10.12 +0.00 10.45 10.85 0 69
NFLX131221C00315000 315.00 9.000 +0.00 9.650 10.00 0 51
NFLX131221C00320000 320.00 7.800 +0.00 8.900 9.250 0 56
NFLX131221C00325000 325.00 9.450 +0.00 8.250 8.500 0 54
NFLX131221C00330000 330.00 7.050 -0.10 7.600 7.850 2 41
NFLX131221C00335000 335.00 8.750 +0.00 6.950 7.250 0 19
NFLX131221C00340000 340.00 8.800 +0.00 6.450 6.700 0 17
NFLX131221C00345000 345.00 7.500 +0.00 5.950 6.200 0 32
NFLX131221C00350000 350.00 5.550 +0.95 5.500 6.250 4 159
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here