NetFlix, Inc. (NQ: NFLX)
228.74 USD  +2.56 (+1.13%)
Official Closing Price  /  Updated: 8:10 PM EDT, May 24, 2013  /  Add to My Watchlist      
CALL Options - September 21 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
NFLX130921C00010000 10.00 N/A +0.00 217.00 220.00 0 0
NFLX130921C00012500 12.50 N/A +0.00 213.95 217.60 0 0
NFLX130921C00015000 15.00 N/A +0.00 211.45 215.10 0 0
NFLX130921C00017500 17.50 N/A +0.00 209.50 212.60 0 0
NFLX130921C00020000 20.00 N/A +0.00 206.45 210.10 0 0
NFLX130921C00022500 22.50 N/A +0.00 204.50 207.60 0 0
NFLX130921C00025000 25.00 151.00 +0.00 201.45 205.10 0 1
NFLX130921C00030000 30.00 N/A +0.00 196.45 200.10 0 0
NFLX130921C00035000 35.00 182.26 +0.00 191.45 195.10 0 1
NFLX130921C00040000 40.00 N/A +0.00 186.55 190.10 0 0
NFLX130921C00045000 45.00 N/A +0.00 182.00 185.00 0 0
NFLX130921C00050000 50.00 121.02 +0.00 176.55 180.10 0 0
NFLX130921C00055000 55.00 112.49 +0.00 172.00 175.10 0 0
NFLX130921C00060000 60.00 N/A +0.00 166.55 170.10 0 0
NFLX130921C00065000 65.00 101.20 +0.00 161.45 165.10 0 17
NFLX130921C00070000 70.00 N/A +0.00 156.55 160.10 0 0
NFLX130921C00075000 75.00 N/A +0.00 151.45 155.10 0 0
NFLX130921C00080000 80.00 134.89 +0.00 147.00 150.10 0 19
NFLX130921C00085000 85.00 63.50 +0.00 141.50 145.10 0 0
NFLX130921C00090000 90.00 67.17 +0.00 136.45 140.05 0 18
NFLX130921C00092500 92.50 93.50 +0.00 133.95 137.55 0 4
NFLX130921C00095000 95.00 116.50 +0.00 132.05 134.75 0 21
NFLX130921C00097500 97.50 70.45 +0.00 129.50 132.15 0 11
NFLX130921C00100000 100.00 139.50 +0.00 127.40 129.55 0 195
NFLX130921C00105000 105.00 108.70 +0.00 122.05 124.55 0 22
NFLX130921C00110000 110.00 115.46 +9.46 118.00 119.20 1 49
NFLX130921C00115000 115.00 118.80 +0.00 112.65 114.45 0 15
NFLX130921C00120000 120.00 108.70 +0.00 108.15 109.80 0 208
NFLX130921C00125000 125.00 90.90 +0.00 101.95 105.05 0 136
NFLX130921C00130000 130.00 99.00 +0.00 98.65 100.15 0 71
NFLX130921C00135000 135.00 102.89 +0.00 93.95 95.40 0 186
NFLX130921C00140000 140.00 97.00 +0.00 89.90 90.80 0 157
NFLX130921C00145000 145.00 76.50 +0.00 83.80 86.35 0 161
NFLX130921C00150000 150.00 80.20 -11.71 80.60 81.20 1 281
NFLX130921C00155000 155.00 86.70 +0.00 76.45 77.40 0 151
NFLX130921C00160000 160.00 68.87 -17.98 71.25 72.90 2 86
NFLX130921C00165000 165.00 81.50 +0.00 66.50 68.60 0 79
NFLX130921C00170000 170.00 71.00 +0.00 63.45 64.00 0 218
NFLX130921C00175000 175.00 57.81 -13.09 59.85 60.55 1 180
NFLX130921C00180000 180.00 53.57 +0.00 56.00 56.70 0 148
NFLX130921C00185000 185.00 60.65 +0.00 52.30 52.95 0 913
NFLX130921C00190000 190.00 47.20 -2.60 48.50 49.35 1 276
NFLX130921C00195000 195.00 44.50 -2.00 45.30 45.85 3 341
NFLX130921C00200000 200.00 41.00 +0.00 42.00 42.50 0 2,045
NFLX130921C00205000 205.00 37.49 +1.39 38.90 39.40 10 164
NFLX130921C00210000 210.00 34.65 +0.76 36.00 36.40 1 197
NFLX130921C00215000 215.00 31.50 +0.00 33.05 33.80 0 120
NFLX130921C00220000 220.00 28.23 +0.00 30.55 30.90 0 147
NFLX130921C00225000 225.00 26.91 +0.91 28.05 28.60 12 323
NFLX130921C00230000 230.00 24.20 +0.78 25.65 25.95 3 157
NFLX130921C00235000 235.00 22.96 +0.96 23.50 24.00 2 177
NFLX130921C00240000 240.00 21.05 +1.16 21.35 21.95 7 328
NFLX130921C00245000 245.00 18.20 +0.00 19.45 20.00 0 203
NFLX130921C00250000 250.00 16.56 +0.06 17.65 18.00 31 1,992
NFLX130921C00255000 255.00 14.95 +0.00 16.00 16.60 0 170
NFLX130921C00260000 260.00 13.54 -0.59 14.45 14.95 51 170
NFLX130921C00265000 265.00 12.33 +0.00 13.00 13.50 0 257
NFLX130921C00270000 270.00 11.75 +0.65 11.80 12.35 3 209
NFLX130921C00275000 275.00 10.20 +0.00 10.60 10.90 0 172
NFLX130921C00280000 280.00 9.630 +1.63 9.500 9.800 8 248
NFLX130921C00285000 285.00 8.700 -2.10 8.550 8.850 1 140
NFLX130921C00290000 290.00 7.800 +0.90 7.600 7.900 1 164
NFLX130921C00295000 295.00 5.550 +0.00 6.800 7.100 0 51
NFLX130921C00300000 300.00 5.630 +0.13 6.100 6.400 5 341
NFLX130921C00305000 305.00 7.400 +0.00 5.350 5.950 0 308
NFLX130921C00310000 310.00 4.700 +0.00 4.800 5.100 0 44
NFLX130921C00315000 315.00 4.100 +0.00 4.250 4.550 0 97
NFLX130921C00320000 320.00 3.350 +0.00 3.750 4.050 0 68
NFLX130921C00325000 325.00 3.050 +0.00 3.350 3.600 0 85
NFLX130921C00330000 330.00 3.020 +0.05 2.980 3.200 3 86
NFLX130921C00335000 335.00 2.420 -0.98 2.630 3.050 1 64
NFLX130921C00340000 340.00 2.150 +0.00 2.330 2.510 6 97
NFLX130921C00345000 345.00 1.580 +0.00 2.050 2.140 0 39
NFLX130921C00350000 350.00 1.710 +0.00 1.810 1.980 0 254
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here