NetFlix, Inc. (NQ: NFLX)
228.74 USD  +2.56 (+1.13%)
Official Closing Price  /  Updated: 8:10 PM EDT, May 24, 2013  /  Add to My Watchlist      
CALL Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
NFLX130622C00002500 2.500 212.01 +0.00 224.05 227.40 0 2
NFLX130622C00005000 5.000 169.60 +0.00 222.00 225.00 0 0
NFLX130622C00007500 7.500 N/A +0.00 219.05 222.40 0 0
NFLX130622C00010000 10.00 197.90 +0.00 216.55 220.00 0 6
NFLX130622C00012500 12.50 N/A +0.00 214.05 217.50 0 0
NFLX130622C00015000 15.00 159.60 +0.00 211.55 215.00 0 0
NFLX130622C00017500 17.50 N/A +0.00 209.05 212.40 0 0
NFLX130622C00020000 20.00 154.35 +0.00 206.55 210.00 0 7
NFLX130622C00022500 22.50 N/A +0.00 204.05 207.50 0 0
NFLX130622C00025000 25.00 42.50 +0.00 201.55 205.00 0 0
NFLX130622C00030000 30.00 184.10 +0.00 196.55 200.00 0 0
NFLX130622C00035000 35.00 N/A +0.00 191.55 195.00 0 0
NFLX130622C00037500 37.50 N/A +0.00 189.05 192.40 0 0
NFLX130622C00040000 40.00 155.58 +0.00 186.55 190.00 0 8
NFLX130622C00042500 42.50 N/A +0.00 184.05 187.50 0 0
NFLX130622C00045000 45.00 36.40 +0.00 181.55 185.00 0 0
NFLX130622C00047500 47.50 N/A +0.00 179.05 182.40 0 0
NFLX130622C00050000 50.00 135.17 +0.00 176.90 180.00 0 27
NFLX130622C00055000 55.00 136.71 +0.00 171.55 175.00 0 23
NFLX130622C00057500 57.50 42.60 +0.00 169.05 172.40 0 4
NFLX130622C00060000 60.00 153.05 +0.00 166.90 170.00 0 125
NFLX130622C00062500 62.50 114.50 +0.00 164.35 167.40 0 56
NFLX130622C00065000 65.00 178.29 +0.00 161.55 165.00 0 59
NFLX130622C00067500 67.50 74.40 +0.00 159.35 162.40 0 0
NFLX130622C00070000 70.00 96.40 +0.00 156.85 160.00 0 79
NFLX130622C00072500 72.50 68.55 +0.00 154.35 157.40 0 7
NFLX130622C00075000 75.00 131.25 +0.00 151.55 155.00 0 262
NFLX130622C00077500 77.50 89.20 +0.00 149.35 152.40 0 57
NFLX130622C00080000 80.00 88.00 +0.00 146.85 150.00 0 164
NFLX130622C00082500 82.50 111.70 +0.00 144.35 147.40 0 22
NFLX130622C00085000 85.00 134.65 +0.00 141.85 145.00 0 78
NFLX130622C00087500 87.50 82.00 +0.00 139.05 142.50 0 9
NFLX130622C00090000 90.00 142.75 +0.00 138.05 139.20 0 205
NFLX130622C00092500 92.50 75.64 +0.00 134.05 137.40 0 14
NFLX130622C00095000 95.00 115.00 +0.00 132.00 135.00 0 59
NFLX130622C00097500 97.50 130.00 +0.00 129.35 132.40 0 66
NFLX130622C00100000 100.00 143.62 +0.00 126.55 130.00 0 89
NFLX130622C00105000 105.00 128.50 +0.00 122.55 124.00 0 250
NFLX130622C00110000 110.00 128.70 +0.00 117.55 119.00 0 900
NFLX130622C00115000 115.00 95.00 +0.00 112.00 115.00 0 409
NFLX130622C00120000 120.00 123.00 +0.00 107.00 110.00 0 678
NFLX130622C00125000 125.00 105.00 +0.00 103.00 104.70 0 701
NFLX130622C00130000 130.00 111.00 +0.00 96.55 100.15 0 192
NFLX130622C00135000 135.00 99.00 +0.00 93.05 94.15 0 316
NFLX130622C00140000 140.00 73.70 +0.00 86.55 90.00 0 271
NFLX130622C00145000 145.00 72.00 +0.00 81.50 85.10 0 350
NFLX130622C00150000 150.00 77.85 +6.10 78.10 79.35 10 790
NFLX130622C00155000 155.00 70.24 -15.76 72.70 74.25 1 824
NFLX130622C00160000 160.00 68.80 +0.00 68.05 69.25 0 549
NFLX130622C00165000 165.00 58.80 +0.00 63.15 63.90 0 473
NFLX130622C00170000 170.00 67.89 +0.00 58.55 59.25 0 957
NFLX130622C00175000 175.00 52.15 +0.00 53.65 54.30 0 518
NFLX130622C00180000 180.00 45.89 +0.00 48.75 49.50 0 380
NFLX130622C00185000 185.00 48.65 +0.00 43.90 44.50 0 270
NFLX130622C00190000 190.00 39.26 +0.00 38.80 39.65 0 810
NFLX130622C00195000 195.00 32.40 +0.58 34.55 35.05 1 413
NFLX130622C00200000 200.00 29.96 +1.81 29.80 30.25 24 919
NFLX130622C00205000 205.00 25.87 +2.22 25.85 26.30 4 3,249
NFLX130622C00210000 210.00 22.00 +1.00 22.05 22.40 7 893
NFLX130622C00215000 215.00 18.15 +1.96 18.40 18.80 34 893
NFLX130622C00220000 220.00 15.25 +1.50 15.20 15.50 204 1,882
NFLX130622C00225000 225.00 12.50 +1.50 12.40 12.65 227 1,158
NFLX130622C00230000 230.00 9.960 +1.06 9.950 10.20 420 1,267
NFLX130622C00235000 235.00 8.050 +1.15 7.900 8.150 248 1,424
NFLX130622C00240000 240.00 6.150 +0.66 6.200 6.400 297 3,426
NFLX130622C00245000 245.00 4.750 +0.50 4.800 5.000 87 1,210
NFLX130622C00250000 250.00 3.820 +0.59 3.700 3.900 109 2,617
NFLX130622C00255000 255.00 2.950 +0.52 2.890 2.990 225 4,015
NFLX130622C00260000 260.00 2.220 +0.35 2.190 2.300 68 2,977
NFLX130622C00265000 265.00 1.530 +0.06 1.670 1.790 77 1,574
NFLX130622C00270000 270.00 1.270 +0.13 1.280 1.400 108 1,153
NFLX130622C00275000 275.00 1.000 +0.12 0.9700 1.070 68 946
NFLX130622C00280000 280.00 0.7800 +0.11 0.7400 0.8600 3 534
NFLX130622C00285000 285.00 0.4500 -0.02 0.5700 0.7100 16 523
NFLX130622C00290000 290.00 0.4800 +0.16 0.3000 0.5500 21 409
NFLX130622C00295000 295.00 0.3200 +0.05 0.3700 0.4200 12 577
NFLX130622C00300000 300.00 0.3300 +0.08 0.1100 0.3500 138 1,122
NFLX130622C00305000 305.00 0.2600 +0.04 0.0500 0.2800 139 594
NFLX130622C00310000 310.00 0.1800 +0.03 0.0300 0.1800 54 827
NFLX130622C00315000 315.00 0.1100 +0.01 0.1000 0.1400 56 892
NFLX130622C00320000 320.00 0.0700 +0.00 0.0600 0.0900 39 624
NFLX130622C00325000 325.00 0.0700 +0.02 0.0600 0.3900 25 426
NFLX130622C00330000 330.00 0.0500 -0.02 0.0500 0.0900 123 383
NFLX130622C00335000 335.00 0.0400 +0.00 0.0300 0.0500 10 148
NFLX130622C00340000 340.00 0.0200 -0.03 0.0200 0.0200 5 232
NFLX130622C00345000 345.00 0.1000 +0.00 0.0100 0.0200 0 286
NFLX130622C00350000 350.00 0.0200 +0.01 0.0100 0.0200 4 693
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here