Tandy Brands Accessories, Inc. (NQ: TBAC)
0.5900 USD  -0.0300 (-4.84%)
Official Closing Price  /  Updated: 2:45 PM EDT, Jun 19, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
Jun 19, 2013 0.6499 0.6499 0.5900 0.5900 0 -0.03(-4.84%)
Jun 18, 2013 0.6153 0.6210 0.6153 0.6200 0 -0.01(-1.59%)
Jun 17, 2013 0.6399 0.6400 0.6100 0.6300 0 -0.01(-1.56%)
Jun 14, 2013 0.6400 0.6400 0.6100 0.6400 0 +0.00(+0.02%)
Jun 13, 2013 0.6100 0.6400 0.6100 0.6399 1,120 +0.02(+3.90%)
Jun 12, 2013 0.6496 0.6496 0.6159 0.6159 860 +0.01(+0.97%)
Jun 11, 2013 0.6100 0.6399 0.6100 0.6100 10,900 -0.03(-4.42%)
Jun 10, 2013 0.6300 0.6382 0.6178 0.6382 0 +0.01(+1.30%)
Jun 07, 2013 0.6359 0.6396 0.6300 0.6300 0 -0.00(-0.02%)
Jun 06, 2013 0.6400 0.6498 0.6100 0.6301 0 -0.02(-3.03%)
Jun 05, 2013 0.6400 0.6498 0.6400 0.6498 0 -0.00(-0.03%)
Jun 04, 2013 0.6598 0.6599 0.6301 0.6500 0 +0.02(+3.19%)
Jun 03, 2013 0.6117 0.6299 0.6117 0.6299 13,535 +0.02(+3.06%)
May 31, 2013 0.5910 0.6350 0.5910 0.6112 8,628 -0.01(-1.44%)
May 30, 2013 0.6200 0.6600 0.6200 0.6201 0 +0.04(+6.91%)
May 29, 2013 0.6000 0.6200 0.5610 0.5800 23,950 -0.08(-12.11%)
May 28, 2013 0.6110 0.6600 0.6110 0.6599 22,142 +0.05(+8.18%)
May 24, 2013 0.6500 0.6599 0.5556 0.6100 0 -0.04(-6.15%)
May 23, 2013 0.6700 0.6700 0.6500 0.6500 0 -0.04(-5.80%)
May 22, 2013 0.7400 0.7400 0.6900 0.6900 0 +0.01(+1.46%)
May 21, 2013 0.6600 0.7000 0.6600 0.6801 0 +0.02(+3.05%)
May 20, 2013 0.6800 0.7499 0.6500 0.6600 0 -0.02(-2.94%)
May 17, 2013 0.7100 0.7491 0.6800 0.6800 0 -0.07(-9.33%)
May 16, 2013 0.7650 0.7650 0.6800 0.7500 17,246 +0.01(+1.35%)
May 15, 2013 0.6600 0.7698 0.6600 0.7400 0 -0.01(-1.33%)
May 13, 2013 0.7800 0.7800 0.7479 0.7500 0 -0.03(-3.85%)
May 10, 2013 0.7416 0.7995 0.7279 0.7800 0 -0.02(-2.50%)
May 09, 2013 0.6900 0.8000 0.6800 0.8000 0 +0.06(+8.11%)
May 08, 2013 0.8290 0.8290 0.6800 0.7400 0 -0.06(-7.50%)
May 07, 2013 0.7400 0.8300 0.7391 0.8000 0 +0.06(+8.11%)
May 06, 2013 0.5110 1.200 0.5110 0.7400 0 +0.15(+25.42%)
May 03, 2013 0.5900 0.5900 0.5236 0.5900 0 +0.02(+3.51%)
May 02, 2013 0.5500 0.5800 0.5155 0.5700 0 +0.05(+10.66%)
May 01, 2013 0.5201 0.5201 0.5151 0.5151 0 +0.01(+1.00%)
Apr 30, 2013 0.5100 0.5400 0.5000 0.5100 0 -0.01(-1.90%)
Apr 29, 2013 0.4700 0.5200 0.4700 0.5199 13,285 +0.05(+10.62%)
Apr 26, 2013 0.4600 0.5100 0.4600 0.4700 23,950 -0.02(-4.06%)
Apr 25, 2013 0.4555 0.5190 0.4400 0.4899 0 +0.03(+6.27%)
Apr 24, 2013 0.5000 0.5200 0.4610 0.4610 0 +0.02(+4.77%)
Apr 23, 2013 0.5289 0.5289 0.4400 0.4400 112,200 -0.04(-8.33%)
Apr 22, 2013 0.5010 0.5200 0.4800 0.4800 22,469 -0.03(-5.86%)
Apr 19, 2013 0.4700 0.5289 0.4700 0.5099 85,660 +0.06(+13.31%)
Apr 18, 2013 0.5000 0.5388 0.4500 0.4500 371,527 -0.01(-2.17%)
Apr 17, 2013 0.4300 0.5489 0.3780 0.4600 103,235 +0.02(+4.55%)
Apr 16, 2013 0.4300 0.4500 0.4000 0.4400 3,400 -0.02(-3.51%)
Apr 15, 2013 0.4112 0.4560 0.4112 0.4560 343 +0.01(+1.33%)
Apr 12, 2013 0.4585 0.4585 0.4129 0.4500 11,801 -0.01(-1.85%)
Apr 11, 2013 0.4500 0.4589 0.4200 0.4585 2,175 +0.03(+6.63%)
Apr 10, 2013 0.4300 0.4301 0.4031 0.4300 23,855 +0.00(+0.00%)
Apr 09, 2013 0.4500 0.4700 0.3977 0.4300 23,807 -0.03(-7.41%)
Apr 08, 2013 0.4700 0.4700 0.4300 0.4644 9,102 -0.02(-3.25%)
Apr 05, 2013 0.4790 0.4800 0.4400 0.4800 9,650 +0.04(+9.09%)
Apr 04, 2013 0.4500 0.4800 0.4400 0.4400 34,861 -0.06(-12.00%)
Apr 03, 2013 0.4600 0.5000 0.4500 0.5000 25,124 +0.04(+8.70%)
Apr 02, 2013 0.5000 0.5200 0.4600 0.4600 19,569 -0.04(-8.00%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here