Leap Wireless International, Inc. (NQ: LEAP)
5.760 USD  -0.010 (-0.17%)
Official Closing Price  /  Updated: 4:00 PM EDT, May 23, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 23, 2013 5.740 5.800 5.610 5.760 0 -0.01(-0.17%)
May 22, 2013 5.920 5.930 5.660 5.770 0 -0.11(-1.87%)
May 21, 2013 5.860 5.990 5.810 5.880 0 +0.04(+0.68%)
May 20, 2013 5.630 5.850 5.610 5.840 0 -0.03(-0.51%)
May 17, 2013 5.920 6.000 5.800 5.870 0 -0.23(-3.77%)
May 16, 2013 6.110 6.250 6.080 6.100 613,440 -0.02(-0.33%)
May 15, 2013 6.140 6.240 6.060 6.120 0 -0.03(-0.49%)
May 13, 2013 6.140 6.220 6.070 6.150 0 -0.02(-0.32%)
May 10, 2013 5.980 6.190 5.952 6.170 0 +0.17(+2.83%)
May 09, 2013 6.030 6.030 5.910 6.000 0 +0.00(+0.00%)
May 08, 2013 5.960 6.050 5.910 6.000 0 +0.08(+1.35%)
May 07, 2013 5.930 6.000 5.920 5.920 0 -0.01(-0.17%)
May 06, 2013 5.880 6.030 5.860 5.930 0 +0.06(+1.02%)
May 03, 2013 5.770 5.900 5.640 5.870 0 +0.23(+4.08%)
May 02, 2013 5.550 5.780 5.510 5.640 0 +0.13(+2.36%)
May 01, 2013 5.670 5.860 5.480 5.510 0 -0.21(-3.67%)
Apr 30, 2013 5.640 5.890 5.640 5.720 0 +0.08(+1.42%)
Apr 29, 2013 5.760 6.000 5.610 5.640 2,365,404 -0.58(-9.32%)
Apr 26, 2013 6.190 6.250 6.075 6.220 1,667,521 +0.00(+0.00%)
Apr 25, 2013 5.980 6.278 5.850 6.220 3,510,545 +0.24(+4.01%)
Apr 24, 2013 6.000 6.030 5.901 5.980 1,011,993 -0.02(-0.33%)
Apr 23, 2013 5.910 6.030 5.870 6.000 1,348,758 +0.15(+2.56%)
Apr 22, 2013 5.900 5.970 5.723 5.850 1,043,960 +0.00(+0.00%)
Apr 19, 2013 5.600 5.900 5.510 5.850 1,106,579 +0.28(+5.03%)
Apr 18, 2013 5.370 5.605 5.310 5.570 804,327 +0.19(+3.53%)
Apr 17, 2013 5.530 5.650 5.325 5.380 1,787,049 -0.21(-3.76%)
Apr 16, 2013 5.750 5.840 5.529 5.590 1,207,631 -0.14(-2.44%)
Apr 15, 2013 5.820 5.830 5.610 5.730 1,247,653 -0.15(-2.55%)
Apr 12, 2013 5.790 5.990 5.745 5.880 2,455,251 +0.05(+0.86%)
Apr 11, 2013 5.960 6.010 5.780 5.830 1,325,909 -0.15(-2.51%)
Apr 10, 2013 5.840 6.030 5.810 5.980 1,104,472 +0.17(+2.93%)
Apr 09, 2013 5.720 5.890 5.640 5.810 744,373 +0.12(+2.11%)
Apr 08, 2013 5.670 5.710 5.550 5.690 687,710 +0.05(+0.89%)
Apr 05, 2013 5.540 5.720 5.520 5.640 671,206 +0.01(+0.18%)
Apr 04, 2013 5.730 5.800 5.575 5.630 746,649 -0.09(-1.57%)
Apr 03, 2013 5.810 5.870 5.690 5.720 664,342 -0.10(-1.72%)
Apr 02, 2013 5.820 5.900 5.710 5.820 674,301 +0.01(+0.17%)
Apr 01, 2013 5.870 5.980 5.780 5.810 1,032,602 -0.08(-1.44%)
Mar 28, 2013 5.780 5.930 5.670 5.895 1,406,329 +0.12(+2.17%)
Mar 27, 2013 5.630 5.820 5.630 5.770 1,541,639 +0.13(+2.30%)
Mar 26, 2013 5.590 5.670 5.510 5.640 659,697 +0.09(+1.62%)
Mar 25, 2013 5.610 5.610 5.500 5.550 694,357 -0.03(-0.54%)
Mar 22, 2013 5.690 5.740 5.515 5.580 665,021 -0.06(-1.06%)
Mar 21, 2013 5.730 5.750 5.610 5.640 829,550 -0.11(-1.91%)
Mar 20, 2013 5.690 5.800 5.630 5.750 1,408,720 +0.08(+1.41%)
Mar 19, 2013 5.740 5.749 5.525 5.670 1,378,719 -0.03(-0.53%)
Mar 18, 2013 5.650 5.720 5.600 5.700 785,186 -0.10(-1.72%)
Mar 15, 2013 5.590 5.820 5.590 5.800 2,518,039 +0.22(+3.94%)
Mar 14, 2013 5.460 5.630 5.460 5.580 1,222,146 +0.11(+2.01%)
Mar 13, 2013 5.520 5.560 5.400 5.470 1,059,483 -0.08(-1.44%)
Mar 12, 2013 5.520 5.595 5.450 5.550 655,125 +0.04(+0.73%)
Mar 11, 2013 5.480 5.580 5.460 5.510 916,904 +0.01(+0.18%)
Mar 08, 2013 5.570 5.590 5.490 5.500 1,146,860 -0.03(-0.54%)
Mar 07, 2013 5.360 5.550 5.350 5.530 1,790,847 +0.16(+2.98%)
Mar 06, 2013 5.230 5.370 5.200 5.370 1,125,129 +0.15(+2.87%)
Mar 05, 2013 5.310 5.310 5.190 5.220 715,939 -0.04(-0.76%)
Mar 04, 2013 5.250 5.300 5.170 5.260 1,336,186 +0.00(+0.00%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here