EAGLE BULK SHIPP (NQ: EGLE)
4.630 USD  -0.110 (-2.32%)
Official Closing Price  /  Updated: 8:10 PM EDT, May 23, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 23, 2013 4.500 4.730 4.400 4.630 869,264 -0.11(-2.32%)
May 22, 2013 5.300 5.380 4.550 4.740 0 -0.62(-11.57%)
May 21, 2013 5.670 5.960 5.260 5.360 0 -0.14(-2.55%)
May 20, 2013 5.060 5.900 5.040 5.500 0 +0.40(+7.84%)
May 17, 2013 5.200 5.570 4.750 5.100 0 -0.38(-6.93%)
May 16, 2013 4.110 5.930 4.100 5.480 12,804,612 +1.92(+53.93%)
May 15, 2013 3.600 3.716 3.400 3.560 284,783 -0.15(-4.04%)
May 13, 2013 3.570 3.800 3.550 3.710 0 +0.14(+3.92%)
May 10, 2013 3.400 3.680 3.260 3.570 0 +0.17(+5.00%)
May 09, 2013 3.480 3.480 3.350 3.400 0 -0.04(-1.16%)
May 08, 2013 3.510 3.510 3.350 3.440 0 -0.07(-1.99%)
May 07, 2013 3.460 3.688 3.420 3.510 0 +0.07(+2.03%)
May 06, 2013 3.470 3.490 3.370 3.440 0 -0.07(-1.99%)
May 03, 2013 3.310 3.530 3.280 3.510 0 +0.23(+7.01%)
May 02, 2013 3.430 3.490 3.200 3.280 0 -0.09(-2.67%)
May 01, 2013 3.580 3.670 3.250 3.370 0 -0.15(-4.26%)
Apr 30, 2013 3.490 3.850 3.470 3.520 0 +0.08(+2.33%)
Apr 29, 2013 3.300 3.500 3.250 3.440 332,931 +0.20(+6.17%)
Apr 26, 2013 3.010 3.350 3.010 3.240 191,498 +0.19(+6.23%)
Apr 25, 2013 3.140 3.190 3.020 3.050 134,823 -0.10(-3.17%)
Apr 24, 2013 3.150 3.240 3.110 3.150 0 +0.04(+1.29%)
Apr 23, 2013 2.931 3.240 2.900 3.110 337,808 +0.20(+6.87%)
Apr 22, 2013 2.890 3.000 2.840 2.910 208,189 -0.09(-3.00%)
Apr 19, 2013 3.160 3.160 2.950 3.000 296,802 -0.11(-3.54%)
Apr 18, 2013 3.100 3.170 3.050 3.110 234,167 +0.04(+1.30%)
Apr 17, 2013 3.180 3.260 3.010 3.070 200,915 -0.15(-4.66%)
Apr 16, 2013 3.140 3.280 3.100 3.220 148,230 +0.14(+4.55%)
Apr 15, 2013 3.170 3.230 2.922 3.080 674,768 -0.18(-5.52%)
Apr 12, 2013 3.250 3.290 3.200 3.260 203,886 -0.01(-0.31%)
Apr 11, 2013 3.350 3.370 3.210 3.270 277,273 -0.04(-1.21%)
Apr 10, 2013 3.100 3.330 3.100 3.310 568,047 +0.22(+7.12%)
Apr 09, 2013 2.950 3.140 2.840 3.090 604,642 +0.20(+6.92%)
Apr 08, 2013 2.840 2.990 2.790 2.890 382,158 +0.05(+1.76%)
Apr 05, 2013 2.880 2.910 2.780 2.840 281,893 -0.04(-1.39%)
Apr 04, 2013 3.180 3.180 2.860 2.880 573,746 -0.22(-7.10%)
Apr 03, 2013 3.330 3.330 3.080 3.100 378,169 -0.21(-6.34%)
Apr 02, 2013 3.250 3.460 3.250 3.310 259,566 -0.10(-2.93%)
Apr 01, 2013 3.460 3.610 3.250 3.410 405,353 -0.11(-3.12%)
Mar 28, 2013 3.610 3.880 3.380 3.520 712,739 -0.13(-3.56%)
Mar 27, 2013 3.650 3.740 3.320 3.650 1,100,054 +0.20(+5.80%)
Mar 26, 2013 3.710 3.740 3.415 3.450 560,616 -0.21(-5.74%)
Mar 25, 2013 3.910 4.040 3.500 3.660 1,179,229 -0.21(-5.43%)
Mar 22, 2013 3.440 4.150 3.440 3.870 2,347,810 +0.46(+13.49%)
Mar 21, 2013 3.340 4.020 3.210 3.410 2,046,854 +0.26(+8.25%)
Mar 20, 2013 2.760 3.200 2.700 3.150 405,325 +0.43(+15.81%)
Mar 19, 2013 2.810 2.893 2.670 2.720 180,288 -0.06(-2.16%)
Mar 18, 2013 2.840 2.960 2.690 2.780 732,044 -0.08(-2.80%)
Mar 15, 2013 2.590 3.000 2.574 2.860 1,682,190 +0.30(+11.72%)
Mar 14, 2013 2.440 2.650 2.380 2.560 297,511 +0.11(+4.49%)
Mar 13, 2013 2.360 2.547 2.330 2.450 258,047 +0.09(+3.81%)
Mar 12, 2013 2.360 2.440 2.250 2.360 250,311 -0.02(-0.84%)
Mar 11, 2013 2.380 2.500 2.270 2.380 505,080 -0.02(-0.83%)
Mar 08, 2013 2.140 2.410 2.122 2.400 859,879 +0.29(+13.74%)
Mar 07, 2013 2.150 2.250 2.070 2.110 295,862 -0.07(-3.21%)
Mar 06, 2013 2.070 2.340 2.070 2.180 860,899 +0.14(+6.86%)
Mar 05, 2013 1.920 2.099 1.920 2.040 232,956 +0.12(+6.25%)
Mar 04, 2013 1.940 2.060 1.890 1.920 158,587 -0.07(-3.52%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here