SOLAZYME (NQ: SZYM)
11.14 USD  +0.44 (+4.11%)
Official Closing Price  /  Updated: 8:10 PM EDT, May 24, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 24, 2013 10.60 11.49 10.60 11.14 0 +0.44(+4.11%)
May 23, 2013 10.50 10.74 10.36 10.70 0 -0.11(-1.02%)
May 22, 2013 11.60 11.77 10.57 10.81 0 -0.72(-6.24%)
May 21, 2013 11.40 11.76 11.14 11.53 0 +0.04(+0.35%)
May 20, 2013 11.16 11.66 11.00 11.49 0 +0.54(+4.93%)
May 17, 2013 10.98 11.12 10.86 10.95 0 +0.03(+0.27%)
May 16, 2013 10.82 11.12 10.64 10.92 894,125 +0.04(+0.37%)
May 15, 2013 10.65 10.93 10.61 10.88 0 +0.13(+1.21%)
May 13, 2013 10.35 11.02 9.930 10.75 0 +0.44(+4.27%)
May 10, 2013 9.750 10.35 9.650 10.31 0 +0.61(+6.29%)
May 09, 2013 9.100 9.860 8.820 9.700 0 +0.89(+10.10%)
May 08, 2013 8.870 8.990 8.605 8.810 386,911 -0.12(-1.34%)
May 07, 2013 9.020 9.098 8.790 8.930 0 -0.10(-1.11%)
May 06, 2013 9.140 9.200 8.910 9.030 0 -0.13(-1.42%)
May 03, 2013 9.130 9.240 9.030 9.160 0 +0.09(+0.99%)
May 02, 2013 8.940 9.167 8.800 9.070 0 +0.17(+1.91%)
May 01, 2013 9.000 9.000 8.740 8.900 0 -0.20(-2.20%)
Apr 30, 2013 9.200 9.360 8.960 9.100 0 -0.13(-1.41%)
Apr 29, 2013 9.280 9.500 9.110 9.230 403,422 -0.02(-0.22%)
Apr 26, 2013 9.110 9.280 8.910 9.250 601,835 +0.10(+1.09%)
Apr 25, 2013 8.780 9.150 8.750 9.150 0 +0.44(+5.05%)
Apr 24, 2013 7.920 8.750 7.920 8.710 1,026,056 +0.80(+10.11%)
Apr 23, 2013 7.970 8.080 7.800 7.910 487,499 -0.03(-0.38%)
Apr 22, 2013 7.800 7.960 7.650 7.940 220,814 +0.16(+2.06%)
Apr 19, 2013 7.910 8.010 7.642 7.780 606,944 +0.27(+3.60%)
Apr 18, 2013 7.580 7.680 7.410 7.510 291,756 -0.04(-0.53%)
Apr 17, 2013 7.780 7.895 7.500 7.550 302,358 -0.14(-1.82%)
Apr 16, 2013 7.530 7.800 7.300 7.690 357,461 +0.29(+3.92%)
Apr 15, 2013 8.000 8.060 7.260 7.400 547,688 -0.62(-7.73%)
Apr 12, 2013 8.000 8.110 7.950 8.020 285,727 -0.01(-0.12%)
Apr 11, 2013 7.900 8.210 7.900 8.030 458,465 +0.20(+2.55%)
Apr 10, 2013 7.570 7.880 7.570 7.830 455,312 +0.30(+4.05%)
Apr 09, 2013 7.380 7.810 7.380 7.525 545,699 +0.18(+2.38%)
Apr 08, 2013 7.460 7.750 7.200 7.350 245,399 +0.01(+0.14%)
Apr 05, 2013 7.150 7.770 7.150 7.340 296,247 +0.09(+1.24%)
Apr 04, 2013 7.280 7.340 7.160 7.250 346,148 -0.02(-0.28%)
Apr 03, 2013 7.380 7.470 7.250 7.270 373,424 -0.11(-1.49%)
Apr 02, 2013 7.650 7.699 7.360 7.380 474,519 -0.15(-1.99%)
Apr 01, 2013 8.000 8.000 7.520 7.530 551,144 -0.27(-3.46%)
Mar 28, 2013 8.090 8.090 7.765 7.800 607,492 -0.25(-3.11%)
Mar 27, 2013 8.150 8.210 8.025 8.050 389,452 -0.13(-1.59%)
Mar 26, 2013 8.250 8.290 8.130 8.180 654,516 -0.06(-0.73%)
Mar 25, 2013 8.350 8.425 8.205 8.240 307,321 -0.04(-0.48%)
Mar 22, 2013 8.300 8.420 8.180 8.280 455,461 -0.02(-0.24%)
Mar 21, 2013 8.300 8.390 8.190 8.300 431,701 -0.03(-0.36%)
Mar 20, 2013 8.540 8.780 8.300 8.330 461,819 -0.16(-1.88%)
Mar 19, 2013 8.630 8.668 8.300 8.490 611,011 -0.15(-1.74%)
Mar 18, 2013 8.670 8.850 8.550 8.640 350,868 -0.12(-1.37%)
Mar 15, 2013 8.830 8.930 8.730 8.760 436,912 -0.12(-1.35%)
Mar 14, 2013 8.880 9.100 8.750 8.880 438,915 +0.00(+0.00%)
Mar 13, 2013 8.940 9.070 8.780 8.880 331,224 -0.07(-0.84%)
Mar 12, 2013 9.100 9.320 8.890 8.955 448,979 -0.26(-2.77%)
Mar 11, 2013 9.360 9.430 9.160 9.210 628,942 -0.17(-1.81%)
Mar 08, 2013 9.080 9.494 9.060 9.380 1,004,447 +0.32(+3.53%)
Mar 07, 2013 8.860 9.160 8.860 9.060 820,332 +0.18(+2.03%)
Mar 06, 2013 8.750 8.950 8.700 8.880 569,101 +0.10(+1.14%)
Mar 05, 2013 8.540 8.900 8.430 8.780 607,128 +0.14(+1.62%)
Mar 04, 2013 8.670 8.890 8.280 8.640 1,084,152 -0.10(-1.14%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here