LIVEDEAL (NQ: LIVE)
3.079 USD  -0.111 (-3.48%)
Official Closing Price  /  Updated: 8:10 PM EDT, May 24, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 24, 2013 3.070 3.190 3.050 3.079 0 -0.11(-3.48%)
May 23, 2013 3.200 3.450 3.040 3.190 0 +0.06(+1.92%)
May 22, 2013 3.130 3.150 3.020 3.130 0 -0.03(-0.92%)
May 21, 2013 3.100 3.200 3.050 3.159 0 -0.00(-0.03%)
May 20, 2013 3.100 3.220 3.000 3.160 0 +0.11(+3.61%)
May 17, 2013 3.070 3.100 3.050 3.050 0 +0.04(+1.33%)
May 16, 2013 3.240 3.240 3.010 3.010 4,100 -0.04(-1.31%)
May 15, 2013 3.170 3.250 3.050 3.050 0 +0.22(+7.77%)
May 13, 2013 2.870 2.940 2.810 2.830 0 -0.10(-3.41%)
May 10, 2013 2.920 3.010 2.820 2.930 0 -0.04(-1.35%)
May 09, 2013 2.960 3.030 2.900 2.970 0 -0.07(-2.30%)
May 08, 2013 3.033 3.050 2.920 3.040 0 +0.02(+0.66%)
May 07, 2013 3.040 3.040 3.020 3.020 0 -0.01(-0.33%)
May 06, 2013 3.100 3.100 3.010 3.030 0 -0.03(-0.97%)
May 03, 2013 3.028 3.060 3.020 3.060 0 +0.04(+1.32%)
May 02, 2013 3.150 3.150 3.000 3.020 0 -0.13(-4.13%)
May 01, 2013 3.030 3.190 3.000 3.150 0 +0.15(+5.00%)
Apr 30, 2013 2.990 3.130 2.990 3.000 0 +0.01(+0.33%)
Apr 29, 2013 3.050 3.120 2.920 2.990 59,686 -0.12(-3.86%)
Apr 26, 2013 3.120 3.150 3.110 3.110 17,745 -0.04(-1.27%)
Apr 25, 2013 3.200 3.220 3.011 3.150 24,393 -0.04(-1.25%)
Apr 24, 2013 3.180 3.240 2.980 3.190 0 +0.04(+1.27%)
Apr 23, 2013 3.290 3.720 3.090 3.150 265,872 +0.16(+5.35%)
Apr 22, 2013 3.270 3.360 2.930 2.990 40,178 -0.14(-4.47%)
Apr 19, 2013 2.800 3.550 2.800 3.130 206,500 +0.38(+13.82%)
Apr 18, 2013 2.960 2.964 2.670 2.750 30,008 -0.25(-8.33%)
Apr 17, 2013 3.000 3.020 2.999 3.000 9,324 +0.00(+0.00%)
Apr 16, 2013 3.020 3.060 3.000 3.000 8,136 +0.00(+0.00%)
Apr 15, 2013 3.160 3.160 3.000 3.000 22,777 -0.20(-6.25%)
Apr 12, 2013 3.000 3.240 3.000 3.200 28,139 +0.20(+6.66%)
Apr 11, 2013 3.050 3.240 3.000 3.000 20,498 -0.13(-4.16%)
Apr 10, 2013 2.860 3.199 2.860 3.130 45,960 +0.26(+9.07%)
Apr 09, 2013 3.080 3.080 2.840 2.870 15,512 -0.27(-8.60%)
Apr 08, 2013 2.960 3.190 2.800 3.140 22,330 +0.12(+3.84%)
Apr 05, 2013 3.110 3.140 2.900 3.024 44,381 -0.22(-6.67%)
Apr 04, 2013 3.340 3.340 3.071 3.240 50,613 -0.05(-1.52%)
Apr 03, 2013 3.490 3.550 3.200 3.290 81,616 -0.14(-4.08%)
Apr 02, 2013 3.220 3.700 3.220 3.430 158,316 +0.21(+6.52%)
Apr 01, 2013 3.710 3.710 3.080 3.220 213,729 -0.45(-12.26%)
Mar 28, 2013 3.040 4.240 3.030 3.670 1,090,470 +0.96(+35.42%)
Mar 27, 2013 2.110 2.990 2.110 2.710 68,687 +0.56(+26.05%)
Mar 26, 2013 2.100 2.250 2.080 2.150 55,205 +0.04(+1.90%)
Mar 25, 2013 2.160 2.290 1.990 2.110 56,613 -0.01(-0.57%)
Mar 22, 2013 2.170 2.350 1.970 2.122 127,453 -0.18(-7.74%)
Mar 21, 2013 2.600 2.730 2.290 2.300 85,494 -0.27(-10.51%)
Mar 20, 2013 3.020 3.021 2.510 2.570 45,424 -0.58(-18.41%)
Mar 19, 2013 3.160 3.160 2.920 3.150 21,618 +0.04(+1.29%)
Mar 18, 2013 3.080 3.160 3.080 3.110 2,184 +0.09(+2.98%)
Mar 15, 2013 3.150 3.240 3.020 3.020 10,391 -0.10(-3.20%)
Mar 14, 2013 3.190 3.330 3.100 3.120 20,563 +0.00(+0.00%)
Mar 13, 2013 3.150 3.180 3.120 3.120 1,320 -0.03(-0.95%)
Mar 12, 2013 3.230 3.290 3.150 3.150 11,390 -0.09(-2.78%)
Mar 11, 2013 3.238 3.320 3.200 3.240 2,321 +0.04(+1.25%)
Mar 08, 2013 3.110 3.270 3.110 3.200 11,195 +0.10(+3.22%)
Mar 07, 2013 3.100 3.270 3.074 3.100 7,161 +0.03(+0.98%)
Mar 06, 2013 3.010 3.340 3.010 3.070 34,107 +0.07(+2.33%)
Mar 05, 2013 3.120 3.250 3.000 3.000 10,728 -0.11(-3.54%)
Mar 04, 2013 3.070 3.190 3.070 3.110 28,021 +0.03(+0.97%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here