Mexus Gold US (OP: MXSG)
0.1150 USD  -0.0125 (-9.80%)
Official Closing Price  /  Updated: 5:20 PM EDT, May 22, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 21, 2013 0.1286 0.1300 0.1165 0.1275 91,700 -0.00(-1.92%)
May 20, 2013 0.1550 0.1550 0.1180 0.1300 263,583 -0.02(-15.31%)
May 17, 2013 0.1700 0.1800 0.1500 0.1535 70,300 -0.03(-14.25%)
May 16, 2013 0.1600 0.1800 0.1400 0.1790 46,123 +0.02(+11.87%)
May 15, 2013 0.1600 0.1800 0.1500 0.1600 151,810 -0.02(-11.11%)
May 13, 2013 0.1750 0.1800 0.1700 0.1800 35,875 +0.00(+0.00%)
May 10, 2013 0.1800 0.1800 0.1750 0.1800 101,229 -0.01(-2.70%)
May 09, 2013 0.1900 0.1900 0.1750 0.1850 125,357 -0.01(-5.13%)
May 08, 2013 0.2000 0.2000 0.1850 0.1950 128,150 -0.00(-2.01%)
May 07, 2013 0.2100 0.2100 0.1900 0.1990 102,617 -0.01(-5.24%)
May 06, 2013 0.2025 0.2150 0.2025 0.2100 122,336 +0.00(+0.00%)
May 03, 2013 0.2163 0.2175 0.2050 0.2100 61,170 -0.01(-3.45%)
May 02, 2013 0.2130 0.2190 0.2050 0.2175 173,630 +0.01(+3.57%)
May 01, 2013 0.2150 0.2150 0.1750 0.2100 196,090 -0.01(-4.11%)
Apr 30, 2013 0.2155 0.2200 0.2100 0.2190 130,450 -0.00(-0.45%)
Apr 29, 2013 0.2220 0.2230 0.2186 0.2200 121,227 -0.00(-0.90%)
Apr 26, 2013 0.2150 0.2220 0.2200 0.2220 53,230 -0.00(-0.45%)
Apr 25, 2013 0.2050 0.2240 0.2050 0.2230 291,800 +0.02(+11.50%)
Apr 24, 2013 0.1890 0.2095 0.1890 0.2000 376,190 +0.00(+1.01%)
Apr 23, 2013 0.1920 0.1980 0.1860 0.1980 91,595 +0.01(+3.13%)
Apr 22, 2013 0.1910 0.2000 0.1800 0.1920 170,420 -0.01(-4.00%)
Apr 19, 2013 0.1980 0.2000 0.1900 0.2000 94,900 +0.00(+1.78%)
Apr 18, 2013 0.1861 0.2100 0.1720 0.1965 263,846 -0.00(-1.80%)
Apr 17, 2013 0.2200 0.2200 0.1865 0.2001 185,104 -0.02(-9.05%)
Apr 16, 2013 0.1990 0.2200 0.1825 0.2200 88,000 +0.01(+2.33%)
Apr 15, 2013 0.2000 0.2220 0.1610 0.2150 202,165 -0.01(-3.15%)
Apr 12, 2013 0.2195 0.2240 0.2000 0.2220 51,200 +0.00(+1.37%)
Apr 11, 2013 0.2250 0.2250 0.2190 0.2190 51,735 -0.01(-2.67%)
Apr 10, 2013 0.2400 0.2400 0.2160 0.2250 196,000 -0.01(-4.26%)
Apr 09, 2013 0.2300 0.2400 0.2200 0.2350 144,950 +0.01(+2.40%)
Apr 08, 2013 0.2300 0.2350 0.2190 0.2295 155,907 +0.00(+0.22%)
Apr 05, 2013 0.2300 0.2300 0.2200 0.2290 135,636 -0.00(-0.43%)
Apr 04, 2013 0.2390 0.2390 0.2200 0.2300 88,000 -0.01(-3.77%)
Apr 03, 2013 0.2400 0.2400 0.2200 0.2390 189,799 -0.00(-0.42%)
Apr 02, 2013 0.2440 0.2440 0.2300 0.2400 80,900 -0.00(-1.64%)
Apr 01, 2013 0.2300 0.2440 0.2200 0.2440 276,001 +0.00(+1.67%)
Mar 28, 2013 0.2400 0.2500 0.2300 0.2400 84,126 -0.01(-4.00%)
Mar 27, 2013 0.2400 0.2520 0.2350 0.2500 62,650 -0.01(-1.96%)
Mar 26, 2013 0.2590 0.2590 0.2400 0.2550 70,900 -0.00(-1.16%)
Mar 25, 2013 0.2590 0.2590 0.2400 0.2580 128,020 -0.00(-0.73%)
Mar 22, 2013 0.2600 0.2600 0.2300 0.2599 326,092 -0.00(-0.04%)
Mar 21, 2013 0.2300 0.2600 0.2200 0.2600 731,278 +0.03(+13.04%)
Mar 20, 2013 0.2100 0.2300 0.2000 0.2300 81,995 +0.02(+9.52%)
Mar 19, 2013 0.2100 0.2100 0.2000 0.2100 42,760 +0.00(+0.00%)
Mar 18, 2013 0.2200 0.2290 0.2050 0.2100 184,700 +0.00(+0.00%)
Mar 15, 2013 0.2100 0.2200 0.2050 0.2100 84,900 -0.02(-8.70%)
Mar 14, 2013 0.2400 0.2400 0.2050 0.2300 117,050 -0.01(-3.36%)
Mar 13, 2013 0.2380 0.2380 0.2095 0.2380 118,020 +0.01(+3.48%)
Mar 12, 2013 0.2350 0.2400 0.2050 0.2300 269,120 -0.00(-2.13%)
Mar 11, 2013 0.2100 0.2350 0.2050 0.2350 179,930 +0.02(+11.90%)
Mar 08, 2013 0.2000 0.2230 0.2000 0.2100 336,757 +0.01(+5.00%)
Mar 07, 2013 0.2130 0.2130 0.1600 0.2000 248,362 -0.01(-6.10%)
Mar 06, 2013 0.2200 0.2235 0.2000 0.2130 360,580 -0.01(-3.18%)
Mar 05, 2013 0.2290 0.2290 0.2150 0.2200 54,590 -0.01(-2.22%)
Mar 04, 2013 0.2340 0.2340 0.2150 0.2250 228,533 -0.01(-3.02%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here