Mines Management, Inc. (NY: MGN)
0.6102 USD  -0.0118 (-1.90%)
Official Closing Price  /  Updated: 6:40 PM EDT, May 22, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 22, 2013 0.6220 0.6380 0.6100 0.6102 3,917 -0.01(-1.90%)
May 21, 2013 0.6300 0.6300 0.6101 0.6220 13,197 -0.01(-1.92%)
May 20, 2013 0.5800 0.6498 0.5700 0.6342 47,652 +0.02(+3.93%)
May 17, 2013 0.5700 0.6500 0.5700 0.6102 118,562 -0.06(-8.93%)
May 16, 2013 0.4775 0.8000 0.5000 0.6700 148,080 -0.11(-13.88%)
May 15, 2013 0.7900 0.8000 0.7220 0.7780 36,936 -0.01(-1.51%)
May 13, 2013 0.7701 0.8000 0.7700 0.7899 17,610 +0.01(+1.27%)
May 10, 2013 0.7910 0.8000 0.7800 0.7800 5,900 -0.03(-3.70%)
May 09, 2013 0.8300 0.8300 0.7900 0.8100 12,660 -0.01(-1.22%)
May 08, 2013 0.8300 0.8300 0.7900 0.8200 23,295 -0.01(-1.20%)
May 07, 2013 0.8350 0.8350 0.8100 0.8300 14,590 +0.00(+0.00%)
May 06, 2013 0.7000 0.8333 0.7000 0.8300 24,793 -0.01(-1.19%)
May 03, 2013 0.8300 0.8450 0.8399 0.8400 17,032 +0.00(+0.00%)
May 02, 2013 0.8000 0.8400 0.8000 0.8400 49,097 +0.04(+5.00%)
May 01, 2013 0.7900 0.8000 0.7800 0.8000 7,625 +0.01(+1.27%)
Apr 30, 2013 0.7701 0.7900 0.7611 0.7900 11,300 -0.01(-1.25%)
Apr 29, 2013 0.8160 0.8399 0.7800 0.8000 13,347 -0.01(-1.23%)
Apr 26, 2013 0.8100 0.8300 0.8080 0.8100 60,820 +0.00(+0.00%)
Apr 25, 2013 0.8099 0.8100 0.7701 0.8100 35,770 +0.02(+2.53%)
Apr 24, 2013 0.7600 0.7900 0.7551 0.7900 26,600 +0.03(+3.54%)
Apr 23, 2013 0.7300 0.8100 0.7300 0.7630 23,648 -0.03(-3.42%)
Apr 22, 2013 0.7800 0.8200 0.7500 0.7900 37,705 +0.01(+1.70%)
Apr 19, 2013 0.8100 0.8200 0.7620 0.7768 4,830 -0.04(-5.27%)
Apr 18, 2013 0.7401 0.8400 0.7401 0.8200 43,454 +0.03(+3.81%)
Apr 17, 2013 0.8200 0.8890 0.7500 0.7899 93,390 -0.03(-3.67%)
Apr 16, 2013 0.8050 0.8200 0.7920 0.8200 87,746 +0.01(+1.86%)
Apr 15, 2013 0.8300 0.8500 0.7700 0.8050 131,932 -0.06(-7.47%)
Apr 12, 2013 0.9300 0.9587 0.8019 0.8700 70,046 -0.08(-8.42%)
Apr 11, 2013 0.9600 0.9700 0.8690 0.9500 53,964 -0.01(-1.04%)
Apr 10, 2013 0.9455 0.9899 0.9293 0.9600 39,245 +0.02(+2.13%)
Apr 09, 2013 0.9500 0.9900 0.9200 0.9400 30,389 -0.01(-1.05%)
Apr 08, 2013 0.8700 0.9500 0.8700 0.9500 84,321 +0.09(+10.47%)
Apr 05, 2013 0.8600 0.9001 0.8500 0.8600 27,537 -0.00(-0.01%)
Apr 04, 2013 0.8200 0.9000 0.8000 0.8601 33,032 +0.01(+1.19%)
Apr 03, 2013 0.8805 0.9100 0.8301 0.8500 62,858 -0.06(-6.58%)
Apr 02, 2013 0.9300 0.9500 0.8900 0.9099 60,962 -0.04(-4.22%)
Apr 01, 2013 0.9400 0.9550 0.8991 0.9500 38,677 -0.00(-0.11%)
Mar 28, 2013 1.002 1.020 0.9400 0.9510 116,240 -0.04(-3.74%)
Mar 27, 2013 1.000 1.080 0.9500 0.9880 110,443 -0.00(-0.20%)
Mar 26, 2013 1.030 1.080 0.9900 0.9900 32,833 -0.04(-3.88%)
Mar 25, 2013 1.070 1.080 1.000 1.030 80,359 -0.04(-3.74%)
Mar 22, 2013 1.080 1.080 1.030 1.070 21,414 -0.01(-0.92%)
Mar 21, 2013 1.070 1.080 1.020 1.080 32,828 +0.01(+0.93%)
Mar 20, 2013 1.150 1.150 1.040 1.070 11,800 +0.02(+1.90%)
Mar 19, 2013 1.060 1.110 1.020 1.050 50,997 -0.01(-0.94%)
Mar 18, 2013 1.070 1.110 1.060 1.060 8,903 -0.01(-0.93%)
Mar 15, 2013 1.070 1.110 1.063 1.070 22,160 +0.01(+0.94%)
Mar 14, 2013 1.060 1.090 1.060 1.060 10,872 +0.00(+0.00%)
Mar 13, 2013 1.100 1.100 1.060 1.060 10,286 -0.04(-3.64%)
Mar 12, 2013 1.100 1.110 1.060 1.100 16,760 +0.00(+0.00%)
Mar 11, 2013 1.080 1.120 1.060 1.100 23,049 +0.02(+1.85%)
Mar 08, 2013 1.050 1.100 1.050 1.080 31,050 +0.01(+0.93%)
Mar 07, 2013 1.030 1.100 1.030 1.070 6,850 +0.02(+1.90%)
Mar 06, 2013 1.050 1.050 1.010 1.050 19,998 -0.00(-0.47%)
Mar 05, 2013 1.010 1.060 1.010 1.055 16,333 +0.04(+4.46%)
Mar 04, 2013 1.040 1.040 1.000 1.010 104,448 -0.06(-5.61%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here