Aurizon Mines Ltd. (NY: AZK)
4.170 USD  -0.010 (-0.24%)
Official Closing Price  /  Updated: 6:40 PM EDT, May 24, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 24, 2013 4.190 4.260 4.170 4.170 783,273 -0.01(-0.24%)
May 23, 2013 4.300 4.320 4.160 4.180 1,071,201 -0.05(-1.18%)
May 22, 2013 4.210 4.300 4.150 4.230 793,193 +0.04(+0.95%)
May 21, 2013 3.950 4.260 3.950 4.190 442,297 +0.11(+2.70%)
May 20, 2013 3.950 4.200 3.810 4.080 625,314 +0.11(+2.77%)
May 17, 2013 3.980 4.050 3.830 3.970 274,433 +0.07(+1.79%)
May 16, 2013 3.800 4.010 3.640 3.900 328,378 +0.09(+2.36%)
May 15, 2013 3.880 3.880 3.700 3.810 207,992 +0.08(+2.14%)
May 13, 2013 3.750 3.800 3.670 3.730 323,664 -0.05(-1.32%)
May 10, 2013 3.580 3.860 3.572 3.780 498,867 +0.04(+1.07%)
May 09, 2013 3.680 3.980 3.680 3.740 785,007 -0.02(-0.53%)
May 08, 2013 3.500 3.802 3.470 3.760 1,507,555 +0.29(+8.36%)
May 07, 2013 3.550 3.560 3.440 3.470 558,052 -0.15(-4.14%)
May 06, 2013 3.610 3.630 3.420 3.620 667,845 -0.14(-3.72%)
May 03, 2013 4.120 4.150 3.630 3.760 3,333,715 -0.39(-9.40%)
May 02, 2013 4.230 4.240 3.700 4.150 1,843,947 -0.17(-3.94%)
May 01, 2013 4.210 4.320 4.190 4.320 960,475 +0.00(+0.00%)
Apr 30, 2013 4.130 4.320 4.130 4.320 743,631 +0.15(+3.60%)
Apr 29, 2013 4.170 4.220 4.155 4.170 498,048 +0.00(+0.00%)
Apr 26, 2013 4.140 4.170 4.140 4.170 577,070 +0.00(+0.00%)
Apr 25, 2013 4.180 4.260 4.170 4.170 838,735 -0.01(-0.24%)
Apr 24, 2013 4.030 4.220 4.030 4.180 834,351 +0.17(+4.24%)
Apr 23, 2013 4.010 4.070 4.000 4.010 396,780 -0.01(-0.25%)
Apr 22, 2013 4.060 4.090 4.000 4.020 949,682 +0.03(+0.75%)
Apr 19, 2013 4.010 4.150 3.990 3.990 612,646 +0.01(+0.25%)
Apr 18, 2013 4.000 4.050 3.970 3.980 798,491 -0.03(-0.75%)
Apr 17, 2013 3.980 4.130 3.980 4.010 1,992,932 -0.13(-3.14%)
Apr 16, 2013 4.110 4.160 4.080 4.140 1,352,291 +0.09(+2.22%)
Apr 15, 2013 4.220 4.270 4.040 4.050 2,191,110 -0.21(-4.93%)
Apr 12, 2013 4.350 4.360 4.260 4.260 1,070,767 -0.18(-4.05%)
Apr 11, 2013 4.340 4.440 4.340 4.440 456,573 +0.11(+2.54%)
Apr 10, 2013 4.340 4.400 4.330 4.330 358,895 -0.02(-0.46%)
Apr 09, 2013 4.260 4.420 4.260 4.350 583,930 +0.04(+0.93%)
Apr 08, 2013 4.270 4.310 4.250 4.310 256,581 +0.00(+0.00%)
Apr 05, 2013 4.320 4.370 4.260 4.310 433,719 +0.03(+0.70%)
Apr 04, 2013 4.190 4.360 4.190 4.280 784,185 +0.07(+1.66%)
Apr 03, 2013 4.230 4.350 4.210 4.210 882,963 -0.03(-0.71%)
Apr 02, 2013 4.280 4.360 4.240 4.240 440,860 -0.07(-1.62%)
Apr 01, 2013 4.340 4.400 4.300 4.310 498,406 -0.10(-2.27%)
Mar 28, 2013 4.390 4.410 4.340 4.410 241,433 -0.03(-0.68%)
Mar 27, 2013 4.330 4.440 4.330 4.440 703,234 +0.06(+1.37%)
Mar 26, 2013 4.310 4.380 4.300 4.380 591,154 +0.02(+0.46%)
Mar 25, 2013 4.350 4.410 4.330 4.360 411,890 -0.01(-0.23%)
Mar 22, 2013 4.370 4.440 4.360 4.370 232,139 -0.07(-1.58%)
Mar 21, 2013 4.300 4.440 4.300 4.440 397,957 +0.12(+2.78%)
Mar 20, 2013 4.360 4.460 4.290 4.320 739,838 +0.02(+0.47%)
Mar 19, 2013 4.310 4.370 4.260 4.300 1,057,387 -0.09(-2.05%)
Mar 18, 2013 4.340 4.430 4.330 4.390 489,205 -0.05(-1.13%)
Mar 15, 2013 4.270 4.440 4.190 4.440 3,246,769 +0.11(+2.54%)
Mar 14, 2013 4.330 4.340 4.250 4.330 467,959 +0.06(+1.41%)
Mar 13, 2013 4.450 4.450 4.270 4.270 752,350 -0.14(-3.17%)
Mar 12, 2013 4.420 4.440 4.380 4.410 883,749 +0.00(+0.00%)
Mar 11, 2013 4.390 4.430 4.365 4.410 1,592,295 +0.00(+0.00%)
Mar 08, 2013 4.340 4.410 4.280 4.410 1,442,029 +0.02(+0.46%)
Mar 07, 2013 4.260 4.390 4.190 4.390 984,169 +0.22(+5.28%)
Mar 06, 2013 4.260 4.260 4.140 4.170 990,812 -0.03(-0.71%)
Mar 05, 2013 4.340 4.390 4.140 4.200 1,542,931 -0.23(-5.19%)
Mar 04, 2013 4.400 4.480 4.330 4.430 2,279,117 +0.21(+4.98%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here