Furniture Brands International, Inc. (NY: FBN)
0.9500 USD  -0.0500 (-5.00%)
Official Closing Price  /  Updated: 4:15 PM EDT, May 22, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 22, 2013 1.010 1.050 0.9500 0.9500 606,189 -0.05(-5.00%)
May 21, 2013 0.9900 1.010 0.9710 1.000 459,316 +0.01(+1.01%)
May 20, 2013 0.9680 0.9900 0.9500 0.9900 175,806 +0.02(+2.27%)
May 17, 2013 0.9500 0.9680 0.9326 0.9680 250,522 +0.03(+2.98%)
May 16, 2013 0.9501 0.9699 0.9400 0.9400 244,308 -0.02(-2.08%)
May 15, 2013 0.9500 0.9600 0.9419 0.9600 196,228 +0.02(+1.59%)
May 13, 2013 0.9700 0.9800 0.9300 0.9450 211,099 -0.01(-0.53%)
May 10, 2013 0.9600 0.9800 0.9400 0.9500 339,279 -0.03(-3.06%)
May 09, 2013 1.000 1.000 0.9500 0.9800 281,450 -0.02(-2.00%)
May 08, 2013 1.000 1.000 0.9705 1.000 246,351 +0.00(+0.00%)
May 07, 2013 0.9900 1.000 0.9700 1.000 392,732 +0.01(+1.01%)
May 06, 2013 0.9500 1.020 0.9481 0.9900 413,942 +0.04(+4.20%)
May 03, 2013 1.010 1.090 0.9300 0.9501 2,293,211 -0.14(-12.83%)
May 02, 2013 1.080 1.130 1.060 1.090 267,919 +0.03(+2.83%)
May 01, 2013 1.100 1.110 1.050 1.060 147,561 -0.04(-3.64%)
Apr 30, 2013 1.070 1.140 1.070 1.100 330,063 +0.04(+3.77%)
Apr 29, 2013 1.070 1.100 1.060 1.060 94,439 +0.00(+0.00%)
Apr 26, 2013 1.070 1.100 1.060 1.060 135,103 -0.03(-2.75%)
Apr 25, 2013 1.080 1.120 1.050 1.090 234,262 +0.01(+0.93%)
Apr 24, 2013 1.000 1.080 1.000 1.080 148,419 +0.06(+5.88%)
Apr 23, 2013 1.020 1.050 1.020 1.020 134,726 -0.01(-0.97%)
Apr 22, 2013 1.040 1.040 1.010 1.030 96,725 +0.03(+3.00%)
Apr 19, 2013 1.000 1.040 0.9805 1.000 190,500 +0.03(+3.09%)
Apr 18, 2013 1.010 1.010 0.9700 0.9700 409,658 -0.03(-3.00%)
Apr 17, 2013 1.060 1.070 0.9800 1.000 778,937 -0.02(-1.96%)
Apr 16, 2013 1.040 1.080 1.020 1.020 260,221 -0.04(-3.77%)
Apr 15, 2013 1.090 1.100 1.030 1.060 308,686 +0.00(+0.00%)
Apr 12, 2013 1.100 1.120 1.060 1.060 96,249 -0.04(-3.64%)
Apr 11, 2013 1.070 1.110 1.070 1.100 76,631 -0.01(-0.90%)
Apr 10, 2013 1.090 1.110 1.060 1.110 77,737 +0.03(+2.78%)
Apr 09, 2013 1.080 1.100 1.030 1.080 230,555 -0.02(-1.82%)
Apr 08, 2013 1.110 1.130 1.080 1.100 94,112 +0.00(+0.00%)
Apr 05, 2013 1.150 1.150 1.078 1.100 191,407 -0.04(-3.51%)
Apr 04, 2013 1.120 1.140 1.090 1.140 91,308 +0.02(+1.79%)
Apr 03, 2013 1.120 1.134 1.060 1.120 243,952 +0.01(+0.90%)
Apr 02, 2013 1.180 1.180 1.080 1.110 430,084 -0.09(-7.50%)
Apr 01, 2013 1.010 1.200 1.010 1.200 748,537 +0.20(+20.00%)
Mar 28, 2013 1.080 1.080 1.000 1.000 988,437 -0.10(-9.09%)
Mar 27, 2013 1.120 1.140 1.040 1.100 584,323 -0.04(-3.51%)
Mar 26, 2013 1.110 1.140 1.110 1.140 389,099 +0.00(+0.00%)
Mar 25, 2013 1.180 1.195 1.110 1.140 329,927 -0.02(-1.72%)
Mar 22, 2013 1.110 1.170 1.110 1.160 556,925 +0.05(+4.50%)
Mar 21, 2013 1.180 1.190 1.110 1.110 540,287 -0.09(-7.50%)
Mar 20, 2013 1.250 1.260 1.160 1.200 461,900 -0.01(-0.83%)
Mar 19, 2013 1.340 1.360 1.180 1.210 1,067,159 -0.08(-6.20%)
Mar 18, 2013 1.210 1.370 1.200 1.290 1,622,486 -0.06(-4.44%)
Mar 15, 2013 1.120 1.350 1.119 1.350 3,074,370 +0.24(+21.62%)
Mar 14, 2013 1.010 1.180 1.000 1.110 3,554,879 +0.12(+12.12%)
Mar 13, 2013 1.000 1.060 0.9505 0.9900 948,527 +0.04(+4.21%)
Mar 12, 2013 0.9600 0.9900 0.9500 0.9500 189,797 -0.03(-3.06%)
Mar 11, 2013 0.9300 0.9800 0.9150 0.9800 238,486 +0.07(+7.69%)
Mar 08, 2013 0.9300 0.9399 0.9037 0.9100 319,200 -0.01(-1.09%)
Mar 07, 2013 0.9300 0.9300 0.9015 0.9200 287,907 +0.02(+2.22%)
Mar 06, 2013 0.9200 0.9420 0.9000 0.9000 555,837 -0.03(-3.23%)
Mar 05, 2013 0.9600 0.9600 0.9130 0.9300 362,747 -0.01(-0.53%)
Mar 04, 2013 0.9600 0.9600 0.9217 0.9350 194,127 -0.00(-0.53%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here