Cornerstone Progressive Return Fund (NY: CFP)
5.925 USD  -0.195 (-3.19%)
Streaming Delayed Price  /  Updated: 10:47 AM EDT, May 23, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 22, 2013 6.120 6.150 6.020 6.120 704,659 +0.01(+0.16%)
May 21, 2013 5.950 6.150 5.900 6.110 696,163 +0.14(+2.35%)
May 20, 2013 5.750 5.980 5.750 5.970 516,816 +0.22(+3.83%)
May 17, 2013 5.840 5.840 5.700 5.750 735,592 -0.07(-1.20%)
May 16, 2013 5.900 5.910 5.790 5.820 506,728 -0.08(-1.36%)
May 15, 2013 5.950 5.960 5.900 5.900 140,610 -0.01(-0.17%)
May 13, 2013 6.000 6.000 5.720 5.910 814,624 -0.18(-2.95%)
May 10, 2013 6.100 6.100 6.020 6.090 574,539 +0.01(+0.16%)
May 09, 2013 6.050 6.090 6.030 6.080 451,750 +0.05(+0.83%)
May 08, 2013 6.100 6.100 5.990 6.030 668,139 -0.04(-0.66%)
May 07, 2013 6.100 6.110 6.020 6.070 481,010 -0.03(-0.49%)
May 06, 2013 6.100 6.100 6.010 6.100 378,864 +0.03(+0.49%)
May 03, 2013 6.000 6.090 5.980 6.070 494,543 +0.09(+1.51%)
May 02, 2013 5.970 6.050 5.920 5.980 375,512 +0.07(+1.18%)
May 01, 2013 5.940 5.990 5.850 5.910 360,168 +0.01(+0.17%)
Apr 30, 2013 5.830 5.990 5.810 5.900 482,753 +0.11(+1.81%)
Apr 29, 2013 5.800 5.830 5.760 5.795 308,528 +0.04(+0.61%)
Apr 26, 2013 5.770 5.800 5.750 5.760 310,670 -0.03(-0.52%)
Apr 25, 2013 5.740 5.820 5.740 5.790 243,960 +0.03(+0.52%)
Apr 24, 2013 5.650 5.790 5.640 5.760 395,275 +0.14(+2.49%)
Apr 23, 2013 5.700 5.700 5.580 5.620 341,635 -0.03(-0.53%)
Apr 22, 2013 5.780 5.830 5.530 5.650 1,095,913 -0.19(-3.23%)
Apr 19, 2013 6.050 6.050 5.800 5.839 565,378 -0.19(-3.17%)
Apr 18, 2013 6.050 6.080 5.920 6.030 387,877 -0.07(-1.15%)
Apr 17, 2013 6.150 6.160 6.010 6.100 420,989 -0.05(-0.81%)
Apr 16, 2013 6.100 6.180 6.100 6.150 184,093 +0.07(+1.15%)
Apr 15, 2013 6.100 6.130 6.050 6.080 291,070 -0.06(-0.98%)
Apr 12, 2013 6.150 6.180 6.070 6.140 214,764 -0.02(-0.32%)
Apr 11, 2013 6.110 6.188 6.100 6.160 248,889 -0.05(-0.88%)
Apr 10, 2013 6.230 6.230 6.190 6.215 418,130 +0.00(+0.08%)
Apr 09, 2013 6.250 6.250 6.191 6.210 388,528 -0.01(-0.16%)
Apr 08, 2013 6.150 6.220 6.140 6.220 534,669 +0.09(+1.47%)
Apr 05, 2013 6.090 6.160 6.080 6.130 386,105 +0.01(+0.16%)
Apr 04, 2013 6.040 6.130 6.040 6.120 325,687 +0.09(+1.49%)
Apr 03, 2013 6.050 6.080 5.990 6.030 322,455 -0.01(-0.17%)
Apr 02, 2013 5.990 6.040 5.950 6.040 354,685 +0.07(+1.17%)
Apr 01, 2013 5.950 6.000 5.920 5.970 391,535 +0.05(+0.84%)
Mar 28, 2013 5.900 5.950 5.860 5.920 393,164 +0.02(+0.34%)
Mar 27, 2013 5.890 5.900 5.840 5.900 177,944 +0.01(+0.17%)
Mar 26, 2013 5.840 5.900 5.800 5.890 354,858 +0.07(+1.20%)
Mar 25, 2013 5.800 5.840 5.780 5.820 186,987 +0.05(+0.87%)
Mar 22, 2013 5.790 5.840 5.760 5.770 345,952 -0.02(-0.35%)
Mar 21, 2013 5.790 5.790 5.770 5.790 103,214 +0.02(+0.35%)
Mar 20, 2013 5.740 5.780 5.700 5.770 171,292 +0.03(+0.52%)
Mar 19, 2013 5.730 5.759 5.710 5.740 242,061 +0.01(+0.17%)
Mar 18, 2013 5.780 5.780 5.700 5.730 263,515 -0.05(-0.87%)
Mar 15, 2013 5.750 5.790 5.720 5.780 163,441 +0.02(+0.35%)
Mar 14, 2013 5.730 5.840 5.730 5.760 209,877 +0.01(+0.17%)
Mar 13, 2013 5.820 5.840 5.700 5.750 591,962 -0.18(-3.04%)
Mar 12, 2013 5.860 5.930 5.860 5.930 563,938 +0.05(+0.85%)
Mar 11, 2013 5.830 5.880 5.820 5.880 354,582 +0.05(+0.86%)
Mar 08, 2013 5.830 5.850 5.830 5.830 354,345 +0.00(+0.00%)
Mar 07, 2013 5.810 5.840 5.800 5.830 334,641 +0.02(+0.34%)
Mar 06, 2013 5.800 5.830 5.790 5.810 326,066 -0.01(-0.17%)
Mar 05, 2013 5.800 5.829 5.788 5.820 238,526 +0.04(+0.69%)
Mar 04, 2013 5.710 5.800 5.710 5.780 370,160 +0.07(+1.23%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here