SPDR Barclays Long Term Treasu (NY: TLO)
66.23 USD  +0.16 (+0.24%)
Streaming Delayed Price  /  Updated: 10:52 AM EDT, Jun 19, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
Jun 18, 2013 65.99 66.21 65.90 66.07 2,758 -0.01(-0.02%)
Jun 17, 2013 66.63 66.63 66.01 66.08 14,700 -0.37(-0.56%)
Jun 14, 2013 66.52 66.79 66.45 66.45 7,791 +0.06(+0.09%)
Jun 13, 2013 66.21 66.46 65.91 66.39 21,480 +0.78(+1.19%)
Jun 12, 2013 65.99 66.11 65.60 65.61 17,725 -0.65(-0.98%)
Jun 11, 2013 65.59 66.26 65.51 66.26 34,763 +0.64(+0.98%)
Jun 10, 2013 65.67 66.01 65.54 65.62 51,328 -0.38(-0.58%)
Jun 07, 2013 66.59 66.61 66.00 66.00 33,965 -1.00(-1.49%)
Jun 06, 2013 67.16 67.95 66.73 67.00 67,131 -0.03(-0.04%)
Jun 05, 2013 66.80 67.16 66.80 67.03 115,795 +0.69(+1.04%)
Jun 04, 2013 66.52 66.63 66.33 66.34 3,818 -0.55(-0.82%)
Jun 03, 2013 66.40 67.43 66.40 66.89 10,558 +0.26(+0.39%)
May 31, 2013 67.14 67.14 66.10 66.63 53,991 -0.34(-0.51%)
May 30, 2013 67.25 67.32 66.81 66.97 57,881 -0.12(-0.18%)
May 29, 2013 66.93 67.09 66.74 67.09 38,248 +0.63(+0.95%)
May 28, 2013 67.60 67.61 66.46 66.46 8,762 -1.33(-1.96%)
May 24, 2013 68.10 68.18 67.79 67.79 10,178 +0.16(+0.24%)
May 23, 2013 68.31 68.31 67.57 67.63 40,362 -0.22(-0.32%)
May 22, 2013 68.64 68.85 67.60 67.85 80,025 -0.70(-1.02%)
May 21, 2013 68.05 68.55 67.78 68.55 42,428 +0.46(+0.68%)
May 20, 2013 68.44 68.44 68.07 68.09 1,847 -0.04(-0.06%)
May 17, 2013 68.67 68.67 68.13 68.13 41,691 -0.89(-1.29%)
May 16, 2013 68.70 69.08 68.70 69.02 9,698 +0.78(+1.14%)
May 15, 2013 68.40 68.49 68.17 68.24 34,732 -0.32(-0.47%)
May 13, 2013 68.60 68.75 68.50 68.56 8,049 -0.46(-0.67%)
May 10, 2013 69.58 69.58 68.56 69.02 18,816 -0.72(-1.03%)
May 09, 2013 69.96 70.33 69.74 69.74 18,918 -0.12(-0.17%)
May 08, 2013 69.81 70.07 69.80 69.86 46,211 +0.12(+0.17%)
May 07, 2013 69.81 69.85 69.74 69.74 19,823 -0.24(-0.34%)
May 06, 2013 70.28 70.33 69.90 69.98 46,173 -0.21(-0.30%)
May 03, 2013 70.84 71.75 70.13 70.19 13,493 -1.56(-2.17%)
May 02, 2013 71.54 71.76 71.54 71.75 12,772 -0.06(-0.08%)
May 01, 2013 71.72 71.93 71.56 71.81 355,249 +0.49(+0.69%)
Apr 30, 2013 71.49 71.63 71.19 71.32 12,455 +0.06(+0.08%)
Apr 29, 2013 71.62 71.62 71.26 71.26 8,240 -0.17(-0.24%)
Apr 26, 2013 71.36 71.46 70.90 71.43 55,292 +0.53(+0.74%)
Apr 25, 2013 70.83 70.91 70.81 70.90 12,684 -0.25(-0.35%)
Apr 24, 2013 70.99 71.15 70.92 71.15 14,972 +0.18(+0.25%)
Apr 23, 2013 71.46 71.46 70.96 70.97 44,878 -0.24(-0.34%)
Apr 22, 2013 71.20 71.38 71.11 71.21 58,958 +0.08(+0.11%)
Apr 19, 2013 71.17 71.18 71.08 71.13 3,325 -0.19(-0.27%)
Apr 18, 2013 71.19 71.34 71.10 71.32 5,374 +0.21(+0.30%)
Apr 17, 2013 70.93 71.43 70.93 71.11 27,011 +0.41(+0.58%)
Apr 16, 2013 70.69 71.00 70.69 70.70 15,911 -0.54(-0.75%)
Apr 15, 2013 70.79 71.24 70.73 71.24 24,221 +0.55(+0.77%)
Apr 12, 2013 70.27 70.69 70.26 70.69 10,572 +0.94(+1.35%)
Apr 11, 2013 69.79 69.91 69.73 69.75 2,655 +0.08(+0.11%)
Apr 10, 2013 70.01 70.01 69.62 69.67 12,166 -0.78(-1.11%)
Apr 09, 2013 70.75 70.80 70.45 70.45 6,356 -0.20(-0.28%)
Apr 08, 2013 70.93 71.09 70.59 70.65 15,716 -0.42(-0.60%)
Apr 05, 2013 71.27 71.42 71.05 71.07 30,834 +1.22(+1.75%)
Apr 04, 2013 69.60 69.88 69.49 69.85 93,870 +0.57(+0.82%)
Apr 03, 2013 68.83 69.31 68.83 69.28 6,023 +0.65(+0.95%)
Apr 02, 2013 68.69 68.73 68.55 68.63 23,986 -0.19(-0.28%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here