Diamondrock Hospitality (NY: DRH)
9.910 USD  -0.050 (-0.50%)
Official Closing Price  /  Updated: 6:40 PM EDT, May 20, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 20, 2013 9.930 10.02 9.870 9.910 1,658,647 -0.05(-0.50%)
May 17, 2013 10.17 10.20 9.950 9.960 2,374,295 -0.19(-1.87%)
May 16, 2013 10.09 10.20 10.04 10.15 1,467,637 +0.03(+0.30%)
May 15, 2013 9.990 10.16 9.920 10.12 1,477,435 +0.19(+1.91%)
May 13, 2013 9.960 9.990 9.880 9.930 691,335 -0.01(-0.10%)
May 10, 2013 10.07 10.17 9.925 9.940 2,002,425 +0.06(+0.61%)
May 09, 2013 10.05 10.05 9.870 9.880 926,265 -0.15(-1.50%)
May 08, 2013 10.05 10.12 9.935 10.03 1,184,083 -0.04(-0.40%)
May 07, 2013 9.990 10.07 9.930 10.07 1,292,244 +0.12(+1.21%)
May 06, 2013 10.00 10.06 9.930 9.950 797,236 -0.05(-0.50%)
May 03, 2013 9.970 10.06 9.860 10.00 2,293,302 +0.14(+1.42%)
May 02, 2013 9.830 10.02 9.760 9.860 1,097,519 +0.06(+0.61%)
May 01, 2013 9.950 10.00 9.760 9.800 2,191,963 -0.18(-1.80%)
Apr 30, 2013 9.860 10.00 9.780 9.980 1,748,585 +0.13(+1.32%)
Apr 29, 2013 9.740 9.855 9.695 9.850 1,189,288 +0.14(+1.44%)
Apr 26, 2013 9.800 9.800 9.650 9.710 2,143,402 -0.09(-0.92%)
Apr 25, 2013 9.910 9.970 9.790 9.800 1,462,997 -0.09(-0.91%)
Apr 24, 2013 9.840 9.920 9.750 9.890 1,969,433 +0.08(+0.82%)
Apr 23, 2013 10.00 10.01 9.720 9.810 1,827,084 +0.30(+3.15%)
Apr 22, 2013 9.600 9.600 9.370 9.510 1,532,177 -0.03(-0.31%)
Apr 19, 2013 9.470 9.560 9.400 9.540 1,315,762 +0.08(+0.85%)
Apr 18, 2013 9.630 9.690 9.410 9.460 1,754,236 -0.13(-1.36%)
Apr 17, 2013 9.800 9.805 9.550 9.590 1,752,275 -0.27(-2.74%)
Apr 16, 2013 9.790 9.900 9.700 9.860 2,093,685 +0.13(+1.34%)
Apr 15, 2013 9.940 10.07 9.730 9.730 4,326,728 -0.58(-5.63%)
Apr 12, 2013 10.06 10.33 10.04 10.31 2,284,161 +0.24(+2.38%)
Apr 11, 2013 10.07 10.28 10.05 10.07 2,648,408 -0.04(-0.40%)
Apr 10, 2013 9.920 10.12 9.920 10.11 1,651,227 +0.18(+1.81%)
Apr 09, 2013 9.960 10.00 9.835 9.930 1,278,944 -0.04(-0.40%)
Apr 08, 2013 9.750 9.970 9.660 9.970 2,016,255 +0.23(+2.36%)
Apr 05, 2013 9.720 9.840 9.630 9.740 2,159,508 -0.10(-1.02%)
Apr 04, 2013 9.560 9.890 9.550 9.840 4,394,628 +0.27(+2.82%)
Apr 03, 2013 9.430 9.750 9.410 9.570 4,297,754 +0.13(+1.38%)
Apr 02, 2013 9.330 9.540 9.290 9.440 2,114,515 +0.13(+1.40%)
Apr 01, 2013 9.300 9.340 9.100 9.310 2,171,677 +0.00(+0.00%)
Mar 28, 2013 9.170 9.340 9.140 9.310 2,260,091 +0.17(+1.86%)
Mar 27, 2013 9.090 9.165 9.050 9.140 970,625 +0.03(+0.33%)
Mar 26, 2013 9.030 9.110 9.010 9.110 1,493,945 +0.03(+0.33%)
Mar 25, 2013 9.040 9.135 8.980 9.080 1,227,518 +0.05(+0.55%)
Mar 22, 2013 9.130 9.160 9.000 9.030 573,210 -0.08(-0.88%)
Mar 21, 2013 9.200 9.280 9.100 9.110 1,405,536 -0.17(-1.83%)
Mar 20, 2013 9.290 9.320 9.140 9.280 1,724,849 +0.01(+0.11%)
Mar 19, 2013 9.350 9.390 9.125 9.270 1,478,157 -0.08(-0.86%)
Mar 18, 2013 9.220 9.410 9.210 9.350 2,549,622 +0.04(+0.43%)
Mar 15, 2013 9.220 9.320 9.150 9.310 2,538,178 +0.11(+1.20%)
Mar 14, 2013 9.190 9.290 9.160 9.200 1,690,894 +0.03(+0.33%)
Mar 13, 2013 9.140 9.190 9.090 9.170 2,605,166 +0.06(+0.66%)
Mar 12, 2013 9.130 9.240 9.095 9.110 2,228,747 -0.06(-0.65%)
Mar 11, 2013 9.170 9.250 9.100 9.170 1,733,657 -0.02(-0.22%)
Mar 08, 2013 9.310 9.310 9.135 9.190 2,091,751 -0.05(-0.54%)
Mar 07, 2013 9.110 9.260 9.100 9.240 1,668,299 +0.14(+1.54%)
Mar 06, 2013 9.120 9.140 8.990 9.100 1,509,211 +0.02(+0.22%)
Mar 05, 2013 9.190 9.230 8.990 9.080 1,436,922 -0.07(-0.77%)
Mar 04, 2013 9.150 9.300 9.080 9.150 2,029,407 +0.02(+0.22%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here