ProShares UltraShort Silver (NY: ZSL)
86.01 USD  +1.68 (+1.99%)
Official Closing Price  /  Updated: 6:40 PM EDT, Jun 18, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
Jun 18, 2013 84.83 86.80 84.43 86.01 262,829 +1.68(+1.99%)
Jun 17, 2013 84.08 84.71 83.57 84.33 118,537 +1.81(+2.19%)
Jun 14, 2013 82.70 83.64 81.86 82.52 252,083 -2.18(-2.58%)
Jun 13, 2013 85.26 86.36 83.51 84.70 155,530 -0.39(-0.46%)
Jun 12, 2013 85.49 85.85 82.98 85.09 236,370 -0.96(-1.12%)
Jun 11, 2013 86.76 87.18 84.76 86.05 222,480 +2.15(+2.56%)
Jun 10, 2013 85.04 85.45 82.47 83.90 216,466 -2.24(-2.60%)
Jun 07, 2013 83.28 86.28 82.01 86.14 687,996 +7.68(+9.79%)
Jun 06, 2013 79.36 80.44 77.00 78.46 369,052 -1.12(-1.41%)
Jun 05, 2013 79.22 80.06 77.92 79.58 311,576 -0.04(-0.05%)
Jun 04, 2013 80.18 81.38 79.46 79.62 238,848 +1.42(+1.82%)
Jun 03, 2013 80.32 81.38 76.52 78.20 340,581 -3.78(-4.61%)
May 31, 2013 80.75 82.18 80.39 81.98 359,689 +3.74(+4.78%)
May 30, 2013 76.82 78.56 75.63 78.24 368,293 -1.96(-2.44%)
May 29, 2013 80.80 81.57 79.80 80.20 168,246 -1.19(-1.46%)
May 28, 2013 80.80 82.35 78.99 81.39 261,162 +0.61(+0.76%)
May 24, 2013 80.73 81.17 79.39 80.78 163,664 +1.79(+2.27%)
May 23, 2013 80.68 82.06 78.63 78.99 307,938 -1.90(-2.35%)
May 22, 2013 78.26 82.11 74.16 80.89 1,517,927 +0.11(+0.14%)
May 21, 2013 81.84 83.09 79.16 80.78 808,099 +5.28(+6.99%)
May 20, 2013 87.49 87.65 73.99 75.50 1,291,505 -7.54(-9.08%)
May 17, 2013 79.91 83.11 79.48 83.04 557,088 +3.98(+5.03%)
May 16, 2013 81.00 81.30 78.33 79.06 441,759 -1.70(-2.11%)
May 15, 2013 77.78 80.90 77.27 80.76 575,739 +7.13(+9.68%)
May 13, 2013 72.58 73.67 72.35 73.63 257,991 +1.24(+1.71%)
May 10, 2013 75.72 76.38 72.21 72.39 528,266 -1.00(-1.36%)
May 09, 2013 72.67 74.11 71.59 73.39 355,548 +1.49(+2.07%)
May 08, 2013 72.18 73.44 71.42 71.90 435,377 +0.04(+0.06%)
May 07, 2013 74.17 74.62 71.65 71.86 452,089 +0.30(+0.42%)
May 06, 2013 71.44 72.39 71.04 71.56 188,413 +0.55(+0.77%)
May 03, 2013 71.98 72.78 70.81 71.01 751,462 -1.77(-2.43%)
May 02, 2013 71.69 73.36 71.21 72.78 471,545 -1.11(-1.50%)
May 01, 2013 74.86 76.30 72.08 73.89 871,861 +3.69(+5.26%)
Apr 30, 2013 70.03 71.55 69.92 70.20 514,262 +0.43(+0.62%)
Apr 29, 2013 70.36 71.25 68.99 69.77 508,537 -2.57(-3.55%)
Apr 26, 2013 70.00 74.02 68.69 72.34 761,147 +2.54(+3.64%)
Apr 25, 2013 74.29 74.55 69.32 69.80 1,065,042 -7.35(-9.53%)
Apr 24, 2013 77.63 79.40 76.67 77.15 450,871 -1.67(-2.12%)
Apr 23, 2013 78.71 80.18 78.26 78.82 673,313 +2.82(+3.71%)
Apr 22, 2013 75.15 76.72 74.85 76.00 426,451 -1.26(-1.63%)
Apr 19, 2013 75.71 79.00 75.54 77.26 932,296 -0.11(-0.14%)
Apr 18, 2013 77.21 77.91 75.80 77.37 450,299 +0.20(+0.26%)
Apr 17, 2013 76.12 78.16 74.05 77.17 993,507 +1.47(+1.94%)
Apr 16, 2013 73.68 77.32 73.37 75.70 1,139,612 -3.83(-4.82%)
Apr 15, 2013 73.60 79.95 72.87 79.53 2,487,125 +15.62(+24.44%)
Apr 12, 2013 60.50 64.35 60.20 63.91 1,163,543 +6.23(+10.80%)
Apr 11, 2013 57.81 57.94 56.77 57.68 221,075 -0.11(-0.19%)
Apr 10, 2013 56.55 58.13 56.45 57.79 400,010 +1.57(+2.79%)
Apr 09, 2013 58.63 58.76 55.71 56.22 522,668 -3.14(-5.29%)
Apr 08, 2013 59.52 59.85 59.13 59.36 201,242 +0.23(+0.39%)
Apr 05, 2013 60.03 60.50 58.88 59.13 309,150 -1.95(-3.19%)
Apr 04, 2013 61.66 62.18 60.52 61.08 386,186 +0.50(+0.83%)
Apr 03, 2013 59.49 61.73 59.08 60.58 556,763 +1.13(+1.90%)
Apr 02, 2013 58.11 59.62 57.87 59.45 688,352 +3.06(+5.43%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here