Velocitysharestm 3X Inverse Gold Etn Linked To The S&P Gscir Gold Index Er (NY: DGLD)
67.25 USD  UNCHANGED
Official Closing Price  /  Updated: 6:40 PM EDT, May 21, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 21, 2013 68.33 69.41 66.33 67.25 99,706 +3.24(+5.06%)
May 20, 2013 70.65 70.65 63.72 64.01 259,824 -6.15(-8.77%)
May 17, 2013 67.14 70.20 66.75 70.16 159,217 +4.44(+6.76%)
May 16, 2013 67.14 67.16 65.18 65.72 73,826 +0.76(+1.17%)
May 15, 2013 62.38 65.33 61.91 64.96 196,707 +5.10(+8.52%)
May 13, 2013 59.84 60.14 59.28 59.86 34,021 +1.55(+2.66%)
May 10, 2013 60.06 61.14 58.31 58.31 118,602 +1.27(+2.23%)
May 09, 2013 56.35 57.05 55.25 57.04 23,194 +1.96(+3.56%)
May 08, 2013 55.97 56.26 54.83 55.08 54,380 -2.51(-4.36%)
May 07, 2013 57.70 58.83 57.46 57.59 109,487 +2.00(+3.60%)
May 06, 2013 55.35 56.13 55.28 55.59 21,099 -0.04(-0.07%)
May 03, 2013 56.12 56.42 55.56 55.63 114,353 -0.31(-0.55%)
May 02, 2013 55.75 56.22 55.36 55.94 113,325 -0.97(-1.70%)
May 01, 2013 57.57 59.25 56.47 56.91 165,532 +1.86(+3.38%)
Apr 30, 2013 55.65 56.46 54.99 55.05 206,089 -0.63(-1.14%)
Apr 29, 2013 55.82 56.57 55.25 55.68 123,216 -1.58(-2.75%)
Apr 26, 2013 55.68 58.23 54.33 57.26 316,803 +0.77(+1.36%)
Apr 25, 2013 58.63 58.87 56.00 56.49 144,276 -4.34(-7.13%)
Apr 24, 2013 61.19 62.02 60.62 60.83 76,054 -2.09(-3.32%)
Apr 23, 2013 62.46 64.20 62.46 62.92 186,055 +1.33(+2.17%)
Apr 22, 2013 61.08 62.44 60.97 61.59 65,082 -3.38(-5.21%)
Apr 19, 2013 64.20 66.20 64.20 64.97 117,121 -1.74(-2.61%)
Apr 18, 2013 66.96 67.52 65.42 66.71 86,592 -2.05(-2.98%)
Apr 17, 2013 67.57 69.65 65.84 68.76 178,487 -0.12(-0.17%)
Apr 16, 2013 65.67 70.32 65.30 68.88 621,708 -2.70(-3.77%)
Apr 15, 2013 66.07 73.14 65.22 71.58 1,060,130 +14.59(+25.60%)
Apr 12, 2013 52.16 57.46 52.00 56.99 391,825 +7.45(+15.03%)
Apr 11, 2013 50.11 50.20 49.19 49.54 23,620 -0.55(-1.09%)
Apr 10, 2013 48.36 50.24 48.36 50.09 27,860 +2.39(+5.01%)
Apr 09, 2013 48.63 48.65 47.21 47.70 21,416 -1.01(-2.07%)
Apr 08, 2013 49.18 49.28 48.48 48.71 55,079 +0.45(+0.93%)
Apr 05, 2013 49.46 49.89 48.10 48.26 84,773 -2.53(-4.97%)
Apr 04, 2013 51.43 51.57 50.48 50.79 47,024 +0.48(+0.95%)
Apr 03, 2013 49.11 51.01 48.70 50.31 86,931 +1.65(+3.39%)
Apr 02, 2013 48.09 48.74 47.91 48.66 21,237 +2.02(+4.33%)
Apr 01, 2013 46.88 47.26 46.49 46.64 8,500 -0.18(-0.39%)
Mar 28, 2013 46.74 47.02 46.67 46.82 9,732 +0.75(+1.64%)
Mar 27, 2013 46.77 46.77 45.87 46.07 29,092 -0.44(-0.95%)
Mar 26, 2013 46.83 46.91 46.49 46.51 33,650 +0.34(+0.74%)
Mar 25, 2013 46.66 46.91 45.98 46.17 19,023 +0.36(+0.79%)
Mar 22, 2013 45.93 45.96 45.71 45.81 6,635 +0.56(+1.25%)
Mar 21, 2013 45.37 45.48 45.20 45.25 12,500 -0.80(-1.75%)
Mar 20, 2013 45.92 46.23 45.63 46.05 8,850 +0.37(+0.81%)
Mar 19, 2013 46.15 46.17 45.25 45.68 15,650 -0.38(-0.83%)
Mar 18, 2013 45.72 46.24 45.58 46.06 37,940 -1.24(-2.62%)
Mar 15, 2013 47.22 47.30 46.67 47.30 24,872 -0.32(-0.67%)
Mar 14, 2013 48.20 48.20 47.18 47.62 23,600 +0.14(+0.30%)
Mar 13, 2013 46.85 47.78 46.85 47.48 6,200 +0.32(+0.68%)
Mar 12, 2013 47.28 47.28 46.71 47.16 12,850 -1.40(-2.88%)
Mar 11, 2013 48.52 48.57 48.36 48.56 13,835 +0.01(+0.02%)
Mar 08, 2013 49.61 49.66 48.05 48.55 43,069 -0.20(-0.41%)
Mar 07, 2013 48.21 48.79 48.12 48.75 8,200 +0.67(+1.39%)
Mar 06, 2013 49.19 49.26 47.91 48.08 31,035 -0.66(-1.36%)
Mar 05, 2013 48.18 49.08 47.97 48.74 32,663 -0.21(-0.42%)
Mar 04, 2013 48.81 49.18 48.55 48.95 34,520 +0.16(+0.33%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here