Direxion Daily Gold Miners Bear 2x Shares (NY: DUST)
113.90 USD  -4.82 (-4.06%)
Streaming Delayed Price  /  Updated: 11:08 AM EDT, May 20, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 17, 2013 109.76 118.72 109.31 118.72 935,214 +13.13(+12.43%)
May 16, 2013 110.90 115.00 100.66 105.59 788,231 -1.08(-1.01%)
May 15, 2013 98.50 107.10 96.53 106.67 976,166 +16.13(+17.82%)
May 13, 2013 88.12 90.85 86.90 90.54 490,975 +6.31(+7.49%)
May 10, 2013 90.01 92.50 84.15 84.23 987,046 +0.55(+0.66%)
May 09, 2013 84.26 84.74 75.34 83.68 990,960 +3.68(+4.60%)
May 08, 2013 91.11 91.86 79.00 80.00 1,073,579 -15.00(-15.79%)
May 07, 2013 92.70 96.92 91.56 95.00 716,054 +7.31(+8.34%)
May 06, 2013 87.09 88.95 86.51 87.69 276,032 -0.34(-0.39%)
May 03, 2013 88.48 89.68 85.63 88.03 497,149 -0.56(-0.63%)
May 02, 2013 86.15 90.42 85.00 88.59 403,463 +0.81(+0.92%)
May 01, 2013 89.52 92.44 84.54 87.78 842,516 +5.49(+6.67%)
Apr 30, 2013 88.25 94.08 82.29 82.29 674,669 -3.87(-4.49%)
Apr 29, 2013 85.53 88.20 83.33 86.16 460,883 -3.85(-4.28%)
Apr 26, 2013 81.07 92.28 80.02 90.01 935,912 +9.12(+11.28%)
Apr 25, 2013 79.43 83.23 75.56 80.89 922,388 -4.58(-5.36%)
Apr 24, 2013 99.29 99.64 82.15 85.47 969,344 -19.68(-18.72%)
Apr 23, 2013 102.67 107.83 98.75 105.15 641,097 +6.40(+6.49%)
Apr 22, 2013 96.30 104.00 95.03 98.75 621,983 -4.18(-4.06%)
Apr 19, 2013 101.78 111.35 98.78 102.93 718,253 -4.40(-4.10%)
Apr 18, 2013 114.80 117.33 103.11 107.33 1,179,462 -10.86(-9.19%)
Apr 17, 2013 102.44 119.63 98.71 118.19 1,409,750 +15.36(+14.93%)
Apr 16, 2013 88.79 104.96 87.88 102.83 1,419,209 +2.10(+2.08%)
Apr 15, 2013 91.98 101.04 91.94 100.73 2,809,564 +22.66(+29.03%)
Apr 12, 2013 70.99 78.08 70.55 78.07 1,684,038 +11.87(+17.93%)
Apr 11, 2013 63.57 66.34 61.94 66.20 584,210 +2.41(+3.78%)
Apr 10, 2013 59.37 63.80 58.39 63.79 917,087 +6.56(+11.47%)
Apr 09, 2013 63.86 64.80 55.76 57.23 889,655 -7.65(-11.79%)
Apr 08, 2013 64.76 65.65 61.45 64.87 572,731 +2.22(+3.55%)
Apr 05, 2013 59.61 63.92 57.88 62.65 581,533 +0.78(+1.26%)
Apr 04, 2013 68.69 70.92 60.86 61.87 1,166,546 -5.81(-8.58%)
Apr 03, 2013 60.30 68.82 57.78 67.68 1,285,350 +8.02(+13.44%)
Apr 02, 2013 54.93 59.85 54.83 59.66 633,414 +6.73(+12.71%)
Apr 01, 2013 51.25 53.86 51.16 52.93 340,987 +1.74(+3.40%)
Mar 28, 2013 51.55 52.48 51.00 51.19 292,160 +0.59(+1.17%)
Mar 27, 2013 54.00 54.40 50.41 50.60 585,824 -2.67(-5.01%)
Mar 26, 2013 52.76 54.78 52.22 53.27 405,258 +1.33(+2.56%)
Mar 25, 2013 51.37 53.22 50.30 51.94 500,940 +1.85(+3.69%)
Mar 22, 2013 50.11 50.85 48.73 50.09 537,890 +1.04(+2.12%)
Mar 21, 2013 52.10 52.56 48.62 49.05 813,619 -4.31(-8.08%)
Mar 20, 2013 52.88 53.98 52.33 53.36 221,940 +0.35(+0.66%)
Mar 19, 2013 53.42 54.29 51.64 53.01 410,903 -0.38(-0.71%)
Mar 18, 2013 51.99 53.75 50.68 53.39 374,839 -0.57(-1.06%)
Mar 15, 2013 54.25 54.98 52.98 53.96 374,786 -0.42(-0.77%)
Mar 14, 2013 56.78 57.38 53.37 54.38 531,353 -1.69(-3.01%)
Mar 13, 2013 51.68 56.53 51.27 56.07 629,204 +4.39(+8.49%)
Mar 12, 2013 53.26 53.84 50.43 51.68 641,139 -4.22(-7.55%)
Mar 11, 2013 55.12 56.89 54.40 55.90 269,034 +0.30(+0.54%)
Mar 08, 2013 57.83 59.05 53.22 55.60 740,448 -0.44(-0.79%)
Mar 07, 2013 53.61 56.47 51.35 56.04 500,074 +1.84(+3.39%)
Mar 06, 2013 61.97 63.73 54.04 54.20 866,423 -7.80(-12.58%)
Mar 05, 2013 59.46 62.00 58.10 62.00 574,744 +0.19(+0.31%)
Mar 04, 2013 56.69 62.03 56.32 61.81 657,186 +5.21(+9.20%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here