Accuride Corp. (NY: ACW)
5.330 USD  +0.040 (+0.76%)
Official Closing Price  /  Updated: 6:40 PM EDT, May 23, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 23, 2013 5.230 5.390 5.200 5.330 178,889 +0.04(+0.76%)
May 22, 2013 5.490 5.610 5.150 5.290 458,295 -0.21(-3.82%)
May 21, 2013 5.550 5.575 5.450 5.500 163,879 -0.07(-1.26%)
May 20, 2013 5.580 5.640 5.480 5.570 165,462 -0.02(-0.36%)
May 17, 2013 5.530 5.660 5.530 5.590 312,390 +0.09(+1.64%)
May 16, 2013 5.650 5.830 5.470 5.500 615,679 -0.16(-2.83%)
May 15, 2013 5.490 5.730 5.480 5.660 362,931 +0.46(+8.85%)
May 13, 2013 5.200 5.260 5.150 5.200 143,969 -0.02(-0.38%)
May 10, 2013 5.300 5.320 5.130 5.220 210,565 -0.05(-0.95%)
May 09, 2013 5.260 5.325 5.150 5.270 111,415 -0.02(-0.38%)
May 08, 2013 5.350 5.400 5.270 5.290 87,452 -0.07(-1.31%)
May 07, 2013 5.380 5.440 5.300 5.360 200,511 +0.01(+0.19%)
May 06, 2013 5.350 5.485 5.330 5.350 342,902 +0.04(+0.75%)
May 03, 2013 5.310 5.360 5.250 5.310 284,970 +0.11(+2.12%)
May 02, 2013 5.250 5.250 5.060 5.200 247,561 -0.02(-0.38%)
May 01, 2013 5.120 5.280 5.050 5.220 503,369 +0.08(+1.56%)
Apr 30, 2013 4.910 5.220 4.910 5.140 227,203 +0.24(+4.90%)
Apr 29, 2013 4.810 4.930 4.780 4.900 138,668 +0.11(+2.30%)
Apr 26, 2013 4.860 4.860 4.730 4.790 439,484 -0.08(-1.64%)
Apr 25, 2013 4.740 4.890 4.640 4.870 211,629 +0.12(+2.53%)
Apr 24, 2013 4.730 4.770 4.300 4.750 284,562 +0.00(+0.00%)
Apr 23, 2013 4.580 4.750 4.550 4.750 122,780 +0.25(+5.56%)
Apr 22, 2013 4.350 4.540 4.260 4.500 113,810 +0.15(+3.45%)
Apr 19, 2013 4.490 4.520 4.340 4.350 208,951 -0.13(-2.90%)
Apr 18, 2013 4.500 4.560 4.470 4.480 163,672 -0.02(-0.44%)
Apr 17, 2013 4.570 4.580 4.400 4.500 354,076 -0.12(-2.60%)
Apr 16, 2013 4.580 4.650 4.500 4.620 131,620 +0.11(+2.44%)
Apr 15, 2013 4.720 4.750 4.452 4.510 330,748 -0.25(-5.25%)
Apr 12, 2013 4.750 4.790 4.640 4.760 166,310 -0.04(-0.83%)
Apr 11, 2013 4.720 4.800 4.680 4.800 195,931 +0.09(+1.91%)
Apr 10, 2013 4.500 4.893 4.490 4.710 430,788 +0.20(+4.43%)
Apr 09, 2013 4.690 4.720 4.510 4.510 235,285 -0.20(-4.25%)
Apr 08, 2013 4.790 4.810 4.610 4.710 270,342 -0.07(-1.46%)
Apr 05, 2013 4.740 4.870 4.670 4.780 200,849 -0.07(-1.44%)
Apr 04, 2013 4.920 4.940 4.800 4.850 198,117 -0.09(-1.82%)
Apr 03, 2013 5.270 5.290 4.920 4.940 282,729 -0.33(-6.26%)
Apr 02, 2013 5.160 5.290 5.010 5.270 245,263 +0.13(+2.53%)
Apr 01, 2013 5.370 5.400 5.110 5.140 179,864 -0.25(-4.64%)
Mar 28, 2013 5.430 5.480 5.350 5.390 141,158 +0.00(+0.00%)
Mar 27, 2013 5.420 5.420 5.330 5.390 170,796 -0.11(-2.00%)
Mar 26, 2013 5.570 5.580 5.440 5.500 257,603 +0.00(+0.00%)
Mar 25, 2013 5.360 5.585 5.360 5.500 207,671 +0.15(+2.80%)
Mar 22, 2013 5.570 5.570 5.320 5.350 372,931 -0.17(-3.08%)
Mar 21, 2013 5.510 5.600 5.000 5.520 332,651 -0.10(-1.78%)
Mar 20, 2013 5.570 5.640 5.480 5.620 397,421 +0.09(+1.63%)
Mar 19, 2013 5.600 5.600 5.420 5.530 310,140 -0.03(-0.54%)
Mar 18, 2013 5.360 5.745 5.340 5.560 641,362 +0.12(+2.21%)
Mar 15, 2013 5.030 5.450 5.000 5.440 1,302,638 +0.39(+7.72%)
Mar 14, 2013 4.920 5.050 4.880 5.050 813,654 +0.16(+3.27%)
Mar 13, 2013 4.840 4.940 4.840 4.890 542,697 +0.07(+1.45%)
Mar 12, 2013 4.750 4.880 4.710 4.820 678,064 +0.03(+0.63%)
Mar 11, 2013 4.760 4.860 4.760 4.790 333,267 -0.02(-0.42%)
Mar 08, 2013 4.590 4.830 4.530 4.810 620,266 +0.41(+9.32%)
Mar 07, 2013 4.490 4.490 4.220 4.400 663,687 -0.10(-2.22%)
Mar 06, 2013 4.300 4.510 4.240 4.500 600,062 +0.19(+4.41%)
Mar 05, 2013 4.150 4.320 4.150 4.310 393,619 +0.20(+4.87%)
Mar 04, 2013 4.040 4.130 4.020 4.110 367,644 +0.04(+0.98%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here