Banro (NY: BAA)
0.9700 USD  -0.0500 (-4.90%)
Official Closing Price  /  Updated: 6:40 PM EDT, May 24, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 24, 2013 1.000 1.000 0.9600 0.9700 986,969 -0.05(-4.90%)
May 23, 2013 1.030 1.045 1.000 1.020 500,552 +0.01(+0.99%)
May 22, 2013 1.030 1.060 1.000 1.010 652,447 -0.01(-0.98%)
May 21, 2013 1.060 1.080 1.020 1.020 519,142 -0.05(-4.67%)
May 20, 2013 1.000 1.100 1.000 1.070 520,950 +0.03(+2.88%)
May 17, 2013 1.110 1.110 1.035 1.040 1,153,581 -0.07(-6.31%)
May 16, 2013 1.070 1.130 1.030 1.110 887,585 +0.02(+1.83%)
May 15, 2013 1.100 1.120 1.050 1.090 1,353,379 -0.07(-6.03%)
May 13, 2013 1.170 1.190 1.130 1.160 313,397 -0.03(-2.52%)
May 10, 2013 1.090 1.190 1.030 1.190 3,326,801 +0.06(+5.31%)
May 09, 2013 1.050 1.180 1.010 1.130 1,005,456 +0.17(+17.59%)
May 08, 2013 0.9900 1.040 0.9500 0.9610 1,228,199 +0.01(+1.05%)
May 07, 2013 1.030 1.050 0.9500 0.9510 884,641 -0.10(-9.43%)
May 06, 2013 1.080 1.090 1.030 1.050 626,268 -0.02(-1.87%)
May 03, 2013 1.150 1.120 1.040 1.070 864,803 -0.05(-4.46%)
May 02, 2013 1.160 1.210 1.100 1.120 773,940 -0.06(-5.08%)
May 01, 2013 1.220 1.270 1.160 1.180 690,792 -0.10(-7.81%)
Apr 30, 2013 1.230 1.300 1.160 1.280 791,592 +0.03(+2.40%)
Apr 29, 2013 1.310 1.320 1.250 1.250 249,345 -0.06(-4.58%)
Apr 26, 2013 1.290 1.310 1.250 1.310 349,546 +0.04(+3.15%)
Apr 25, 2013 1.320 1.330 1.241 1.270 459,119 +0.00(+0.00%)
Apr 24, 2013 1.160 1.280 1.130 1.270 836,435 +0.12(+10.43%)
Apr 23, 2013 1.210 1.210 1.120 1.150 874,382 -0.06(-4.96%)
Apr 22, 2013 1.180 1.210 1.115 1.210 1,438,560 +0.08(+7.08%)
Apr 19, 2013 1.060 1.160 1.030 1.130 1,952,258 +0.08(+7.62%)
Apr 18, 2013 1.090 1.130 1.020 1.050 1,124,229 -0.01(-0.94%)
Apr 17, 2013 1.120 1.150 1.050 1.060 564,528 -0.09(-7.83%)
Apr 16, 2013 1.200 1.230 1.100 1.150 512,035 +0.01(+0.88%)
Apr 15, 2013 1.200 1.200 1.020 1.140 1,013,648 -0.18(-13.64%)
Apr 12, 2013 1.300 1.340 1.230 1.320 2,649,954 -0.04(-2.94%)
Apr 11, 2013 1.410 1.410 1.320 1.360 622,385 -0.05(-3.55%)
Apr 10, 2013 1.450 1.470 1.380 1.410 740,237 -0.06(-4.08%)
Apr 09, 2013 1.500 1.500 1.430 1.470 511,015 -0.03(-2.00%)
Apr 08, 2013 1.560 1.570 1.460 1.500 2,154,681 -0.06(-3.85%)
Apr 05, 2013 1.610 1.610 1.500 1.560 853,192 -0.02(-1.27%)
Apr 04, 2013 1.520 1.590 1.500 1.580 449,181 +0.07(+4.64%)
Apr 03, 2013 1.630 1.630 1.500 1.510 418,377 -0.11(-6.79%)
Apr 02, 2013 1.700 1.710 1.600 1.620 285,640 -0.10(-5.81%)
Apr 01, 2013 1.730 1.740 1.690 1.720 306,870 +0.00(+0.00%)
Mar 28, 2013 1.750 1.760 1.690 1.720 446,212 -0.04(-2.27%)
Mar 27, 2013 1.850 1.850 1.720 1.760 1,507,920 -0.22(-11.11%)
Mar 26, 2013 1.930 1.990 1.890 1.980 182,046 +0.04(+2.06%)
Mar 25, 2013 2.020 2.020 1.930 1.940 158,689 -0.08(-3.96%)
Mar 22, 2013 1.960 2.040 1.960 2.020 128,012 +0.05(+2.54%)
Mar 21, 2013 1.950 2.020 1.910 1.970 198,543 +0.02(+1.03%)
Mar 20, 2013 1.960 1.960 1.880 1.950 120,392 -0.01(-0.51%)
Mar 19, 2013 1.940 1.990 1.880 1.960 346,231 +0.03(+1.55%)
Mar 18, 2013 1.990 2.020 1.890 1.930 369,448 -0.04(-2.03%)
Mar 15, 2013 1.990 2.070 1.970 1.970 1,600,066 -0.01(-0.51%)
Mar 14, 2013 1.930 2.000 1.910 1.980 258,326 +0.03(+1.54%)
Mar 13, 2013 1.990 2.030 1.930 1.950 452,955 -0.05(-2.50%)
Mar 12, 2013 2.000 2.070 1.930 2.000 557,728 +0.07(+3.63%)
Mar 11, 2013 1.890 1.940 1.860 1.930 292,609 +0.05(+2.66%)
Mar 08, 2013 1.800 1.950 1.780 1.880 1,030,635 +0.19(+11.24%)
Mar 07, 2013 2.200 2.200 1.690 1.690 2,072,546 -0.51(-23.18%)
Mar 06, 2013 2.150 2.250 2.095 2.200 346,682 +0.03(+1.38%)
Mar 05, 2013 2.060 2.180 2.020 2.170 478,108 +0.13(+6.37%)
Mar 04, 2013 2.140 2.150 1.990 2.040 273,251 -0.10(-4.67%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here