Market Vectors Junior Gold Miners ETF (NY: GDXJ)
10.69 USD  UNCHANGED
Official Closing Price  /  Updated: 6:40 PM EDT, Jun 18, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
Jun 18, 2013 10.97 11.03 10.65 10.69 3,890,176 -0.41(-3.69%)
Jun 17, 2013 11.26 11.36 11.00 11.10 2,013,171 -0.18(-1.60%)
Jun 14, 2013 11.53 11.53 11.24 11.28 1,459,467 -0.11(-0.97%)
Jun 13, 2013 11.30 11.46 11.14 11.39 1,846,043 +0.06(+0.53%)
Jun 12, 2013 11.50 11.71 11.30 11.33 3,822,107 -0.07(-0.61%)
Jun 11, 2013 11.56 11.73 11.37 11.40 2,643,191 -0.44(-3.72%)
Jun 10, 2013 11.86 11.96 11.61 11.84 2,130,028 +0.06(+0.51%)
Jun 07, 2013 12.20 12.29 11.70 11.78 3,774,121 -0.72(-5.76%)
Jun 06, 2013 12.24 12.59 12.12 12.50 3,119,008 +0.28(+2.29%)
Jun 05, 2013 12.33 12.51 12.12 12.22 3,013,131 -0.06(-0.49%)
Jun 04, 2013 12.35 12.55 12.20 12.28 2,548,420 -0.28(-2.23%)
Jun 03, 2013 12.19 12.69 12.13 12.56 5,273,159 +0.54(+4.49%)
May 31, 2013 12.21 12.24 11.75 12.02 6,306,196 -0.33(-2.67%)
May 30, 2013 11.88 12.39 11.83 12.35 7,156,492 +0.76(+6.56%)
May 29, 2013 11.11 11.61 11.07 11.59 3,841,592 +0.59(+5.36%)
May 28, 2013 11.06 11.37 10.90 11.00 3,038,273 -0.14(-1.26%)
May 24, 2013 11.21 11.32 10.98 11.14 3,087,454 -0.14(-1.24%)
May 23, 2013 11.32 11.35 10.93 11.28 3,635,907 +0.26(+2.36%)
May 22, 2013 11.12 11.55 10.90 11.02 6,879,113 +0.18(+1.66%)
May 21, 2013 10.95 11.06 10.65 10.84 5,134,997 -0.43(-3.82%)
May 20, 2013 10.49 11.45 10.40 11.27 6,453,883 +0.81(+7.74%)
May 17, 2013 10.83 10.99 10.42 10.46 5,372,396 -0.55(-5.00%)
May 16, 2013 10.77 11.16 10.68 11.01 3,705,306 +0.08(+0.73%)
May 15, 2013 11.60 11.64 10.89 10.93 5,598,947 -0.98(-8.23%)
May 13, 2013 11.94 12.03 11.78 11.91 2,273,453 -0.28(-2.30%)
May 10, 2013 11.78 12.26 11.62 12.19 3,891,349 +0.07(+0.58%)
May 09, 2013 12.03 12.68 12.00 12.12 4,211,692 -0.21(-1.70%)
May 08, 2013 11.93 12.35 11.87 12.33 4,133,940 +0.63(+5.38%)
May 07, 2013 11.98 12.05 11.68 11.70 3,893,750 -0.55(-4.49%)
May 06, 2013 12.23 12.31 12.15 12.25 1,976,373 +0.05(+0.41%)
May 03, 2013 12.35 12.44 12.18 12.20 4,260,037 -0.19(-1.53%)
May 02, 2013 12.41 12.53 12.18 12.39 2,387,434 -0.01(-0.08%)
May 01, 2013 12.40 12.51 11.93 12.40 6,691,888 -0.42(-3.28%)
Apr 30, 2013 12.55 12.82 12.28 12.82 3,724,556 +0.18(+1.42%)
Apr 29, 2013 12.72 12.75 12.55 12.64 2,859,070 +0.14(+1.12%)
Apr 26, 2013 12.96 12.85 12.45 12.50 4,975,971 -0.35(-2.72%)
Apr 25, 2013 12.93 13.17 12.64 12.85 7,768,666 +0.22(+1.74%)
Apr 24, 2013 11.93 12.69 11.93 12.63 6,015,940 +0.84(+7.12%)
Apr 23, 2013 11.88 11.95 11.63 11.79 3,789,637 -0.34(-2.80%)
Apr 22, 2013 12.21 12.29 11.87 12.13 3,857,209 +0.12(+1.00%)
Apr 19, 2013 12.00 12.04 11.71 12.01 3,846,997 +0.25(+2.13%)
Apr 18, 2013 11.50 11.79 11.28 11.76 7,743,996 +0.28(+2.44%)
Apr 17, 2013 12.10 12.24 11.32 11.48 8,660,489 -0.65(-5.36%)
Apr 16, 2013 12.78 12.89 12.04 12.13 7,740,428 -0.11(-0.90%)
Apr 15, 2013 13.04 13.07 12.08 12.24 13,398,765 -1.75(-12.51%)
Apr 12, 2013 14.61 14.69 13.75 13.99 10,012,276 -1.04(-6.92%)
Apr 11, 2013 15.05 15.28 14.95 15.03 3,280,159 -0.12(-0.79%)
Apr 10, 2013 15.52 15.67 15.12 15.15 3,477,475 -0.58(-3.69%)
Apr 09, 2013 15.20 15.88 15.20 15.73 3,132,716 +0.53(+3.49%)
Apr 08, 2013 15.22 15.49 15.16 15.20 1,724,393 -0.20(-1.30%)
Apr 05, 2013 15.33 15.65 15.17 15.40 4,000,286 +0.35(+2.33%)
Apr 04, 2013 14.58 15.05 14.24 15.05 5,270,170 +0.38(+2.59%)
Apr 03, 2013 15.55 15.69 14.44 14.67 9,110,977 -1.00(-6.38%)
Apr 02, 2013 16.11 16.21 15.65 15.67 3,976,715 -0.72(-4.39%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here