LaPolla Industries, Inc. (OB: LPAD)
0.2400 USD  UNCHANGED
Official Closing Price  /  Updated: 8:10 PM EDT, May 17, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 17, 2013 0.2400 0.2400 0.2400 0.2400 10,000 +0.00(+0.00%)
May 16, 2013 0.2300 0.2450 0.2300 0.2400 6,500 -0.01(-2.04%)
May 14, 2013 0.2450 0.2450 0.2450 0 +0.01(+6.52%)
May 13, 2013 0.3180 0.3180 0.2300 0.2300 5,900 -0.02(-8.00%)
May 09, 2013 0.2500 0.2500 0.2500 0 -0.01(-3.85%)
May 07, 2013 0.2600 0.2600 0.2600 0 +0.00(+0.00%)
May 06, 2013 0.2600 0.2690 0.2600 0.2600 16,800 +0.02(+6.12%)
May 01, 2013 0.2450 0.2450 0.2450 0 -0.01(-2.00%)
Apr 30, 2013 0.2500 0.2500 0.2500 0.2500 15,945 +0.01(+2.04%)
Apr 29, 2013 0.2450 0.2450 0.2450 0.2450 1,105 -0.02(-5.77%)
Apr 26, 2013 0.2250 0.2700 0.2200 0.2600 15,300 +0.03(+13.04%)
Apr 25, 2013 0.2300 0.2300 0.2300 0.2300 800 +0.01(+4.55%)
Apr 24, 2013 0.2200 0.2200 0.2200 0.2200 400 +0.00(+0.00%)
Apr 23, 2013 0.2200 0.2200 0.2200 0.2200 3,400 -0.03(-12.00%)
Apr 19, 2013 0.2500 0.2500 0.2500 0.2500 0 -0.02(-7.41%)
Apr 18, 2013 0.2700 0.2700 0.2700 0.2700 9,400 +0.00(+0.00%)
Apr 17, 2013 0.2700 0.2700 0.2700 0.2700 15,400 +0.00(+0.00%)
Apr 16, 2013 0.2800 0.2800 0.2700 0.2700 528 -0.00(-0.74%)
Apr 15, 2013 0.2720 0.2800 0.2720 0.2720 6,650 +0.00(+0.74%)
Apr 12, 2013 0.2500 0.2700 0.2500 0.2700 3,300 -0.03(-10.00%)
Apr 11, 2013 0.2700 0.3000 0.2700 0.3000 3,600 +0.04(+17.65%)
Apr 10, 2013 0.2900 0.3200 0.2550 0.2550 10,460 +0.00(+0.79%)
Apr 09, 2013 0.2900 0.3200 0.2530 0.2530 13,425 -0.05(-15.67%)
Apr 08, 2013 0.3200 0.3200 0.3000 0.3000 66,410 +0.00(+0.00%)
Apr 05, 2013 0.2700 0.3000 0.2700 0.3000 28,000 +0.04(+15.38%)
Apr 04, 2013 0.3000 0.3000 0.2500 0.2600 35,400 +0.04(+15.56%)
Apr 03, 2013 0.2250 0.2250 0.2250 0.2250 3,525 -0.04(-13.46%)
Apr 02, 2013 0.3200 0.3500 0.2600 0.2600 26,031 -0.06(-18.75%)
Apr 01, 2013 0.2300 0.3200 0.2300 0.3200 22,850 +0.08(+33.33%)
Mar 28, 2013 0.2400 0.2400 0.2400 0.2400 19,000 +0.02(+9.09%)
Mar 25, 2013 0.2200 0.2200 0.2200 0 -0.02(-8.33%)
Mar 21, 2013 0.2400 0.2400 0.2400 0 +0.01(+4.35%)
Mar 20, 2013 0.2200 0.2300 0.2200 0.2300 11,500 -0.01(-4.17%)
Mar 18, 2013 0.2400 0.2400 0.2400 0 +0.00(+0.00%)
Mar 15, 2013 0.2400 0.2400 0.2400 0.2400 10,000 -0.02(-7.69%)
Mar 13, 2013 0.2600 0.2600 0.2600 0 +0.04(+18.18%)
Mar 11, 2013 0.2200 0.2200 0.2200 0 -0.02(-8.33%)
Mar 08, 2013 0.2410 0.2500 0.2300 0.2400 35,020 -0.01(-2.04%)
Mar 07, 2013 0.2500 0.2500 0.2450 0.2450 4,600 -0.01(-2.00%)
Mar 06, 2013 0.2500 0.2500 0.2500 0.2500 400 -0.01(-1.96%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here