BlueFire Renewables, Inc. (OB: BFRE)
0.0555 USD  +0.0030 (+5.71%)
Official Closing Price  /  Updated: 8:10 PM EDT, May 17, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 17, 2013 0.0555 0.0555 0.0555 0.0555 11,824 +0.00(+5.71%)
May 16, 2013 0.0555 0.0555 0.0525 0.0525 2,200 -0.01(-8.70%)
May 14, 2013 0.0575 0.0575 0.0575 0 +0.01(+19.79%)
May 13, 2013 0.0456 0.0600 0.0456 0.0480 91,250 +0.00(+5.26%)
May 10, 2013 0.0456 0.0456 0.0456 0.0456 2,050 -0.00(-5.00%)
May 09, 2013 0.0500 0.0600 0.0480 0.0480 134,638 +0.00(+0.00%)
May 08, 2013 0.0500 0.0500 0.0480 0.0480 21,000 -0.01(-11.76%)
May 07, 2013 0.0550 0.0600 0.0544 0.0544 62,076 -0.00(-6.21%)
May 06, 2013 0.0600 0.0600 0.0580 0.0580 42,050 +0.00(+0.87%)
May 03, 2013 0.0600 0.0600 0.0575 0.0575 189,800 +0.00(+0.00%)
May 02, 2013 0.0600 0.0600 0.0500 0.0575 70,267 +0.00(+0.00%)
May 01, 2013 0.0600 0.0600 0.0550 0.0575 20,500 -0.00(-4.17%)
Apr 30, 2013 0.0500 0.0600 0.0600 0.0600 7,807 +0.00(+0.00%)
Apr 29, 2013 0.0600 0.0600 0.0600 0.0600 21,900 +0.01(+20.00%)
Apr 26, 2013 0.0500 0.0500 0.0500 0.0500 5,884 -0.01(-13.79%)
Apr 25, 2013 0.0600 0.0600 0.0580 0.0580 22,365 +0.00(+0.00%)
Apr 24, 2013 0.0600 0.0600 0.0580 0.0580 56,315 -0.00(-3.33%)
Apr 23, 2013 0.0600 0.0600 0.0510 0.0600 51,683 +0.00(+0.00%)
Apr 22, 2013 0.0550 0.0600 0.0550 0.0600 11,960 +0.01(+12.15%)
Apr 18, 2013 0.0535 0.0535 0.0535 0 -0.01(-10.83%)
Apr 16, 2013 0.0600 0.0600 0.0600 0 -0.01(-7.69%)
Apr 12, 2013 0.0650 0.0650 0.0650 0 +0.01(+8.33%)
Apr 11, 2013 0.0600 0.0600 0.0600 0.0600 340 +0.00(+0.00%)
Apr 10, 2013 0.0650 0.0650 0.0600 0.0600 10,970 -0.02(-27.27%)
Apr 09, 2013 0.0825 0.0825 0.0825 0.0825 3,888 +0.03(+50.00%)
Apr 08, 2013 0.0500 0.0550 0.0500 0.0550 7,500 -0.02(-21.43%)
Apr 05, 2013 0.0850 0.0850 0.0700 0.0700 26,200 -0.01(-12.50%)
Apr 04, 2013 0.0600 0.0800 0.0600 0.0800 27,875 +0.02(+33.33%)
Apr 03, 2013 0.1000 0.1000 0.0500 0.0600 18,700 -0.04(-40.00%)
Apr 02, 2013 0.0500 0.1000 0.0400 0.1000 376,991 +0.05(+100.00%)
Apr 01, 2013 0.0600 0.0600 0.0500 0.0500 2,290 -0.01(-17.36%)
Mar 28, 2013 0.0450 0.0650 0.0450 0.0605 133,418 +0.00(+0.83%)
Mar 27, 2013 0.0550 0.0600 0.0492 0.0600 402,060 +0.01(+17.65%)
Mar 26, 2013 0.0700 0.0700 0.0510 0.0510 3,970 -0.02(-27.14%)
Mar 25, 2013 0.0500 0.0700 0.0500 0.0700 71,838 +0.02(+40.00%)
Mar 22, 2013 0.1000 0.1000 0.0500 0.0500 1,200 -0.05(-50.00%)
Mar 21, 2013 0.1000 0.1000 0.1000 0.1000 5,074 +0.03(+42.86%)
Mar 19, 2013 0.0700 0.0700 0.0700 0 +0.01(+23.89%)
Mar 18, 2013 0.0550 0.0700 0.0550 0.0565 114,748 -0.01(-8.87%)
Mar 15, 2013 0.0650 0.0650 0.0620 0.0620 299,000 -0.00(-4.62%)
Mar 14, 2013 0.0700 0.0700 0.0650 0.0650 54,000 -0.00(-3.70%)
Mar 13, 2013 0.0645 0.0675 0.0645 0.0675 6,200 +0.00(+4.65%)
Mar 12, 2013 0.0675 0.0675 0.0645 0.0645 71,750 -0.00(-4.44%)
Mar 11, 2013 0.0675 0.0675 0.0650 0.0675 117,833 +0.00(+2.27%)
Mar 08, 2013 0.0700 0.0800 0.0650 0.0660 378,465 -0.00(-5.71%)
Mar 07, 2013 0.0800 0.0800 0.0550 0.0700 13,186 -0.01(-12.50%)
Mar 06, 2013 0.0700 0.0800 0.0625 0.0800 81,829 -0.00(-1.23%)
Mar 05, 2013 0.0850 0.0865 0.0810 0.0810 43,001 -0.01(-7.95%)
Mar 04, 2013 0.0980 0.1000 0.0850 0.0880 308,349 -0.01(-6.48%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here