| Date | Open | High | Low | Close | Volume | Change (%) |
|---|---|---|---|---|---|---|
| May 23, 2013 | 0.2867 | 0.2867 | 0.2867 | 0 | +0.00(+0.14%) | |
| May 22, 2013 | 0.2863 | 0.2866 | 0.2863 | 0.2863 | 0 | -0.00(-0.06%) |
| May 21, 2013 | 0.2864 | 0.2864 | 0.2864 | 0 | +0.00(+0.01%) | |
| May 20, 2013 | 0.2864 | 0.2864 | 0.2864 | 0 | +0.00(+0.09%) | |
| May 17, 2013 | 0.2862 | 0.2862 | 0.2862 | 0 | +0.00(+0.00%) | |
| May 16, 2013 | 0.2862 | 0.2862 | 0.2862 | 0 | +0.00(+0.00%) | |
| May 15, 2013 | 0.2862 | 0.2862 | 0.2862 | 0 | +0.00(+0.19%) | |
| May 13, 2013 | 0.2856 | 0.2856 | 0.2856 | 0.2856 | 0 | +0.00(+0.00%) |
| May 12, 2013 | 0.2856 | 0.2856 | 0.2856 | 0.2856 | 0 | +0.00(+0.09%) |
| May 10, 2013 | 0.2848 | 0.2854 | 0.2842 | 0.2853 | 0 | +0.00(+0.21%) |
| May 09, 2013 | 0.2848 | 0.2848 | 0.2848 | 0.2848 | 0 | +0.00(+0.14%) |
| May 08, 2013 | 0.2843 | 0.2843 | 0.2843 | 0.2843 | 0 | -0.00(-0.11%) |
| May 07, 2013 | 0.2847 | 0.2847 | 0.2847 | 0.2847 | 0 | +0.00(+0.06%) |
| May 06, 2013 | 0.2845 | 0.2845 | 0.2845 | 0 | +0.00(+0.03%) | |
| May 03, 2013 | 0.2844 | 0.2844 | 0.2844 | 0 | -0.00(-0.11%) | |
| May 02, 2013 | 0.2847 | 0.2847 | 0.2847 | 0 | +0.00(+0.25%) |
