Dow Jones Industrial Average (DJI: DJI)
15,354.40 USD  +121.18 (+0.80%)
Daily Price  /  Updated: 4:40 PM EDT, May 17, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 17, 2013 15235 15357 15235 15354 175,753,244 +121.18(+0.80%)
May 16, 2013 15274 15302 15216 15233 145,063,320 +17.97(+0.12%)
May 14, 2013 15215 15215 15215 0 +123.57(+0.82%)
May 13, 2013 15113 15113 15053 15092 94,274,582 -26.81(-0.18%)
May 10, 2013 15083 15118 15038 15118 98,980,140 +35.87(+0.24%)
May 09, 2013 15105 15145 15047 15083 97,798,906 -22.50(-0.15%)
May 08, 2013 15056 15107 15022 15105 113,506,495 +48.92(+0.32%)
May 07, 2013 14969 15057 14969 15056 117,220,208 +87.31(+0.58%)
May 06, 2013 14974 14989 14941 14969 116,155,863 -5.07(-0.03%)
May 03, 2013 14832 15003 14832 14974 119,891,253 +142.38(+0.96%)
May 02, 2013 14701 14835 14701 14832 91,162,283 +130.63(+0.89%)
May 01, 2013 14840 14840 14687 14701 112,601,461 -138.85(-0.94%)
Apr 30, 2013 14819 14840 14734 14840 148,233,143 +21.05(+0.14%)
Apr 29, 2013 14713 14845 14713 14819 97,040,584 +106.20(+0.72%)
Apr 26, 2013 14701 14743 14685 14713 128,911,364 +11.75(+0.08%)
Apr 25, 2013 14676 14768 14665 14701 129,590,704 +24.50(+0.17%)
Apr 24, 2013 14719 14747 14667 14676 138,008,010 -43.16(-0.29%)
Apr 23, 2013 14567 14721 14554 14719 137,301,977 +152.29(+1.05%)
Apr 22, 2013 14548 14589 14458 14567 146,847,163 +19.66(+0.14%)
Apr 19, 2013 14537 14554 14444 14548 207,202,368 +10.37(+0.07%)
Apr 18, 2013 14619 14650 14495 14537 157,715,871 -81.45(-0.56%)
Apr 17, 2013 14757 14757 14561 14619 168,011,423 -138.19(-0.94%)
Apr 16, 2013 14599 14762 14599 14757 125,675,171 +157.58(+1.08%)
Apr 15, 2013 14865 14865 14599 14599 161,661,641 -265.86(-1.79%)
Apr 12, 2013 14865 14865 14791 14865 119,568,625 -0.08(-0.00%)
Apr 11, 2013 14802 14888 14785 14865 144,551,530 +62.90(+0.42%)
Apr 10, 2013 14673 14827 14673 14802 120,436,029 +128.78(+0.88%)
Apr 09, 2013 14613 14716 14598 14673 128,579,822 +59.98(+0.41%)
Apr 08, 2013 14565 14613 14498 14613 106,672,489 +48.23(+0.33%)
Apr 05, 2013 14606 14606 14434 14565 131,254,754 -40.86(-0.28%)
Apr 04, 2013 14550 14625 14539 14606 104,745,480 +55.76(+0.38%)
Apr 03, 2013 14662 14683 14525 14550 127,133,847 -111.66(-0.76%)
Apr 02, 2013 14573 14684 14573 14662 98,418,252 +89.16(+0.61%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here