| Date | Open | High | Low | Close | Volume | Change (%) |
|---|---|---|---|---|---|---|
| Feb 28, 2007 | 0.2891 | 0.2892 | 0.2891 | 0.2902 | 0 | +0.00(+0.00%) |
| Feb 27, 2007 | 0.2902 | 0.2907 | 0.2877 | 0.2902 | 0 | +0.00(+0.00%) |
| Feb 26, 2007 | 0.2892 | 0.2907 | 0.2877 | 0.2902 | 0 | +0.00(+0.38%) |
| Feb 23, 2007 | 0.2892 | 0.2907 | 0.2876 | 0.2891 | 0 | -0.00(-0.38%) |
| Feb 22, 2007 | 0.2892 | 0.2907 | 0.2876 | 0.2902 | 0 | +0.00(+0.00%) |
| Feb 21, 2007 | 0.2891 | 0.2907 | 0.2876 | 0.2902 | 0 | +0.00(+0.00%) |
| Feb 20, 2007 | 0.2892 | 0.2907 | 0.2876 | 0.2902 | 0 | +0.00(+0.00%) |
| Feb 16, 2007 | 0.2891 | 0.2907 | 0.2873 | 0.2902 | 0 | +0.00(+0.00%) |
| Feb 15, 2007 | 0.2891 | 0.2907 | 0.2875 | 0.2902 | 0 | +0.00(+0.00%) |
| Feb 14, 2007 | 0.2892 | 0.2907 | 0.2862 | 0.2902 | 0 | +0.00(+0.35%) |
| Feb 13, 2007 | 0.2892 | 0.2907 | 0.2876 | 0.2892 | 0 | +0.00(+0.00%) |
| Feb 12, 2007 | 0.2892 | 0.2907 | 0.2876 | 0.2892 | 0 | +0.00(+0.03%) |
| Feb 09, 2007 | 0.2891 | 0.2907 | 0.2876 | 0.2891 | 0 | +0.00(+0.00%) |
| Feb 08, 2007 | 0.2892 | 0.2907 | 0.2876 | 0.2891 | 0 | -0.00(-0.03%) |
| Feb 07, 2007 | 0.2892 | 0.2907 | 0.2876 | 0.2892 | 0 | +0.00(+0.00%) |
| Feb 06, 2007 | 0.2892 | 0.2892 | 0.2891 | 0.2892 | 0 | +0.00(+0.00%) |
| Feb 05, 2007 | 0.2892 | 0.2907 | 0.2876 | 0.2892 | 0 | +0.00(+0.00%) |
| Feb 02, 2007 | 0.2892 | 0.2937 | 0.2847 | 0.2892 | 0 | +0.00(+0.00%) |
| Feb 01, 2007 | 0.2892 | 0.2907 | 0.2876 | 0.2892 | 0 | +0.00(+0.00%) |
| Jan 31, 2007 | 0.2892 | 0.2892 | 0.2891 | 0.2892 | 0 | +0.00(+0.00%) |
| Jan 30, 2007 | 0.2892 | 0.2892 | 0.2891 | 0.2892 | 0 | +0.00(+0.00%) |
| Jan 29, 2007 | 0.2892 | 0.2892 | 0.2891 | 0.2892 | 0 | +0.00(+0.00%) |
| Jan 26, 2007 | 0.2892 | 0.2907 | 0.2876 | 0.2892 | 0 | +0.00(+0.00%) |
| Jan 25, 2007 | 0.2892 | 0.2907 | 0.2876 | 0.2892 | 0 | +0.00(+0.00%) |
| Jan 24, 2007 | 0.2891 | 0.2907 | 0.2876 | 0.2892 | 0 | +0.00(+0.00%) |
| Jan 23, 2007 | 0.2891 | 0.2907 | 0.2876 | 0.2892 | 0 | +0.00(+0.03%) |
| Jan 22, 2007 | 0.2891 | 0.2891 | 0.2891 | 0.2891 | 0 | +0.00(+0.00%) |
| Jan 19, 2007 | 0.2891 | 0.2907 | 0.2876 | 0.2891 | 0 | +0.00(+0.00%) |
| Jan 18, 2007 | 0.2891 | 0.2907 | 0.2876 | 0.2891 | 0 | +0.00(+0.00%) |
| Jan 17, 2007 | 0.2891 | 0.2907 | 0.2876 | 0.2891 | 0 | +0.00(+0.00%) |
| Jan 16, 2007 | 0.2891 | 0.2907 | 0.2876 | 0.2891 | 0 | +0.00(+0.00%) |
| Jan 12, 2007 | 0.2891 | 0.2951 | 0.2831 | 0.2891 | 0 | +0.00(+0.00%) |
| Jan 11, 2007 | 0.2891 | 0.2907 | 0.2891 | 0.2891 | 0 | +0.00(+0.00%) |
| Jan 10, 2007 | 0.2891 | 0.2907 | 0.2891 | 0.2891 | 0 | +0.00(+0.00%) |
| Jan 09, 2007 | 0.2891 | 0.2907 | 0.2891 | 0.2891 | 0 | +0.00(+0.00%) |
| Jan 08, 2007 | 0.2891 | 0.2907 | 0.2891 | 0.2891 | 0 | +0.00(+0.00%) |
| Jan 05, 2007 | 0.2891 | 0.2936 | 0.2846 | 0.2891 | 0 | +0.00(+0.00%) |
| Jan 04, 2007 | 0.2891 | 0.2907 | 0.2891 | 0.2891 | 0 | +0.00(+0.00%) |
| Jan 03, 2007 | 0.2891 | 0.2907 | 0.2891 | 0.2891 | 0 | +0.00(+0.00%) |
| Dec 29, 2006 | 0.2891 | 0.2907 | 0.2891 | 0.2891 | 0 | +0.00(+0.00%) |
| Dec 28, 2006 | 0.2891 | 0.2907 | 0.2891 | 0.2891 | 0 | +0.00(+0.00%) |
| Dec 27, 2006 | 0.2891 | 0.2892 | 0.2891 | 0.2891 | 0 | +0.00(+0.00%) |
| Dec 26, 2006 | 0.2891 | 0.2891 | 0.2891 | 0.2891 | 0 | +0.00(+0.00%) |
| Dec 22, 2006 | 0.2891 | 0.2907 | 0.2891 | 0.2891 | 0 | +0.00(+0.00%) |
| Dec 21, 2006 | 0.2891 | 0.2892 | 0.2891 | 0.2891 | 0 | +0.00(+0.00%) |
