The disaster now understood as Superstorm Sandy is wreaking havoc upon the economy and upon most industries, but one industry that keeps finding blessings where others are finding curse, wins again today. The construction industry and building supply companies should find support from what was perhaps the most destabilizing storm in the history of the Northeast.
Our founder earned clients a 23% average annual return over five years as a stock analyst on Wall Street. "The Greek" has written for institutional newsletters, Businessweek, Real Money, Seeking Alpha and others, while also appearing across TV and radio. While writing for Wall Street Greek, Mr. Kaminis presciently warned of the financial crisis.| Company & Ticker | Thursday Midday Change |
| Builders FirstSource (BLDR) | +8% |
| Home Depot (HD) | +1.2% |
| Lowe’s (LOW) | +1.6% |
| Beacon Roofing (BECN) | +0.7% |
| USG (USG) | +2.1% |
| Masco (MAS) | +6.2% |
| Builder & Ticker | Thursday Midday Change |
| Toll Brothers (NYSE: TOL) | +2.1% |
| PulteGroup (NYSE: PHM) | +2.9% |
| D.R. Horton (NYSE: DHI) | +3.5% |
| Hovnanian (NYSE: HOV) | +2.3% |
| Lennar (NYSE: LEN) | +2.4% |
| Beazer (NYSE: BZH) | +2.6% |
Inquiries about Wall Street Greek advertising services can be made by phone to 347.746.3415.