This is a list of how some of this past week’s well-known earnings and story stocks fared on the week. Some of the earnings may have come later in the week and sentiment could carry over into next week.
| Symbol | Company | Fri. Close | Weekly % Change | Dividend Yield |
|---|---|---|---|---|
| ANF | Abercrombie & Fitch | $40.87 | +29.66% | 1.71% |
| JEF | Jefferies Group, Inc. | $15.75 | +10.37% | 1.90% |
| SHW | Sherwin Williams | $151.57 | +7.62% | 1.03% |
| CSCO | Cisco Systems | $17.99 | +6.96% | 3.11% |
| SPLS | Staples | $11.73 | +5.20% | 3.75% |
| TJX | TJX Companies | $42.45 | +4.22% | 1.08% |
| FL | Foot Locker | $33.27 | +2.09% | 2.16% |
| PETM | PetSmart | $67.37 | +2.09% | 0.98% |
| HD | Home Depot | $62.12 | +1.90% | 1.87% |
| PCP | Precision Castparts Corp. | $174.05 | +1.59% | 0.07% |
| DKS | Dick’s Sporting Goods | $50.02 | +1.36% | 1.00% |
| BKE | Buckle Inc. | $48.06 | +0.80% | 1.66% |
| TGT | Target | $62.5 | +0.77% | 2.30% |
| VIAB | Viacom | $49.46 | +0.61% | 2.22% |
| NKE | Nike Inc. | $92.59 | +0.30% | 0.91% |
| GPS | The Gap Inc. | $33.59 | -0.09% | 1.49% |
| SJM | The J.M. Smucker Company | $83.86 | -0.56% | 2.48% |
| LTD | Limited Brands | $46.2 | -0.60% | 2.16% |
| MO | Altria Group | $31.24 | -0.76% | 5.63% |
| INTU | Intuit Inc. | $59.28 | -1.13% | 1.15% |
| NLY | Annaly Capital | $14.8 | -1.20% | 13.51% |
| XRX | Xerox | $6.23 | -1.74% | 2.73% |
| BP | BP PLC | $40.03 | -1.98% | 5.40% |
| TYC | Tyco International | $26.77 | -2.87% | 2.24% |
| AET | Aetna | $40.7 | -3.37% | 1.72% |
| GWW | W.W.Grainger | $187.83 | -3.48% | 1.70% |
| MOS | Mosaic Co. | $49.52 | -3.98% | 2.02% |
| TXN | Texas Instruments | $28.32 | -4.03% | 2.97% |
| SBUX | Starbucks | $48.76 | -4.32% | 1.72% |
| WSM | Williams Sonoma | $43.23 | -4.42% | 2.04% |
| AMAT | Applied Materials | $10.15 | -4.87% | 3.55% |
| DELL | Dell Inc. | $8.859 | -5.86% | 3.61% |
| WMT | Wal-Mart Stores | $68.03 | -5.92% | 2.34% |
| MSFT | Microsoft | $26.5209 | -8.01% | 3.47% |
| DHI | DR Horton | $18.9 | -8.25% | 0.79% |
Be sure to visit our complete recommended list of the Best Dividend Stocks, as well as a detailed explanation of our ratings system here.