Here is a look at various dividend stocks that were downgraded by some of Wall Street’s top analysts and how they fared on the week. Keep in mind, some of the downgrades may have occurred toward the end of the week and sentiment could carry over into next week.
| Symbol | Company | Fri. Close | Weekly % Change | Dividend Yield |
|---|---|---|---|---|
| HNZ | HJ Heinz Co. | $72.28 | +18.67% | 2.85% |
| BHI | Baker Hughes | $46.58 | +2.04% | 1.29% |
| CL | Colgate-Palmolive | $110.02 | +1.41% | 2.25% |
| RCII | Rent-A-Center, Inc. | $37.48 | +0.97% | 2.24% |
| SCHW | Charles Schwab Corp. | $16.9 | +0.06% | 1.42% |
| MDT | Medtronic, Inc. | $47.12 | +0.04% | 2.21% |
| TROW | T. Rowe Price | $73.13 | -0.19% | 1.86% |
| ROK | Rockwell Automation | $90.76 | -0.24% | 2.07% |
| WTR | Aqua America Inc. | $28.42 | -0.56% | 2.46% |
| CMA | Comerica | $34.83 | -1.53% | 1.95% |
| WU | Western Union | $14.4 | -1.77% | 3.47% |
| QCOM | Qualcomm, Inc. | $65.43 | -2.27% | 1.53% |
| BWP | Boardwalk Pipeline Partners L.P. | $26.7 | -2.80% | 7.98% |
| AMGN | Amgen | $83.61 | -3.64% | 2.25% |
| STI | SunTrust Banks | $28.12 | -3.86% | 0.71% |
| PSA | Public Storage | $151.26 | -3.90% | 2.91% |
| DRI | Darden Restaurants | $45.15 | -4.67% | 4.43% |
| ETR | Entergy Corp | $61.45 | -4.68% | 5.40% |
| EEP | Enbridge Energy Partners L.P. | $27.62 | -6.40% | 7.86% |
| GOLD | Randgold Resources, Ltd. ADR | $85.89 | -8.83% | 0.21% |
| WTW | Weight Watchers | $44.69 | -17.89% | 1.57% |
| CTL | CenturyLink Inc. | $33.02 | -20.16% | 6.54% |
| CLF | Cliffs Natural Resources Inc. | $28.85 | -20.94% | 2.08% |
Be sure to visit our complete recommended list of the Best Dividend Stocks, as well as a detailed explanation of our ratings system here.