Here is a look at various dividend stocks that were upgraded by some of Wall Street’s top analysts and how they fared on the week. Keep in mind, some of the upgrades may have occurred toward the end of the week and sentiment could carry over into next week.
| Symbol | Company | Fri. Close | Weekly % Change | Dividend Yield |
|---|---|---|---|---|
| AVP | Avon Products | $20.57 | +22.08% | 1.17% |
| MAS | Masco Corp. | $20 | +12.42% | 1.50% |
| CMCSA | Comcast | $41.24 | +6.43% | 1.89% |
| CPB | Campbell Soup Co. | $39.4 | +3.88% | 2.94% |
| SJM | The J.M. Smucker Company | $92.4 | +3.63% | 2.25% |
| VLO | Valero Energy Corporation | $47.29 | +2.51% | 1.69% |
| AMTD | TD Ameritrade | $20.12 | +2.18% | 1.79% |
| BXP | Boston Properties | $107.21 | +1.97% | 2.43% |
| PEP | PepsiCo | $73.68 | +1.49% | 3.08% |
| EMR | Emerson Electric | $58.29 | +1.37% | 2.81% |
| PG | Procter & Gamble | $76.54 | +1.04% | 2.94% |
| WFC | Wells Fargo | $35.16 | +0.80% | 2.84% |
| USB | U.S. Bancorp | $33.91 | +0.77% | 2.30% |
| NKE | Nike Inc. | $54.95 | +0.66% | 1.53% |
| LAZ | Lazard Ltd. | $37.6 | +0.62% | 2.13% |
| MRO | Marathon Oil | $34.66 | +0.38% | 1.90% |
| KMB | Kimberly-Clark | $91.2 | +0.33% | 3.25% |
| VZ | Verizon | $44.4 | +0.11% | 4.64% |
| ZMH | Zimmer Holdings | $75.9 | +0.07% | 0.95% |
| FDX | FedEx | $106.42 | +0.01% | 0.53% |
| PM | Philip Morris International | $89.99 | -0.51% | 3.78% |
| WAG | Walgreen Company | $41.15 | -0.60% | 2.67% |
| HOT | Starwood Hotels | $62.26 | -0.88% | 2.01% |
| MCD | McDonald’s | $93.9 | -1.02% | 3.28% |
| M | Macy’s | $39.12 | -2.00% | 2.04% |
| DLR | Digital Realty Trust | $63.65 | -2.68% | 4.90% |
| LVS | Las Vegas Sands | $52.9 | -3.20% | 2.65% |
| DE | Deere & Co. | $89.75 | -3.30% | 2.05% |
| A | Agilent Technologies Inc. | $42.25 | -6.28% | 1.14% |
Be sure to visit our complete recommended list of the Best Dividend Stocks, as well as a detailed explanation of our ratings system here.