Here is a look at various dividend stocks that were downgraded by some of Wall Street’s top analysts and how they fared on the week. Keep in mind, some of the downgrades may have occurred toward the end of the week and sentiment could carry over into next week.
| Symbol | Company | Fri. Close | Weekly % Change | Dividend Yield |
|---|---|---|---|---|
| DELL | Dell Inc. | $12.84 | +18.01% | 2.49% |
| CHK | Chesapeake Energy | $17.82 | +5.63% | 1.96% |
| GS | Goldman Sachs | $144.45 | +5.34% | 1.38% |
| ZMH | Zimmer Holdings | $73.61 | +3.43% | 0.98% |
| SXL | Sunoco Logistics Partners L.P. | $56.19 | +3.33% | 3.68% |
| HRB | H&R Block | $20.56 | +2.90% | 3.89% |
| CSCO | Cisco Systems | $21.015 | +2.61% | 2.66% |
| PEP | PepsiCo | $72.48 | +2.26% | 2.97% |
| KO | Coca-Cola Co. | $37.7 | +2.14% | 2.71% |
| K | Kellogg Co. | $58.21 | +2.09% | 2.95% |
| RYN | Rayonier | $55 | +1.85% | 3.20% |
| CSX | CSX Corp | $20.91 | +1.80% | 2.68% |
| SLG | SL Green Realty Corp | $80.23 | +1.40% | 1.65% |
| LLY | Eli Lilly | $53.77 | +1.24% | 3.65% |
| ALTR | Altera Corp | $35.64 | +1.05% | 1.12% |
| AMTD | TD Ameritrade | $18.45 | +0.93% | 1.95% |
| WYNN | Wynn Resorts | $124.06 | +0.87% | 1.61% |
| HOT | Starwood Hotels | $60.02 | +0.77% | 2.08% |
| PAA | Plains All American Pipeline L.P. | $50.14 | +0.50% | 4.49% |
| BHP | BHP Billiton Ltd. | $76.87 | +0.27% | 2.63% |
| PRU | Prudential Financial | $57.71 | +0.19% | 2.77% |
| IBM | IBM Corp | $194.47 | +0.01% | 1.75% |
| BA | Boeing Co. | $75.04 | -0.16% | 2.59% |
| ED | Consolidated Edison | $55.78 | -0.23% | 4.34% |
| WFC | Wells Fargo | $34.93 | -0.48% | 2.52% |
| BK | Bank of New York Mellon | $26.53 | -0.93% | 1.96% |
| VZ | Verizon | $42.54 | -1.76% | 4.84% |
| V | Visa | $158.27 | -1.79% | 0.83% |
| ARMH | ARM Holdings plc | $41.43 | -2.01% | 0.36% |
| AXP | American Express | $59.78 | -2.38% | 1.34% |
| YUM | Yum Brands | $65.15 | -2.57% | 2.06% |
| AFL | Aflac | $51.47 | -2.76% | 2.72% |
| MJN | Mead Johnson Nutrition Company | $66.8 | -3.41% | 1.80% |
| WSM | Williams Sonoma | $44.57 | -3.80% | 1.97% |
| AAPL | Apple Inc. | $500 | -3.90% | 2.12% |
| MTN | Vail Resorts, Inc. | $52.69 | -4.17% | 1.42% |
| COF | Capital One Financial | $56.99 | -8.07% | 0.35% |
Be sure to visit our complete recommended list of the Best Dividend Stocks, as well as a detailed explanation of our ratings system here.