This is a list of how some of this past week’s well-known earnings and story stocks fared on the week. Some of the earnings may have come later in the week and sentiment could carry over into next week.
| Symbol | Company | Fri. Close | Weekly % Change | Dividend Yield |
|---|---|---|---|---|
| DELL | Dell Inc. | $12.84 | +18.01% | 2.49% |
| MS | Morgan Stanley | $22.38 | +10.96% | 0.89% |
| BLK | BlackRock, Inc. | $233.93 | +5.85% | 2.87% |
| CMA | Comerica | $33.66 | +5.75% | 1.78% |
| STT | State Street Corp | $53.36 | +5.50% | 1.80% |
| GS | Goldman Sachs | $144.45 | +5.34% | 1.38% |
| PH | Parker Hannifin Corp. | $93.7 | +5.23% | 1.75% |
| GE | General Electric | $22.04 | +4.31% | 3.45% |
| CCL | Carnival Corp | $38.58 | +4.19% | 2.59% |
| XLNX | Xilinx | $37.17 | +3.83% | 2.37% |
| SLB | Schlumberger Ltd. | $76.5 | +3.73% | 1.63% |
| UNH | UnitedHealth Group | $54.56 | +3.29% | 1.56% |
| UPS | United Parcel Service | $80.25 | +2.99% | 2.84% |
| STI | SunTrust Banks | $29.14 | +2.93% | 0.69% |
| LEN | Lennar Corp | $42.08 | +2.76% | 0.38% |
| BBT | BB&T | $31.04 | +2.41% | 2.58% |
| ADTN | ADTRAN, Inc. | $20.98 | +0.87% | 1.72% |
| JPM | JP Morgan Chase | $46.46 | +0.69% | 2.58% |
| PPG | PPG Industries | $142.73 | +0.44% | 1.65% |
| SCHW | Charles Schwab Corp. | $15.45 | +0.39% | 1.55% |
| MTB | M&T Bank | $103.29 | +0.05% | 2.71% |
| BA | Boeing Co. | $75.04 | -0.16% | 2.59% |
| COL | Rockwell Colins | $58.99 | -0.35% | 2.03% |
| VFC | V.F. Corporation | $147.94 | -0.71% | 2.35% |
| BK | Bank of New York Mellon | $26.53 | -0.93% | 1.96% |
| C | Citigroup | $41.66 | -1.61% | 0.10% |
| JCI | Johnson Controls | $31.01 | -2.08% | 2.45% |
| AXP | American Express | $59.78 | -2.38% | 1.34% |
| SLM | SLM Corporation | $16.88 | -2.82% | 2.96% |
| INTC | Intel Corp | $21.25 | -3.41% | 4.24% |
| AAPL | Apple Inc. | $500 | -3.90% | 2.12% |
| MTN | Vail Resorts, Inc. | $52.69 | -4.17% | 1.42% |
| BAC | Bank of America | $11.14 | -4.21% | 0.36% |
| NTRS | Northern Trust | $50.25 | -4.41% | 2.39% |
| COF | Capital One Financial | $56.99 | -8.07% | 0.35% |
Be sure to visit our complete recommended list of the Best Dividend Stocks, as well as a detailed explanation of our ratings system here.