By "The Greek"
| Homebuilder | Tuesday’s Change | YTD Change |
| SPDR S&P Homebuilders (XHB) | +2.1% | +59% |
| PulteGroup (PHM) | +3.2% | +195% |
| Toll Brothers (TOL) | +0.9% | +59% |
| K.B. Home (NYSE: KBH) | +3.3% | +156% |
| D.R. Horton (NYSE: DHI) | +2.0% | +62% |
| Beazer Home (NYSE: BZH) | +5.3% | +32% |
| HMI Component Index | Current Mark | Monthly Change |
| Current Sales Expectations | 51 | +2 |
| Forward 6 Month Expectations | 51 | -1 |
| Buyer Traffic | 36 | +1 |
Inquiries about Wall Street Greek advertising services can be made by phone to 347.746.3415.