Here is a look at various dividend stocks that were upgraded by some of Wall Street’s top analysts and how they fared on the week. Keep in mind, some of the upgrades may have occurred toward the end of the week and sentiment could carry over into next week.
| Symbol | Company | Fri. Close | Weekly % Change | Dividend Yield |
|---|---|---|---|---|
| CBS | CBS Corporation | $34.88 | +5.03% | 1.38% |
| QCOM | Qualcomm, Inc. | $61.62 | +3.91% | 1.62% |
| HUN | Huntsman Corp | $16.7 | +3.15% | 2.40% |
| LEN | Lennar Corp | $38.11 | +2.14% | 0.42% |
| ROK | Rockwell Automation | $77.12 | +2.13% | 2.44% |
| EPB | El Paso Partners Pipeline L.P. | $36.21 | +1.83% | 6.41% |
| MRO | Marathon Oil | $30.44 | +1.64% | 2.17% |
| EMR | Emerson Electric | $50.15 | +0.68% | 3.27% |
| SBUX | Starbucks | $50.96 | +0.24% | 1.65% |
| RYL | Ryland Group | $33.94 | -0.15% | 0.35% |
| K | Kellogg Co. | $53.48 | -0.39% | 3.22% |
| CVS | CVS Caremark Corporation | $46.36 | -0.43% | 1.40% |
| EOG | EOG Resources | $114.52 | -0.59% | 0.59% |
| STT | State Street Corp | $44.31 | -0.92% | 2.17% |
| TGT | Target | $62.02 | -1.10% | 2.32% |
| ENB | Enbridge Inc. | $39.31 | -1.28% | 2.87% |
| SXL | Sunoco Logistics Partners L.P. | $48.61 | -1.96% | 3.87% |
| BEN | Franklin Resources | $128.9 | -2.31% | 0.84% |
| NTRS | Northern Trust | $46.64 | -2.43% | 2.57% |
| TROW | T. Rowe Price | $63.36 | -2.51% | 2.15% |
| CMI | Cummins Inc. | $97.1 | -2.93% | 2.06% |
| FAST | Fastenal | $42.31 | -3.40% | 1.99% |
| GS | Goldman Sachs | $116.15 | -5.76% | 1.72% |
| RL | Ralph Lauren Corp | $151.27 | -5.90% | 1.06% |
| WLP | Wellpoint, Inc. | $56.16 | -8.15% | 2.05% |
| HUM | Humana Inc. | $68.77 | -8.56% | 1.51% |
Be sure to visit our complete recommended list of the Best Dividend Stocks, as well as a detailed explanation of our ratings system here.