According to the MBA, the seasonally adjusted Purchase Index, which measures mortgage applications for home purchases, increased 8% week-to-week. However, the unadjusted version fell by more than 15%. Housing stocks are on fire, but it’s most likely due to the European crisis alleviation and anticipation of Federal Reserve help Thursday.
| Company & Ticker | Change at 2:15 PM |
| SPDR S&P Homebuilders (NYSE: XHB) | +1.6% |
| PulteGroup (NYSE: PHM) | +7.0% |
| Toll Brothers (NYSE: TOL) | +3.6% |
| Company & Ticker | Change at 2:15 PM |
| Bank of America (NYSE: BAC) | -1.4% |
| Wells Fargo (NYSE: WFC) | +0.5% |
| Citigroup (NYSE: C) | +1.0% |
| J.P. Morgan Chase (NYSE: JPM) | +0.9% |
Inquiries about Wall Street Greek advertising services can be made by phone to 347.746.3415.