During my time on Wall Street, I learned all about high-beta stocks and their sensitivity to the economy and stock market. I inherited a group of them when promoted into a stock-picker’s role as an Emerging Growth Analyst in early 2000. The companies I inherited represented my predecessor’s favorite forays into every hot new technology, and I was the lucky boy stuck holding them just as the dotcom bubble was about to pop. I survived though, and realizing a complete overhaul was going to be necessary, I still managed to beat the S&P 500 that year, despite following the high risk group.
Our founder earned clients a 23% average annual return over five years as a stock analyst on Wall Street. "The Greek" has written for institutional newsletters, Businessweek, Real Money, Seeking Alpha and others, while also appearing across TV and radio. While writing for Wall Street Greek, Mr. Kaminis presciently warned of the financial crisis.
| Company & Ticker | Price | Beta | Debt/Equity | P/S |
| First Financial (Nasdaq: FFCH) * | 12.49 | 3.2 | N/A | 3.3 |
| Triangle Petroleum (Nasdaq: TPLM) | 6.14 | 2.7 | N/A | 21.2 |
| FX Energy (Nasdaq: FXEN) | 7.21 | 2.5 | 62% | 10.3 |
| Blue Dolphin Energy (Nasdaq: BDCO) | 6.35 | 2.4 | 51% | 1.5 |
| OncoGenex Pharma (Nasdaq: OGXI) | 14.43 | 2.3 | 8% | 34.1 |
| Endeavor Int’l (NYSE: END) | 8.81 | 2.2 | 446% | 5.3 |
| Sangamo BioSciences (Nasdaq: SGMO) | 5.04 | 2.1 | N/A | 18.4 |
| Affymax (Nasdaq: AFFY) | 16.71 | 2.0 | 9% | 6.4 |
| JMP Group (NYSE: JMP) * | 5.84 | 1.9 | 239% | 1.4 |
| Alpine Global (NYSE: AGD) | 5.63 | 1.8 | N/A | 5.1 |
| Immersion (Nasdaq: IMMR) | 5.53 | 1.7 | N/A | 5.1 |
| CUI Global (Nasdaq: CUI) * | 6.90 | 1.7 | 30% | 1.9 |
| Nektar Thera… (Nasdaq: NKTR) | 8.49 | 1.7 | 141% | 12.5 |
| IntriCon (Nasdaq: IIN) * | 5.28 | 1.6 | 66% | 0.5 |
| Gladstone Capital (Nasdaq: GLAD)* | 8.51 | 1.6 | 70% | 4.5 |
| OraSure (Nasdaq: OSUR) | 10.59 | 1.6 | 7% | 6.0 |
| Scorpio Tankers (Nasdaq: STNG) | 6.38 | 1.6 | 38% | 2.7 |
| Derma Sciences (Nasdaq: DSCI) | 9.63 | 1.6 | N/A | 1.9 |
| BroadVision (Nasdaq: BVSN) | 8.18 | 1.6 | N/A | 2.4 |
| Depomed (Nasdaq: DEPO) | 5.10 | 1.5 | N/A | 4.8 |
| Rentrak (Nasdaq: RENT) | 19.19 | 1.5 | 1% | 2.3 |
| Alnylam Pharma (Nasdaq: ALNY) | 18.44 | 1.5 | N/A | 11.6 |
| Company & Ticker | Price | Beta | Debt/Equity | P/S |
| Agenus (Nasdaq: AGEN) | 4.83 | 1.9 | N/A (Neg.) | 7.1 |
| Halozyme (Nasdaq: HALO) | 4.82 | 1.6 | N/A | 9.3 |
| Glu Mobile (Nasdaq: GLUU) | 4.71 | 2.1 | N/A | 3.9 |
| Array BioPharma (Nasdaq: ARRY) | 4.66 | 1.6 | N/A (Neg.) | 5.0 |
| The9 Limited (Nasdaq: NCTY) | 4.63 | 2.1 | N/A | 8.0 |
| Arrowhead Research (Nasdaq: ARWR) | 4.62 | 2.7 | 20% | 36 |
| Mitek Systems (Nasdaq: MITK) | 4.52 | 2.7 | N/A | 10.7 |
| MCG Capital (Nasdaq: MCGC) | 4.49 | 1.5 | 87% | 4.4 |
| Targacept (Nasdaq: TRGT) | 4.33 | 2.1 | 2% | 1.8 |
| Essex Rental (Nasdaq: ESSX) | 4.14 | 1.7 | 284% | 1.1 |
| GenVec (Nasdaq: GNVC) | 4.08 | 1.7 | N/A | 3.2 |
| SmartHeat (Nasdaq: HEAT) | 4.04 | 2.5 | 16% | 0.2 |
| Miller Energy (Nasdaq: MILL) | 4.02 | 3.5 | 8% | 4.8 |
| Plures Tech (Nasdaq: MANY) | 4.00 | 5.9 | 38% | 2.4 |

Inquiries about Wall Street Greek advertising services can be made by phone to 347.746.3415.