ProShares announced today the launch of two new ETFs, ProShares Ultra DJ-UBS Natural Gas (NYSE: BOIL) and ProShares UltraShort DJ-UBS Natural Gas (NYSE: KOLD).
The two new ETFs were listed on NYSE Arca today. Both ProShares Ultra DJ-UBS Natural Gas and ProShares UltraShort DJ-UBS Natural Gas are expected to provide twice the daily performance of the Dow Jones-UBS Natural Gas Subindex, before fees and expenses.
In less than three years, Proshares’ ETFs has garnered more than $2.5 billion in assets. ProShares now has ten commodities ETFs.
Enhanced Online News has provided the information for the chart below, which lists the ten ETFs.
ProShares | Ticker Symbol | Index/Benchmark | Daily Objective |
New Commodity ETFs | |||
Ultra DJ-UBS Natural Gas | BOIL | Dow Jones-UBS Natural Gas SubindexSM | 2x |
UltraShort DJ-UBS Natural Gas | KOLD | Dow Jones-UBS Natural Gas SubindexSM | -2x |
Existing Commodity ETFs | |||
Ultra Silver | AGQ | Silver Bullion price, London fix | 2x |
UltraShort Silver | ZSL | Silver Bullion price, London fix | -2x |
Ultra Gold | UGL | Gold Bullion price, London p.m. fix | 2x |
UltraShort Gold | GLL | Gold Bullion price, London p.m. fix | -2x |
Ultra DJ-UBS Crude Oil | UCO | Dow Jones-UBS Crude Oil SubindexSM | 2x |
UltraShort DJ-UBS Crude Oil | SCO | Dow Jones-UBS Crude Oil SubindexSM | -2x |
Ultra DJ-UBS Commodity | UCD | Dow Jones-UBS Commodity SubindexSM | 2x |
UltraShort DJ-UBS Commodity | CMD | Dow Jones-UBS Commodity SubindexSM | -2x |
 The company has 126 funds and more than $26 billion in assets. ProShares is part of ProFunds group, which has almost $30 billion in mutual funds and ETF assets.
That's all for now,
Cori