
| Stock Gainers | Stock Losers |
| MELA Sciences (Nasdaq: MELA) | Westwood One (Nasdaq: WWON) |
| Conn’s (Nasdaq: CONN) | Cytori Therapeutics (Nasdaq: CYTXW) |
| Petroleum Develpmt (Nasdaq: PETD) | Boston Private Fin’l (Nasdaq: BPFHW) |
| MGIC Investment (NYSE: MTG) | CommerceFirst Bancorp (Nasdaq: CMFB) |
| FuelCell Energy (Nasdaq: FCEL) | Ohio Legacy (Nasdaq: OLCB) |
| Walter Energy (NYSE: WLT) | VASCO Data (Nasdaq: VDSI) |
| Westport Innovatns (Nasdaq: WPRT) | Seneca Foods (Nasdaq: SENEB) |
| BankAtlantic (Nasdaq: BBXT) | River Valley Bancorp (Nasdaq: RIVR) |
| Amedisys (Nasdaq: AMED) | Lantronix (Nasdaq: LTRX) |
| Talbots (NYSE: TLB) | HMN Financial (Nasdaq: HMNF) |
| Stratasys (Nasdaq: SSYS) | Sutor Technology (Nasdaq: SUTR) |
| Global Industries (Nasdaq: GLBL) | EntreMed (Nasdaq: ENMD) |
| Hovnanian (Nasdaq: HOVNP) | First Bancshares (Nasdaq: FBSI) |
| LightPath (Nasdaq: LPTH) | Orckit Communications (Nasdaq: ORCT) |
| Radian Group (NYSE: RDN) | Tower Semiconductor (Nasdaq: TSEMG) |
| Wireless Ronin (Nasdaq: RNIN) | Recon Technology (Nasdaq: RCON) |
| Tri-Tech (Nasdaq: TRIT) | Perfumania (Nasdaq: PERF) |
| Gentiva Health (Nasdaq: GTIV) | Ameriana Bancorp (Nasdaq: ASBI) |
| Celldex (Nasdaq: CLDX) | Mecox Lane (Nasdaq: MCOX) |
| SuperMedia (Nasdaq: SPMD) | InnSuites Hospitality (AMEX: IHT) |
| Computer Task Grp (Nasdaq: CTGX) | Lake Shore Gold (AMEX: LSG) |
| interCLICK (Nasdaq: ICLK) | Crexendo (AMEX: EXE) |
| Standex (NYSE: SXI) | Arrhythmia Research (AMEX: HRT) |
| FSI Int’l (Nasdaq: FSII) | AeroCentury (AMEX: ACY) |

Inquiries about Wall Street Greek content and advertising services can be emailed to Advertise @WallStreetGreek.com.