A lousy start to the day, the result of plummeting consumer confidence, was rescued by reported apparent interest at the Federal Reserve to stimulate the economy. The Dow closed up fractionally, as the market was enthused by some FOMC board member interest in new economic stimulus. Gold was up $49 or 2.8% through late afternoon trade, to $1838, as nascent economic hope seems sure to deteriorate toward reality. WTE Crude oil futures were up 1.6%, to $88.70. The Dollar Index was up fractionally to $73.98. Find our full business review below.
Our founder earned clients a 23% average annual return over five years as a stock analyst on Wall Street. "The Greek" has written for institutional newsletters, Businessweek, Real Money, Seeking Alpha and others, while also appearing across TV and radio. While writing for Wall Street Greek, Mr. Kaminis presciently warned of the financial crisis.| WINNERS | LOSERS |
| CoreLogic (Nasdaq: CLGX) | NuPathe (Nasdaq: PATH) |
| Seanergy Maritime (Nasdaq: SHIP) | Atlantic Coast Federal (Nasdaq: ACFC) |
| Sinovac Biotech (Nasdaq: SVA) | National Bank of Greece (NYSE: NBG) |
| Primo Water (Nasdaq: PRMW) | B+H Ocean Carriers (AMEX: BHO) |
| BTU Int’l (Nasdaq: BTUI) | NTS Realty (AMEX: NLP) |
| Monster Worldwide (NYSE: MWW) | CNinsure (Nasdaq: CISG) |
| Corinthian Colleges (Nasdaq: COCO) | Central European Distribution (Nasdaq: CEDC) |
| New Energy Systems (Nasdaq: NEWN) | Carolina Trust (Nasdaq: CART) |
| Novavax (Nasdaq: NVAX) | Granite City Food & Brew (Nasdaq: GCFB) |
| Richmont Mines (AMEX: RIC) | Peoples Education Holdings (Nasdaq: PEDH) |
| Imperial Sugar (Nasdaq: IPSU) | DAQQ New Energy (NYSE: DQ) |
| FelCor Lodging (NYSE: FCH) | China Auto Logistics (Nasdaq: CALI) |
| Barnes & Noble (NYSE: BKS) | Gulf Resources (Nasdaq: GURE) |
| Frontline (NYSE: FRO) | Lizhan Environmental (Nasdaq: LZEN) |
| The KEYW Holding (Nasdaq: KEYW) | Donegal Group (Nasdaq: DGICB) |
| Beazer Homes (NYSE: BZH) | Media General (NYSE: MEG) |
| SatCon Technology (Nasdaq: SATC) | MoSys (Nasdaq: MOSY) |
| Excel Maritime (NYSE: EXM) | Retractable Technologies (AMEX: RVP) |
| BioLineRx (Nasdaq: BLRX) | T3 Motion (Nasdaq: TTTM) |
| Global Geophysical (NYSE: GGS) | Sterling Financial (Nasdaq: STSA) |
| GMX Resources (Nasdaq: GMXR) | Trunkbow Int’l (Nasdaq: TBOW) |
| Sequans Communications (Nasdaq: SQNS) | VASCO Data Security (Nasdaq: VDSI) |
| Delcath Systems (Nasdaq: DCTH) | EMCORE (Nasdaq: EMKR) |
| SMF Energy (Nasdaq: FUEL) | Vision Sciences (Nasdaq: VSCI) |
| Celsion (Nasdaq: CLSN) | Stratus Properties (Nasdaq: STRS) |
| QuinStreet (Nasdaq: QNST) | Life Partners (Nasdaq: LPHI) |
| Dehaier Medical (Nasdaq: DHRM) | Penson Worldwide (Nasdaq: PNSN) |

Inquiries about Wall Street Greek content and advertising services can be emailed to Advertise @WallStreetGreek.com.