Wall Street's Upgrades / Downgrades for Tuesday August 16, 2011 continued the trend of significantly more upgrades. Analysts' have generally viewed the recent decline in stocks as opportunity to upgrade the shares they have coveted most. However, perhaps they are missing the trickle-down that would inevitably reach them from their own economists' and strategists' guidance in the weeks ahead should the foreseeing market foreshadow recession.
UPGRADES
| Company | Analyst’s Firm | From | To |
| Arris (Nasdaq: ARRS) | Avondale | Market Perform | Market Outperform |
| Cal Dive (NYSE: DVR) | Morgan Keegan | Market Perform | Outperform |
| Dexcom (Nasdaq: DXCM) | Feltl & Co. | Hold | Buy |
| Hess (NYSE: HES) | The Benchmark Co. | Sell | Buy |
| KAR Auction (NYSE: KAR) | Barrington Research | Market Perform | Outperform |
| Neostem (AMEX: NBS) | WBB Securities | Hold | Speculative Buy |
| Sprint Nextel (NYSE: S) | Collins Stewart | Neutral | Buy |
| Toll Brothers (NYSE: TOL) | Stifel Nicolaus | Sell | Hold |
| Valspar (NYSE: VAL) | Longbow | Neutral | Buy |
| VMWare (NYSE: VMW) | Barclays Capital | Equal Weight | Overweight |
| Watsco (NYSE: WSO) | BB&T Capital Mkts. | Hold | Buy |
DOWNGRADES
| Company | Analyst’s Firm | From | To |
| Albemarle (NYSE: ALB) | Oppenheimer | Perform | Underperform |
| Motorola Mobility (NYSE: MMI) | UBS | Buy | Neutral |
| SinoHub (Nasdaq: SIHI) | Rodman & Renshaw | Market Outperform | Market Perform |
| Tri-Tech (Nasdaq: TRIT) | Brean Murray | Buy | Hold |

Inquiries about Wall Street Greek content and advertising services can be emailed to Advertise @WallStreetGreek.com.