Market DataâPast 7 Days | |||||||
| Friday | Thursday | Wednesday | Tuesday | Monday | Friday | Thursday |
DJ Industrial | 12,767.57 | 12,765.01 | 12,741.86 | 12,654.85 | 12,552.55 | 12,580.83 | 12,637.63 |
Total Volume (000s) | 1,359,000 | 1,377,000 | 1,516,000 | 1,451,000 | 1,320,000 | 1,642,000 | 1,600,000 |
NYSE Up Volume | 673,000 | 762,000 | 1,130,000 | 1,143,000 | 463,000 | 440,000 | 747,000 |
NYSE Down Vol. | 675,000 | 584,000 | 362,000 | 292,000 | 846,000 | 1,180,000 | 832,000 |
NYSE Advancing | 1,657 | 1,937 | 2,239 | 2,409 | 1,289 | 994 | 1,570 |
NYSE Declining | 1,676 | 1,359 | 1,090 | 922 | 2,022 | 2,333 | 1,715 |
NYSE New Highs | 237 | 347 | 403 | 177 | 99 | 266 | 307 |
NYSE New Lows | 16 | 4 | 6 | 15 | 23 | 27 | 16 |
Nasdaq | 2,496.31 | 2,497.10 | 2,488.38 | 2,459.88 | 2,450.38 | 2,459.82 | 2,488.67 |
Total Volume (000s) | 1,192,000 | 1,937,000 | 2,119,000 | 1,811,000 | 1,832,000 | 2,239,000 | 1,977,000 |
Naz. Up Volume | 954,000 | 1,243,000 | 1,680,000 | 1,157,000 | 540,000 | 547,000 | 858,000 |
Naz. Down Vol. | 931,000 | 656,000 | 330,000 | 596,000 | 1,280,000 | 1,649,000 | 974,000 |
Naz. Advancing | 1,686 | 1,510 | 1,777 | 1,810 | 1,318 | 1,034 | 1,479 |
Naz. Declining | 1,303 | 1,508 | 1,243 | 1,180 | 1,730 | 2,009 | 1,536 |
Nasdaq New Highs | 143 | 140 | 163 | 104 | 79 | 141 | 143 |
Nasdaq New Lows | 35 | 27 | 19 | 31 | 39 | 40 | 26 |
Market Internals: Stocks resumed their winning ways this week. After falling during three consecutive trading sessions Thursday through Monday, the Dow Jones Industrial Average ($INDU) was able to post four consecutive gains. With the help from a 102-point rally on Tuesday and an 87-point gain on Wednesday, the Dow returned to new highs and added 187 points, or 1.5% on the week.
Market internals on the New York Stock Exchange [NYSE] were mostly positive. For example, advancing issues beat declining issues during three of five occasions. The high volume day was on Wednesday, when the Dow added 87 points and up volume trounced down volume by a margin of more than three-to-one. In fact, the only real concern for the bulls might be the lagging New High New Low Index [NHNL]. It finished the week reading +221 (with 237 stocks rising to new 52-week highs and 16 new lows), which is significantly below Wednesday's high of +397. Yet, although the NHNL is lagging, the rest of the action was mostly bullish this week and, with the major averages now moving to new highs, there is nothing in the technicals that is warning of an imminent trend change.
Sentiment Indicators: The market's midweek rebound certainly seems to have allayed much of the fear and anxiety that surfaced late last week. For instance, on Tuesday, the CBOE Volatility Index ($VIX) tumbled 1.27 points or almost 11%. It fell to a multi-month low of 9.7 in midday trading Wednesday, before jumping back up to recapture the 10% level. Meanwhile, the NASDAQ Volatility Index ($VXN) fell during four consecutive trading sessions and, at only 14.83, to its lowest levels since mid-December. The decline in the market's "fear gauges" indicates that risk perceptions are easing and that investors don't expect much volatility in the future.
Meanwhile, other indicators confirm that bullish sentiment remains quite high. Although Friday's numbers are not yet in, trading during the options market was uneventful during the latest options expiration. In fact, on Thursday, less than 10 million contracts traded on the six US options exchanges. That, in turn, compares to 11.8 million on the Thursday before January options expiration and 13.13 million last Friday.
In fact, last Friday was somewhat unusual for a non-options expiration day. More than 8.5 million call options traded hands, compared to 4.60 million put options. It was the fifth busiest day of call activity in the US options market history. The put-to-call ratio subsequently fell to .54 and its second lowest value of the year. The heavy call volume indicates the many options players are leaning heavily on the bullish side of the trade recently.
In addition, the bullish sentiment is not limited to the US options market. According to a recent Merrill Lynch survey of fund managers, bullishness towards global equities is at ten-month highs. To be specific, 57 percent of fund managers questioned by the firm in February said they were "overweight'' stocks, which is up 47 percent in January and the highest since April's 58 percent.
So, while the technical action of the market remains strong and the major averages continue pushing to new highs, the action in the options market suggests that many investors have already positioned themselves for another move higher. On the one hand, the call side of the options chains has been seeing an increasing amount of activity (relative to puts). At the same time, the low readings from the volatility indexes seem to reflect a sense of complacency that has infected the market since stocks started moving higher in June. While the trend can certainly continue on for quite some time, strategists should also be aware that a lot of investors are already on the bull bandwagon. That, in turn, poses a risk to bullish trades should the recent period of quiet trading set the table for rough sailing in the futureâand an increase in market volatility motivates many members of the crowd to relocate from the bull to the bear camp.
Sentiment IndicatorsâPast 7 Days | |||||||
OPTIONS | Friday | Thursday | Wednesday | Tuesday | Monday | Friday | Thursday |
Puts | NA | 1,550,012 | 2,067,202 | 1,527,156 | 1,639,861 | 1,634,592 | 1,216,943 |
Calls | NA | 2,044,808 | 2,115,346 | 1,579,511 | 1,389,556 | 1,736,641 | 1,442,549 |
Index Puts | NA | 883,360 | 1,288,145 | 757,746 | 941,339 | 859,315 | 590,664 |
Index Calls | NA | 797,291 | 952,837 | 549,734 | 482,616 | 598,457 | 341,482 |
Index P/C Ratio | NA | 1.11 | 1.35 | 1.38 | 1.95 | 1.44 | 1.73 |
Total P/C Ratio | NA | 0.76 | 0.98 | 0.97 | 1.18 | 0.94 | 0.84 |
VIX | 10.02 -.20 | 10.22 -.01 | 10.23 -.11 | 10.34 -1.27 | 11.61 +.51 | 11.10 +.66 | 10.44 +.12 |
VXN | 14.83 | 15.27 | 15.37 | 15.83 | 17.34 | 17.11 | 16.14 |
TICK | +466 | +686 | +1,131 | +398 | +1,124 | +996 | +772 |
TRIN | 1.01 | 1.10 | .65 | .67 | 1.17 | 1.20 | 1.03 |
CBOE PVI | NA | 1.11 | 1.51 | 1.14 | 1.32 | 1.36 | 1.04 |
ISEE | 156 | 125 | 111 | 135 | 126 | 111 | 116 |
Frederic Ruffy
Senior Writer & Index Strategist
Optionetics.com ~ Your Options Education Site
Visit Fred Ruffy's Forum