UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington D.C. 20549
Form 13F
Form 13F Cover Page
Report for the Quarter Ended September 28, 2012
Check here if Amendment [ ]; Amendment Number:
This Amendment (check only one) [ ] is a restatement
[ ] adds new holdings
Institutional Investment Manager Filing this Report:
Bank of America Corporation
100 North Tryon Street
Charlotte, NC 28255
Form 13F File Number: 028-00158
The institutional investment manager filing this report and the person
by whom it is signed hereby represent that the person signing the report
is authorized to submit it, that all information contained herein is true,
correct and complete, and that it is understood that all required items,
statements, schedules, lists, and tables are considered integral parts of
this form.
Person Signing this Report on Behalf of Reporting Manager:
Michael Didovic
Director
212-670-0546
Signature, Place, and Date of Signing:
/s/ Michael Didovic
____________________
/s/ Michael Didovic
New York, NY
November 14, 2012
Report Type:
[ ] 13F HOLDINGS REPORT
[ ] 13F NOTICE
[X] 13F COMBINATION REPORT
List of Other Managers Reporting for this Manager:
Form 13F File Number Name
028-12631 Managed Account Advisors, LLC
13F SUMMARY PAGE
Report Summary:
Number of Other Included Managers: 10
Form 13F Information Table Entry Total: 16,850
Form 13F Information Table Value Total: 195,511,327,000
List of Other Included Managers:
01. 028-10264 Bank of America, N.A.
02. 028-00962 Merrill Lynch Pierce, Fenner & Smith Inc.
03. 028-05561 Merrill Lynch Bank (Suisse) S.A.
05. 028-14408 Merrill Lynch Canada Inc
06. 028-07178 Merrill Lynch International
12. 028-11545 Merrill Lynch Professional Clearing Corp.
14. 028-12323 Merrill Lynch Financial Markets, Inc.
16. 028-12505 Merrill Lynch Group, Inc.
26. 028-14479 Merrill Lynch Portfolio Managers Ltd
28. 028-10270 U.S. Trust Company of Delaware
VALUE SHARES/ SH/ PUT/INVSTMT OTHER VOTING AUTHORITY
NAME OF ISSUER ISSUE CLASS CUSIP (X1000)PRN AMT PRN CALLDSCRETN MANAGER SOLE SHARED NONE
------------------------------ ------------ --------- ---------------- --- ----------- ----------------------------------
AAON INC COM PAR $0.004 000360206 96 4750 SH DEFINED 01 4750 0 0
AAON INC COM PAR $0.004 000360206 221 10927 SH DEFINED 02 10899 0 28
AAR CORP COM 000361105 6 353 SH DEFINED 01 353 0 0
AAR CORP COM 000361105 16153 983748 SH DEFINED 02 33685 0 950063
ABB LTD SPONSORED ADR 000375204 4648 248572 SH DEFINED 01 248572 0 0
ABB LTD SPONSORED ADR 000375204 993 53094 SH OTHER 01 570 36374 16150
ABB LTD SPONSORED ADR 000375204 28558 1527168 SH DEFINED 02 36299 0 1490869
ABB LTD SPONSORED ADR 000375204 1 66 SH DEFINED 12 66 0 0
ABM INDS INC COM 000957100 19408 1025263 SH DEFINED 01 974328 50935 0
ABM INDS INC COM 000957100 73474 3881328 SH OTHER 01 0 3794423 86905
ABM INDS INC COM 000957100 417 22040 SH DEFINED 02 17009 0 5031
AEP INDS INC COM 001031103 227 3748 SH DEFINED 02 3748 0 0
AFLAC INC COM 001055102 23342 487512 SH DEFINED 01 487512 0 0
AFLAC INC COM 001055102 13046 272465 SH OTHER 01 76782 149210 46473
AFLAC INC COM 001055102 100861 2106532 SH DEFINED 02 161918 0 1944614
AFLAC INC OPTIONS 001055102 16169 337700 SH PUT DEFINED 02 334200 0 3500
AFLAC INC COM 001055102 223 4843 SH DEFINED 06 4843 0 0
AFLAC INC OPTIONS 001055102 1067 23200 SH CALLDEFINED 12 23200 0 0
AFLAC INC OPTIONS 001055102 846 18400 SH PUT DEFINED 12 18400 0 0
AFLAC INC COM 001055102 137 2975 SH DEFINED 28 2975 0 0
AFLAC INC COM 001055102 9 200 SH OTHER 28 0 200 0
AGCO CORP COM 001084102 2346 49686 SH DEFINED 01 49686 0 0
AGCO CORP COM 001084102 756 16022 SH OTHER 01 2154 12475 1393
AGCO CORP COM 001084102 16766 353115 SH DEFINED 02 65139 0 287976
AGCO CORP COM 001084102 1528 32365 SH DEFINED 06 32365 0 0
AGCO CORP COM 001084102 44 932 SH OTHER 28 932 0 0
AGIC CONV & INCOME FD COM 001190107 31 3228 SH DEFINED 01 3228 0 0
AGIC CONV & INCOME FD COM 001190107 1071 112774 SH DEFINED 02 500 0 112274
AGIC CONV & INCOME FD II COM 001191105 67 7700 SH DEFINED 01 7700 0 0
AGIC CONV & INCOME FD II COM 001191105 18 2080 SH OTHER 01 0 0 2080
AGIC CONV & INCOME FD II COM 001191105 1383 157855 SH DEFINED 02 0 0 157855
AGL RES INC COM 001204106 1572 38431 SH DEFINED 01 38431 0 0
AGL RES INC COM 001204106 2866 70062 SH OTHER 01 7152 56910 6000
AGL RES INC COM 001204106 11771 287720 SH DEFINED 02 55842 0 231877
AGL RES INC COM 001204106 104 2640 SH DEFINED 06 2640 0 0
AG MTG INVT TR INC COM 001228105 464 19240 SH DEFINED 01 19240 0 0
AG MTG INVT TR INC COM 001228105 12039 498909 SH DEFINED 02 33706 0 465203
A H BELO CORP COM CL A 001282102 170 34800 SH DEFINED 01 34800 0 0
A H BELO CORP COM CL A 001282102 132 27089 SH OTHER 01 400 26689 0
A H BELO CORP COM CL A 001282102 42 8580 SH DEFINED 02 7772 0 808
AK STL HLDG CORP COM 001547108 722 150464 SH DEFINED 02 149363 0 1101
AK STL HLDG CORP OPTIONS 001547108 600 125100 SH CALLDEFINED 02 125100 0 0
AK STL HLDG CORP OPTIONS 001547108 1104 230000 SH PUT DEFINED 02 230000 0 0
AK STL HLDG CORP COM 001547108 1271 264848 SH DEFINED 06 264848 0 0
AK STL HLDG CORP COM 001547108 4 500 SH DEFINED 12 500 0 0
AMN HEALTHCARE SERVICES INC COM 001744101 528 52458 SH DEFINED 02 51308 0 1150
AU OPTRONICS CORP SPONSORED ADR 002255107 157 34496 SH DEFINED 02 483 0 34013
AU OPTRONICS CORP SPONSORED ADR 002255107 1530 439640 SH DEFINED 06 439640 0 0
AVX CORP NEW COM 002444107 903 94172 SH DEFINED 02 48612 0 45560
AZZ INC COM 002474104 93 1800 SH DEFINED 01 1800 0 0
AZZ INC COM 002474104 152 4002 SH OTHER 01 0 4002 0
AZZ INC COM 002474104 489 12869 SH DEFINED 02 12869 0 0
AARONS INC COM PAR $0.50 002535300 28 1093 SH DEFINED 01 877 216 0
AARONS INC COM PAR $0.50 002535300 350 13500 SH OTHER 01 0 13284 216
AARONS INC COM PAR $0.50 002535300 498 19245 SH DEFINED 02 15931 0 3314
ABAXIS INC COM 002567105 47 1630 SH DEFINED 01 1630 0 0
ABAXIS INC COM 002567105 577 16066 SH DEFINED 02 5596 0 10470
ABBOTT LABS COM 002824100 448516 6541946 SH DEFINED 01 6541946 0 0
ABBOTT LABS COM 002824100 224493 3274396 SH OTHER 01 953750 1617063 703583
ABBOTT LABS COM 002824100 655747 9564570 SH DEFINED 02 2034918 0 7529652
ABBOTT LABS OPTIONS 002824100 12 200 SH CALLDEFINED 02 0 0 200
ABBOTT LABS OPTIONS 002824100 153 2500 SH PUT DEFINED 02 0 0 2500
ABBOTT LABS COM 002824100 2819 41116 SH DEFINED 06 41116 0 0
ABBOTT LABS COM 002824100 2883 42053 SH DEFINED 12 42053 0 0
ABBOTT LABS OPTIONS 002824100 2633 38400 SH CALLDEFINED 12 38400 0 0
ABBOTT LABS OPTIONS 002824100 2331 34000 SH PUT DEFINED 12 34000 0 0
ABBOTT LABS COM 002824100 1964 28649 SH DEFINED 28 27974 675 0
ABBOTT LABS COM 002824100 4194 61168 SH OTHER 28 0 60754 414
ABERCROMBIE & FITCH CO CL A 002896207 207 6117 SH DEFINED 01 6103 14 0
ABERCROMBIE & FITCH CO CL A 002896207 1 25 SH OTHER 01 0 11 14
ABERCROMBIE & FITCH CO CL A 002896207 7166 211272 SH DEFINED 02 170011 0 41261
ABERCROMBIE & FITCH CO OPTIONS 002896207 1730 51000 SH CALLDEFINED 02 51000 0 0
ABERCROMBIE & FITCH CO OPTIONS 002896207 1696 50000 SH PUT DEFINED 02 50000 0 0
ABERCROMBIE & FITCH CO CL A 002896207 272 8005 SH DEFINED 06 8005 0 0
ABERCROMBIE & FITCH CO OPTIONS 002896207 678 20000 SH CALLDEFINED 06 20000 0 0
ABERCROMBIE & FITCH CO OPTIONS 002896207 848 25000 SH PUT DEFINED 06 25000 0 0
ABERCROMBIE & FITCH CO CL A 002896207 88 1768 SH DEFINED 12 1768 0 0
ABERCROMBIE & FITCH CO OPTIONS 002896207 393 11600 SH CALLDEFINED 12 11600 0 0
ABERCROMBIE & FITCH CO OPTIONS 002896207 536 15800 SH PUT DEFINED 12 15800 0 0
ABERDEEN ASIA PACIFIC INCOM COM 003009107 417 57220 SH DEFINED 01 57220 0 0
ABERDEEN ASIA PACIFIC INCOM COM 003009107 170 23370 SH OTHER 01 12400 7970 3000
ABERDEEN ASIA PACIFIC INCOM COM 003009107 6604 848841 SH DEFINED 02 21645 0 827196
ABERDEEN AUSTRALIA EQTY FD I COM 003011103 309 28773 SH DEFINED 02 13200 0 15573
ABERDEEN GLOBAL INCOME FD IN COM 003013109 632 45219 SH DEFINED 02 38 0 45181
ABIOMED INC COM 003654100 751 33863 SH DEFINED 01 18163 0 15700
ABIOMED INC COM 003654100 93 4189 SH DEFINED 02 1314 0 2875
ABRAXAS PETE CORP COM 003830106 1035 450000 SH DEFINED 01 450000 0 0
ABRAXAS PETE CORP COM 003830106 4 1159 SH DEFINED 02 1159 0 0
ACACIA RESH CORP ACACIA TCH COM 003881307 254 9255 SH DEFINED 01 9255 0 0
ACACIA RESH CORP ACACIA TCH COM 003881307 440 16038 SH DEFINED 02 15838 0 200
ACADIA RLTY TR COM SH BEN INT 004239109 2091 84243 SH DEFINED 01 84243 0 0
ACADIA RLTY TR COM SH BEN INT 004239109 1376 55442 SH DEFINED 02 44985 0 10457
ACADIA RLTY TR COM SH BEN INT 004239109 3 114 SH DEFINED 12 114 0 0
ACCELR8 TECHNOLOGY CORP COM NEW 004304200 0 141 SH DEFINED 01 141 0 0
ACCURAY INC COM 004397105 565 79998 SH DEFINED 01 79998 0 0
ACCURAY INC COM 004397105 144 20395 SH DEFINED 02 19157 0 1238
ACETO CORP COM 004446100 1665 175458 SH DEFINED 01 175458 0 0
ACETO CORP COM 004446100 199 20944 SH DEFINED 02 20944 0 0
ACI WORLDWIDE INC COM 004498101 241 5990 SH DEFINED 01 5990 0 0
ACI WORLDWIDE INC COM 004498101 763 18956 SH DEFINED 02 18905 0 51
ACME PACKET INC COM 004764106 56169 3284753 SH DEFINED 01 3284689 0 64
ACME PACKET INC COM 004764106 1653 96690 SH DEFINED 02 96108 0 582
ACME PACKET INC OPTIONS 004764106 2288 133800 SH CALLDEFINED 02 133800 0 0
ACORN ENERGY INC COM 004848107 3 269 SH DEFINED 02 269 0 0
ACORN INTL INC SPON ADR 004854105 88 33099 SH DEFINED 02 11099 0 22000
ACXIOM CORP COM 005125109 905 49515 SH DEFINED 01 49515 0 0
ACXIOM CORP COM 005125109 328 17979 SH DEFINED 02 15362 0 2617
ACXIOM CORP COM 005125109 17 1165 SH DEFINED 06 1165 0 0
ADA ES INC COM 005208103 3 135 SH DEFINED 02 135 0 0
ADAMS EXPRESS CO COM 006212104 526 47925 SH DEFINED 01 47925 0 0
ADAMS EXPRESS CO COM 006212104 29 2637 SH OTHER 01 2637 0 0
ADAMS EXPRESS CO COM 006212104 550 50048 SH DEFINED 02 16438 0 33610
ADVENT CLAY CONV SEC INC FD COM 007639107 7 1016 SH OTHER 01 1016 0 0
ADVENT CLAY CONV SEC INC FD COM 007639107 324 47112 SH DEFINED 02 0 0 47112
AEROFLEX HLDG CORP COM 007767106 104 15734 SH DEFINED 02 15734 0 0
AEROPOSTALE COM 007865108 175 12900 SH DEFINED 01 12900 0 0
AEROPOSTALE COM 007865108 4420 326695 SH DEFINED 02 54083 0 272612
AEROPOSTALE COM 007865108 22 1031 SH DEFINED 06 1031 0 0
AEROPOSTALE COM 007865108 6 286 SH DEFINED 12 286 0 0
ADVANCED MICRO DEVICES INC COM 007903107 314 93216 SH DEFINED 01 91521 1695 0
ADVANCED MICRO DEVICES INC COM 007903107 119 35225 SH OTHER 01 0 26529 8696
ADVANCED MICRO DEVICES INC COM 007903107 1857 551125 SH DEFINED 02 542523 0 8602
ADVANCED MICRO DEVICES INC OPTIONS 007903107 2132 632700 SH CALLDEFINED 02 632700 0 0
ADVANCED MICRO DEVICES INC COM 007903107 68 20086 SH DEFINED 06 20086 0 0
ADVANCED MICRO DEVICES INC COM 007903107 88 26210 SH DEFINED 12 26210 0 0
ADVANCED MICRO DEVICES INC OPTIONS 007903107 135 40200 SH CALLDEFINED 12 40200 0 0
ADVANCED MICRO DEVICES INC OPTIONS 007903107 49 14400 SH PUT DEFINED 12 14400 0 0
AEGON N V NY REGISTRY SH 007924103 24 4286 SH DEFINED 01 4286 0 0
AEGON N V NY REGISTRY SH 007924103 29 5301 SH OTHER 01 1367 3934 0
AEGON N V NY REGISTRY SH 007924103 207 37173 SH DEFINED 02 3376 0 33797
AEGON N V NY REGISTRY SH 007924103 13 2281 SH DEFINED 0 0 2281
ADVANCED ENERGY INDS COM 007973100 9 700 SH DEFINED 01 700 0 0
ADVANCED ENERGY INDS COM 007973100 699 53264 SH DEFINED 02 36244 0 17020
ADVENT SOFTWARE INC COM 007974108 6 240 SH DEFINED 01 240 0 0
ADVENT SOFTWARE INC COM 007974108 2 76 SH OTHER 01 0 0 76
ADVENT SOFTWARE INC COM 007974108 627 24479 SH DEFINED 02 19591 0 4888
AETERNA ZENTARIS INC COM 007975204 1 500 SH DEFINED 02 500 0 0
AEROVIRONMENT INC COM 008073108 12 432 SH DEFINED 01 432 0 0
AEROVIRONMENT INC COM 008073108 552 23526 SH DEFINED 02 15839 0 7687
AFFILIATED MANAGERS GROUP COM 008252108 3153 25631 SH DEFINED 01 25618 13 0
AFFILIATED MANAGERS GROUP COM 008252108 47 423 SH OTHER 01 0 410 13
AFFILIATED MANAGERS GROUP COM 008252108 34870 283495 SH DEFINED 02 35925 0 247570
AFFILIATED MANAGERS GROUP COM 008252108 26 234 SH DEFINED 06 234 0 0
AFFILIATED MANAGERS GROUP COM 008252108 11 100 SH DEFINED 12 100 0 0
AFFILIATED MANAGERS GROUP COM 008252108 3 29 SH DEFINED 28 29 0 0
AGNICO EAGLE MINES LTD COM 008474108 3871 74623 SH DEFINED 01 74623 0 0
AGNICO EAGLE MINES LTD COM 008474108 330 6370 SH OTHER 01 4250 1100 1020
AGNICO EAGLE MINES LTD COM 008474108 22372 431221 SH DEFINED 02 301905 0 129316
AGNICO EAGLE MINES LTD COM 008474108 7 200 SH DEFINED 05 200 0 0
AGNICO EAGLE MINES LTD COM 008474108 3779 72841 SH DEFINED 06 72841 0 0
AGNICO EAGLE MINES LTD COM 008474108 487 9395 SH DEFINED 12 9395 0 0
AGNICO EAGLE MINES LTD OPTIONS 008474108 1240 23900 SH CALLDEFINED 12 23900 0 0
AGNICO EAGLE MINES LTD OPTIONS 008474108 923 17800 SH PUT DEFINED 12 17800 0 0
AGREE REALTY CORP COM 008492100 23 1000 SH DEFINED 01 0 0 1000
AGREE REALTY CORP COM 008492100 48 2106 SH DEFINED 02 2087 0 19
AGRIUM INC COM 008916108 4365 42190 SH DEFINED 01 42190 0 0
AGRIUM INC COM 008916108 2198 21243 SH OTHER 01 4311 11733 5199
AGRIUM INC COM 008916108 15932 153993 SH DEFINED 02 57311 0 96682
AGRIUM INC OPTIONS 008916108 6487 62700 SH CALLDEFINED 02 62700 0 0
AGRIUM INC COM 008916108 229 2657 SH DEFINED 05 2657 0 0
AGRIUM INC COM 008916108 1411 13641 SH DEFINED 06 13641 0 0
AGRIUM INC OPTIONS 008916108 147 1700 SH CALLDEFINED 12 1700 0 0
AGRIUM INC OPTIONS 008916108 817 7900 SH PUT DEFINED 12 7900 0 0
AGRIUM INC COM 008916108 195 2262 SH DEFINED 28 2262 0 0
AIR METHODS CORP COM PAR $.06 009128307 641 5366 SH DEFINED 02 5266 0 100
AIR PRODS & CHEMS INC COM 009158106 157197 1900813 SH DEFINED 01 1900813 0 0
AIR PRODS & CHEMS INC COM 009158106 57307 692955 SH OTHER 01 160731 339652 192572
AIR PRODS & CHEMS INC COM 009158106 211608 2558739 SH DEFINED 02 282972 0 2275767
AIR PRODS & CHEMS INC OPTIONS 009158106 1025 12400 SH CALLDEFINED 02 12400 0 0
AIR PRODS & CHEMS INC OPTIONS 009158106 147 1600 SH PUT DEFINED 02 0 0 1600
AIR PRODS & CHEMS INC COM 009158106 60 659 SH DEFINED 06 659 0 0
AIR PRODS & CHEMS INC OPTIONS 009158106 275 3000 SH CALLDEFINED 12 3000 0 0
AIR PRODS & CHEMS INC OPTIONS 009158106 992 12000 SH PUT DEFINED 12 12000 0 0
AIR PRODS & CHEMS INC COM 009158106 192 2093 SH DEFINED 28 2093 0 0
AIR PRODS & CHEMS INC COM 009158106 1413 17088 SH OTHER 28 0 17088 0
AIRGAS INC COM 009363102 12871 156397 SH DEFINED 01 156397 0 0
AIRGAS INC COM 009363102 845 10262 SH OTHER 01 457 9787 18
AIRGAS INC COM 009363102 4331 52627 SH DEFINED 02 6769 0 45858
AIRGAS INC COM 009363102 175 1964 SH DEFINED 06 1964 0 0
AIRGAS INC OPTIONS 009363102 525 5900 SH CALLDEFINED 12 5900 0 0
AIRGAS INC OPTIONS 009363102 160 1800 SH PUT DEFINED 12 1800 0 0
AIRGAS INC COM 009363102 3 38 SH DEFINED 28 38 0 0
AIXTRON SE SPONSORED ADR 009606104 7 432 SH DEFINED 01 432 0 0
AIXTRON SE SPONSORED ADR 009606104 88 5055 SH DEFINED 02 1541 0 3514
AKORN INC COM 009728106 179 15322 SH DEFINED 01 15322 0 0
AKORN INC COM 009728106 321 27396 SH DEFINED 02 15317 0 12079
ALAMO GROUP INC COM 011311107 18 600 SH DEFINED 01 600 0 0
ALAMO GROUP INC COM 011311107 212 7055 SH DEFINED 02 7055 0 0
ALASKA AIR GROUP INC COM 011659109 1091 30447 SH DEFINED 01 30447 0 0
ALASKA AIR GROUP INC COM 011659109 72 2000 SH OTHER 01 0 0 2000
ALASKA AIR GROUP INC COM 011659109 13867 395520 SH DEFINED 02 62532 0 332988
ALBANY INTL CORP CL A 012348108 271 11826 SH DEFINED 01 2759 9067 0
ALBANY INTL CORP CL A 012348108 5 239 SH OTHER 01 0 0 239
ALBANY INTL CORP CL A 012348108 828 36057 SH DEFINED 02 36044 0 13
ALBANY MOLECULAR RESH INC COM 012423109 22 8228 SH DEFINED 02 8228 0 0
ALBEMARLE CORP COM 012653101 43514 826008 SH DEFINED 01 461308 56548 308152
ALBEMARLE CORP COM 012653101 2983 56618 SH OTHER 01 0 0 56618
ALBEMARLE CORP COM 012653101 3749 71160 SH DEFINED 02 31742 0 39418
ALBEMARLE CORP COM 012653101 27 417 SH DEFINED 06 417 0 0
ALCOA INC COM 013817101 2585 291920 SH DEFINED 01 291920 0 0
ALCOA INC COM 013817101 2357 266151 SH OTHER 01 69891 143061 53199
ALCOA INC COM 013817101 41214 4654372 SH DEFINED 02 4112429 0 541943
ALCOA INC OPTIONS 013817101 8305 937900 SH CALLDEFINED 02 937900 0 0
ALCOA INC OPTIONS 013817101 187 18700 SH PUT DEFINED 02 12500 0 6200
ALCOA INC COM 013817101 996 112445 SH DEFINED 06 112445 0 0
ALCOA INC OPTIONS 013817101 3542 400000 SH PUT DEFINED 06 400000 0 0
ALCOA INC COM 013817101 4 400 SH DEFINED 12 400 0 0
ALCOA INC OPTIONS 013817101 573 64700 SH CALLDEFINED 12 64700 0 0
ALCOA INC OPTIONS 013817101 583 65800 SH PUT DEFINED 12 65800 0 0
ALCOA INC COM 013817101 25 2500 SH DEFINED 28 2500 0 0
ALCATEL-LUCENT SPONSORED ADR 013904305 77 34033 SH DEFINED 01 34033 0 0
ALCATEL-LUCENT SPONSORED ADR 013904305 60 54117 SH OTHER 01 866 5424 47827
ALCATEL-LUCENT SPONSORED ADR 013904305 649 590289 SH DEFINED 02 441336 0 148953
ALCATEL-LUCENT SPONSORED ADR 013904305 2 872 SH DEFINED 12 872 0 0
ALEXANDERS INC COM 014752109 191 486 SH DEFINED 02 484 0 2
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 13705 186411 SH DEFINED 01 186411 0 0
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 11 146 SH OTHER 01 0 86 60
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 7593 103824 SH DEFINED 02 46376 0 57448
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 52 707 SH DEFINED 06 707 0 0
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 65 890 SH DEFINED 28 890 0 0
ALEXION PHARMACEUTICALS INC COM 015351109 64160 560838 SH DEFINED 01 470909 89929 0
ALEXION PHARMACEUTICALS INC COM 015351109 18654 163057 SH OTHER 01 0 25088 137969
ALEXION PHARMACEUTICALS INC COM 015351109 70725 618227 SH DEFINED 02 58481 0 559746
ALEXION PHARMACEUTICALS INC OPTIONS 015351109 7287 63700 SH CALLDEFINED 02 63700 0 0
ALEXION PHARMACEUTICALS INC COM 015351109 53 566 SH DEFINED 06 566 0 0
ALEXION PHARMACEUTICALS INC COM 015351109 36 388 SH DEFINED 12 388 0 0
ALEXION PHARMACEUTICALS INC OPTIONS 015351109 102 1100 SH CALLDEFINED 12 1100 0 0
ALEXION PHARMACEUTICALS INC OPTIONS 015351109 65 700 SH PUT DEFINED 12 700 0 0
ALEXION PHARMACEUTICALS INC COM 015351109 1603 14016 SH DEFINED 28 13666 350 0
ALEXION PHARMACEUTICALS INC COM 015351109 28 300 SH OTHER 28 0 300 0
ALICO INC COM 016230104 21 921 SH DEFINED 02 921 0 0
ALIGN TECHNOLOGY INC COM 016255101 823 22249 SH DEFINED 01 22249 0 0
ALIGN TECHNOLOGY INC COM 016255101 61 2212 SH OTHER 01 0 2212 0
ALIGN TECHNOLOGY INC COM 016255101 1980 53557 SH DEFINED 02 17982 0 35575
ALIGN TECHNOLOGY INC COM 016255101 8 300 SH DEFINED 12 300 0 0
ALLEGHANY CORP DEL COM 017175100 662 2012 SH DEFINED 01 2012 0 0
ALLEGHANY CORP DEL COM 017175100 1390 4030 SH OTHER 01 1471 1139 1420
ALLEGHANY CORP DEL COM 017175100 1897 5499 SH DEFINED 02 5187 0 312
ALLERGAN INC COM 018490102 75137 820450 SH DEFINED 01 820450 0 0
ALLERGAN INC COM 018490102 17156 187334 SH OTHER 01 22468 94683 70183
ALLERGAN INC COM 018490102 50644 553002 SH DEFINED 02 18793 0 534209
ALLERGAN INC OPTIONS 018490102 14058 153500 SH CALLDEFINED 02 153500 0 0
ALLERGAN INC COM 018490102 137 1436 SH DEFINED 06 1436 0 0
ALLERGAN INC COM 018490102 19 200 SH DEFINED 26 200 0 0
ALLERGAN INC COM 018490102 240 2510 SH DEFINED 28 2510 0 0
ALLERGAN INC COM 018490102 2309 25214 SH OTHER 28 0 25214 0
ALLETE INC COM NEW 018522300 8185 197270 SH DEFINED 01 197270 0 0
ALLETE INC COM NEW 018522300 76 1831 SH OTHER 01 1687 144 0
ALLETE INC COM NEW 018522300 315 7602 SH DEFINED 02 4772 0 2830
ALLETE INC COM NEW 018522300 10 247 SH DEFINED 12 247 0 0
ALLIANCE BANKSHARES CORP COM 018535104 1 172 SH DEFINED 02 0 0 172
ALLIANCE CALIF MUN INCOME FD COM 018546101 53 3575 SH DEFINED 01 3575 0 0
ALLIANCE CALIF MUN INCOME FD COM 018546101 18 1200 SH DEFINED 02 0 0 1200
ALLIANCE DATA SYSTEMS CORP COM 018581108 110270 776822 SH DEFINED 01 776822 0 0
ALLIANCE DATA SYSTEMS CORP COM 018581108 516 3634 SH OTHER 01 375 3172 87
ALLIANCE DATA SYSTEMS CORP COM 018581108 224426 1581025 SH DEFINED 02 1500381 0 80644
ALLIANCE DATA SYSTEMS CORP COM 018581108 7 53 SH DEFINED 28 53 0 0
ALLIANCE HEALTHCARE SRVCS IN COM NEW 018606202 33 22154 SH DEFINED 02 22154 0 0
ALLIANCE ONE INTL INC COM 018772103 560 173257 SH DEFINED 02 173257 0 0
ALLIANT ENERGY CORP COM 018802108 899 20751 SH DEFINED 01 20751 0 0
ALLIANT ENERGY CORP COM 018802108 197 4551 SH OTHER 01 1141 2300 1110
ALLIANT ENERGY CORP COM 018802108 7276 167962 SH DEFINED 02 93095 0 74867
ALLIANT ENERGY CORP COM 018802108 39 907 SH DEFINED 06 907 0 0
ALLIANT TECHSYSTEMS INC COM 018804104 306 6098 SH DEFINED 01 6098 0 0
ALLIANT TECHSYSTEMS INC COM 018804104 251 5001 SH OTHER 01 2270 1201 1530
ALLIANT TECHSYSTEMS INC COM 018804104 1922 38343 SH DEFINED 02 36297 0 2046
ALLIANT TECHSYSTEMS INC COM 018804104 32 648 SH DEFINED 06 648 0 0
ALLIED NEVADA GOLD CORP COM 019344100 1103 28234 SH DEFINED 01 28234 0 0
ALLIED NEVADA GOLD CORP COM 019344100 391 10001 SH OTHER 01 300 7001 2700
ALLIED NEVADA GOLD CORP COM 019344100 3195 81795 SH DEFINED 02 81645 0 150
ALLIED NEVADA GOLD CORP COM 019344100 49 1500 SH DEFINED 05 1500 0 0
ALLOS THERAPEUTICS INC COM 019777101 39 26541 SH DEFINED 02 20241 0 6300
ALLSTATE CORP COM 020002101 9216 232676 SH DEFINED 01 232676 0 0
ALLSTATE CORP COM 020002101 10981 277236 SH OTHER 01 54705 108591 113940
ALLSTATE CORP COM 020002101 93415 2358368 SH DEFINED 02 1818836 0 539532
ALLSTATE CORP OPTIONS 020002101 170026 4292500 SH CALLDEFINED 02 4292500 0 0
ALLSTATE CORP OPTIONS 020002101 64176 1620200 SH PUT DEFINED 02 1620200 0 0
ALLSTATE CORP COM 020002101 132 4001 SH DEFINED 06 4001 0 0
ALLSTATE CORP COM 020002101 1327 33512 SH DEFINED 12 33512 0 0
ALLSTATE CORP OPTIONS 020002101 3391 85600 SH CALLDEFINED 12 85600 0 0
ALLSTATE CORP OPTIONS 020002101 2400 60600 SH PUT DEFINED 12 60600 0 0
ALLSTATE CORP COM 020002101 596 15050 SH DEFINED 28 15050 0 0
ALLSTATE CORP COM 020002101 2492 62908 SH OTHER 28 0 62908 0
ALMADEN MINERALS LTD COM 020283107 7 2800 SH DEFINED 02 2800 0 0
ALMOST FAMILY INC COM 020409108 242 9309 SH DEFINED 02 9309 0 0
ALON USA ENERGY INC COM 020520102 18 2000 SH DEFINED 01 2000 0 0
ALON USA ENERGY INC COM 020520102 84 9235 SH DEFINED 02 9235 0 0
ALON USA ENERGY INC COM 020520102 1 160 SH DEFINED 12 160 0 0
ALPHA PRO TECH LTD COM 020772109 8 5548 SH DEFINED 01 5548 0 0
ALPHA PRO TECH LTD COM 020772109 15 10000 SH DEFINED 02 10000 0 0
ALPINE TOTAL DYNAMIC DIVID F COM SBI 021060108 12 2464 SH OTHER 01 0 1964 500
ALPINE TOTAL DYNAMIC DIVID F COM SBI 021060108 771 174121 SH DEFINED 02 5000 0 169121
ALTAIR NANOTECHNOLOGIES INC COM NEW 021373204 6 9250 SH DEFINED 02 9250 0 0
ALTERA CORP COM 021441100 16957 498729 SH DEFINED 01 498668 61 0
ALTERA CORP COM 021441100 335 9863 SH OTHER 01 0 8022 1841
ALTERA CORP COM 021441100 11226 330174 SH DEFINED 02 132068 0 198106
ALTERA CORP COM 021441100 215 5395 SH DEFINED 06 5395 0 0
ALTERA CORP COM 021441100 62 1552 SH DEFINED 12 1552 0 0
